SEASON 2017-18
Form Guide
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| CARHARRACK | D | W | W | W | W | W | W | L | L | W | W | W | W | W | W | W | W | L | W | W | D | W | W | D | W | W | L | W | W | D | D | W | D | W | W | W | W | W |
| FALMOUTH TOWN RESERVES | W | W | W | W | W | W | W | W | L | D | W | W | W | W | W | W | W | D | L | W | W | W | W | W | D | W | D | L | W | W | L | W | W | D | W | W | W | W |
| GOONHAVERN ATHLETIC | W | L | L | L | W | W | L | L | W | L | L | W | W | L | L | L | D | L | L | L | L | W | L | L | L | L | W | L | L | L | L | W | L | L | L | L | L | L |
| HAYLE | D | W | L | L | L | L | W | D | L | L | D | W | L | L | W | L | W | L | W | W | W | W | W | W | W | W | W | D | L | W | W | W | L | W | W | W | W | W |
| HELSTON ATHLETIC RESERVES | D | W | W | L | D | L | L | L | W | W | W | W | L | W | W | L | L | W | W | W | W | W | L | W | W | W | L | D | D | L | W | L | W | W | L | W | W | L |
| HOLMAN SC | L | L | L | L | L | L | L | L | L | L | L | L | L | L | W | L | W | L | W | L | L | W | L | L | D | D | L | L | L | D | W | L | L | L | L | L | L | L |
| ILLOGAN RBL RESERVES | W | W | W | L | L | L | L | L | D | W | W | W | L | L | L | L | W | D | L | L | D | D | L | L | L | D | D | W | W | L | W | W | W | L | D | D | W | D |
| MULLION | D | L | L | W | L | L | W | L | L | D | L | W | L | D | W | L | L | W | L | L | L | L | W | W | L | D | W | W | L | W | L | L | L | L | W | W | W | L |
| PENDEEN ROVERS | L | W | L | W | W | W | W | W | W | W | W | L | D | D | D | D | L | D | L | W | L | L | L | L | L | L | W | W | W | D | L | W | W | D | L | W | D | L |
| PENRYN ATHLETIC | L | D | L | W | L | D | W | D | W | L | L | L | W | L | D | W | L | L | D | L | D | D | L | L | D | W | W | L | W | W | W | W | W | L | W | L | L | W |
| PERRANPORTH | W | W | W | W | W | W | D | W | W | D | W | W | W | W | W | W | W | D | W | W | W | W | L | W | W | W | L | W | D | W | W | W | W | L | W | W | W | D |
| PERRANWELL | L | W | W | W | W | W | L | L | W | W | W | W | D | L | W | W | W | L | W | W | W | W | L | D | W | D | W | L | L | L | L | L | L | L | W | L | L | W |
| PORTHLEVEN RESERVES | L | W | L | L | W | L | W | W | D | W | D | L | L | L | L | W | W | W | L | L | W | L | W | L | D | W | W | L | W | L | L | L | L | W | L | L | D | W |
| REDRUTH UNITED | L | L | L | L | L | W | L | L | L | L | L | L | L | D | D | L | L | L | L | W | D | L | L | L | L | D | W | W | W | L | D | L | D | L | W | L | D | W |
| RNAS CULDROSE | L | L | L | L | L | L | L | L | L | D | L | D | L | W | L | L | W | L | L | L | W | L | W | L | D | W | L | L | L | L | W | L | W | W | W | L | D | L |
| ST AGNES | L | W | L | L | L | L | W | W | L | L | W | L | W | L | W | L | D | W | L | W | L | L | L | D | W | W | L | L | W | W | W | W | L | L | W | L | L | D |
| ST DAY | W | L | W | W | W | D | D | W | W | W | W | W | W | W | W | L | W | W | L | W | L | L | W | W | W | W | W | L | D | W | W | L | D | W | W | D | W | W |
| ST IVES TOWN | L | W | W | L | W | L | W | L | W | W | L | D | D | L | W | W | W | L | W | W | D | W | L | W | L | W | L | L | L | L | L | L | W | L | L | L | D | L |
| ST JUST | D | L | L | L | W | L | W | D | D | L | D | D | W | D | W | W | W | W | W | W | W | L | D | L | W | L | L | L | L | W | L | L | L | W | L | L | W | L |
| WEST CORNWALL | W | L | L | W | D | L | W | L | W | L | W | W | L | L | W | L | L | L | L | L | L | W | L | W | D | L | D | L | L | L | L | W | D | L | W | L | L | L |
W AWARDED AS AN UNPLAYED WIN. L AWARDED AS AN UNPLAYED LOSS