ILLOGAN RBL RESERVES
LEAGUE RECORD
2017-18
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 12-8-17 | SAT | L | H | ST IVES TOWN | W | 3-1 | 50 | 4 | TOM BUTT, CHRIS TOLLEY, BRENDAN HITCHENS |
| 15-8-17 | TUE | L | A | WEST CORNWALL | W | 1-0 | 45 | 3 | ADAM CALLAWAY |
| 19-8-17 | SAT | L | A | PENDEEN ROVERS | W | 1-0 | 35 | 2 | BRENDAN HITCHENS |
| 22-8-17 | TUE | L | H | ST DAY | L | 0-3 | 60 | 5 | |
| 26-8-17 | SAT | L | H | PERRANPORTH | L | 1-2 | 75 | 8 | SIMON CARTER |
| 29-8-17 | TUE | L | A | CARHARRACK | L | 2-3 | 35 | 8 | CHRIS TOLLEY, DAN BOWMAN |
| 2-9-17 | SAT | L | A | REDRUTH UNITED | L | 3-4 | 30 | 8 | CHRIS TOLLEY 2, LUKE ABBOTT-SMITH |
| 5-9-17 | TUE | 8 | |||||||
| 9-9-17 | SAT | L | A | PENRYN ATHLETIC | L | 3-4 | 45 | 10 | JACOB HOON, CHRIS TOLLEY, LUKE ABBOTT-SMITH |
| 12-9-17 | TUE | 10 | |||||||
| 16-9-17 | SAT | L | H | ST JUST | D | 1-1 | 60 | 12 | CONNOR ARTHUR |
| 23-9-17 | SAT | L | A | HOLMAN SC | W | 4-3 | 35 | 10 | CONNOR ARTHUR, MATT ROBERTS, TOM BUTT, DAN BOWMAN |
| 26-9-17 | TUE | 10 | |||||||
| 30-9-17 | SAT | L | H | GOONHAVERN ATHLETIC | W | 2-1 | 35 | 9 | TOM BUTT 2 |
| 7-10-17 | SAT | L | A | PORTHLEVEN RESERVES | P-P | 9 | |||
| 14-10-17 | SAT | L | H | PORTHLEVEN RESERVES | W | 5-4 | 51 | 8 | SIMON ELLIS 2, CONNOR ARTHUR 2, TOM BUTT |
| 17-10-17 | TUE | 10* | |||||||
| 21-10-17 | SAT | LC 1ST | A | PENRYN ATHLETIC RESERVES | L | 0-2 | 50 | 10 | |
| 28-10-17 | SAT | L | A | HELSTON ATHLETIC RESERVES | L | 2-3 | 30 | 10 | DAN BOWMAN 2 |
| 4-11-17 | SAT | L | A | PERRANPORTH | AL^ | 0-0 | 12 | ||
| 11-11-17 | SAT | L | A | MULLION | L | 0-2 | 25 | 12 | |
| 18-11-17 | SAT | L | A | ST DAY | L | 1-5 | 52 | 13 | DAN BOWMAN |
| 25-11-17 | SAT | L | H | PERRANWELL | W | 1-0 | 30 | 11 | SIMON ELLIS |
| 2-12-17 | SAT | L | A | ST JUST | D | 1-1 | 37 | 11 | JOSH TAYLOR |
| 9-12-17 | SAT | L | A | RNAS CULDROSE | L | 1-2 | 20 | 11 | TOM BUTT |
| 16-12-17 | SAT | L | A | ST IVES TOWN | L | 2-3 | 15 | 16^ | JACOB HOON, CALLUM CARTWRIGHT |
| 23-12-17 | SAT | L | A | GOONHAVERN ATHLETIC | D | 1-1 | 38 | 15 | SIMON ELLIS |
| 26-12-17 | TUE | L | H | REDRUTH UNITED | D | 0-0 | 55 | 14 | |
| 30-12-17 | SAT | L | H | WEST CORNWALL | P-P | 14 | |||
| 6-1-18 | SAT | L | H | FALMOUTH TOWN RESERVES | P-P | 14 | |||
| 13-1-18 | SAT | L | A | ST AGNES | P-P | 14 | |||
| 20-1-18 | SAT | SC PRELIM | H | MULLION | P-P | 14 | |||
| 27-1-18 | SAT | L | H | HELSTON ATHLETIC RESERVES | P-P | 14 | |||
| 3-2-18 | SAT | L | A | ST AGNES | P-P | 14 | |||
| 10-2-18 | SAT | SC PRELIM | H | MULLION | P-P | 15 | |||
| 17-2-18 | SAT | L | A | HAYLE | A-A | 16 | |||
| 24-2-18 | SAT | L | A | PERRANWELL | L | 2-6 | 40 | 17 | GARY STURMEY, SIMON ELLIS |
| 27-2-18 | TUE | 17 | |||||||
| 1-3-18 | THU | L | A | FALMOUTH TOWN RESERVES | P-P | 17 | |||
| 3-3-18 | SAT | 17 | |||||||
| 4-3-18 | SUN | 17 | |||||||
| 10-3-18 | SAT | SC PRELIM | H | MULLION | P-P | 17 | |||
| 11-3-18 | SUN | 17 | |||||||
| 17-3-18 | SAT | 17 | |||||||
| 20-3-18 | TUE | 17 | |||||||
| 24-3-18 | SAT | SC PRELIM | H | MULLION | W | 4-0 | 20 | 17 | JACOB HOON, NATHAN ALLEN, SIMON ELLIS, TOM BUTT |
| 27-3-18 | TUE | 17 | |||||||
| 31-3-18 | SAT | L | A | HAYLE | L | 0-1 | 35 | 17 | |
| 1-4-18 | SUN | 17 | |||||||
| 3-4-18 | TUE | L | A | ST AGNES | P-P | 17 | |||
| 5-4-18 | THU | 17 | |||||||
| 7-4-18 | SAT | L | H | MULLION | L | 2-4 | 25 | 17 | TOM BUTT, JOSHUA HOON |
| 10-4-18 | TUE | L | H | HAYLE | D | 2-2 | 35 | 17 | JACOB HOON, KIALL MAUGHAM |
| 12-4-18 | THU | 17 | |||||||
| 14-4-18 | SAT | SC Q-F | H | CARHARRACK | L | 0-3 | 35 | 17 | |
| 17-4-18 | TUE | L | H | PENRYN ATHLETIC | P-P | 17 | |||
| 19-4-18 | THU | 17 | |||||||
| 21-4-18 | SAT | L | H | HELSTON ATHLETIC RESERVES | D | 2-2 | 35 | 17 | JASON RULE, SAM EMERY |
| 24-4-18 | TUE | 17 | |||||||
| 26-4-18 | THU | L | A | ST AGNES | W | 3-2 | 40 | 17 | TOM BUTT, DAN BOWMAN, PAUL WOLSTENCROFT |
| 28-4-18 | SAT | L | H | ST AGNES | W | 1-0 | 80 | 17 | SIMON ELLIS |
| 1-5-18 | TUE | L | A | FALMOUTH TOWN RESERVES | L | 0-3 | 26 | 17 | |
| 3-5-18 | THU | L | H | FALMOUTH TOWN RESERVES | W | 2-1 | 35 | 16 | KIALL MAUGHAM, JASON RULE |
| 5-5-18 | SAT | 16 | |||||||
| 6-5-18 | SUN | 16 | |||||||
| 8-5-18 | TUE | L | H | WEST CORNWALL | W | 2-0 | 40 | 16 | SAM BRADLEY, BARRIE WYATT |
| 10-5-18 | THU | L | H | RNAS CULDROSE | W | 4-1 | 30 | 16 | SIMON ELLIS 2, KIALL MAUGHAM, SAM BRADLEY |
| 12-5-18 | SAT | L | H | PENRYN ATHLETIC | L | 1-3 | 55 | 16 | SAM BRADLEY |
| 13-5-18 | SUN | 16 | |||||||
| 15-5-18 | TUE | L | H | CARHARRACK | D | 1-1 | 60 | 15 | SAM BRADLEY |
| 17-5-18 | THU | 15 | |||||||
| 19-5-18 | SAT | L | H | PENDEEN ROVERS | D | 2-2 | 70 | 15 | RYAN HALDEN, PATRICK HOGAN |
| 20-5-18 | SUN | 15 | |||||||
| 22-5-18 | TUE | L | H | HOLMAN SC | W | 3-1 | 75 | 15 | SAM BRADLEY, TOM BUTT, HARRY SARGEANT |
| 24-5-18 | THU | 15 | |||||||
| 26-5-18 | SAT | L | A | PORTHLEVEN RESERVES | D | 4-4 | 31 | 15 | TOM BUTT 2, STUART PETERS, SAM BRADLEY |
| 29-5-18 | TUE | 15 | |||||||
| 30-5-18 | WED | 15 | |||||||
| 31-5-18 | THU | 15" |
* Deducted 3 points for Inegible Player (from 23-9-17) " Decucted 1 point for Inelible Player (from 19-5-18)
^ Deducted 3 points for not fulfilling fixture at Perranporth with result recorded as a 0-0 away loss