CORNWALL COMBINATION LEAGUE
2018-19
| POS |
TEAMS |
PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | |||||
| 1 | PERRANPORTH | 36 | 15 | 2 | 1 | 54 | 17 | 12 | 2 | 4 | 55 | 23 | 69 | 87* |
| 2 | PENRYN ATHLETIC | 36 | 14 | 4 | 0 | 77 | 11 | 11 | 2 | 5 | 52 | 20 | 98 | 85* |
| 3 | ST DAY | 36 | 14 | 2 | 2 | 73 | 23 | 11 | 3 | 4 | 50 | 29 | 71 | 82* |
| 4 | ST IVES TOWN | 36 | 15 | 1 | 2 | 60 | 11 | 9 | 4 | 5 | 42 | 23 | 68 | 77 |
| 5 | HELSTON ATHLETIC RESERVES | 36 | 13 | 0 | 5 | 56 | 22 | 11 | 2 | 5 | 63 | 33 | 64 | 74 |
| 6 | ILLOGAN RBL | 36 | 12 | 1 | 5 | 53 | 25 | 9 | 4 | 5 | 42 | 27 | 43 | 68 |
| 7 | FALMOUTH TOWN RESERVES | 36 | 11 | 2 | 5 | 61 | 24 | 10 | 2 | 6 | 39 | 26 | 50 | 67 |
| 8 | PERRANWELL | 36 | 10 | 1 | 7 | 39 | 22 | 8 | 1 | 9 | 31 | 28 | 20 | 58* |
| 9 | HAYLE | 36 | 9 | 3 | 6 | 52 | 25 | 8 | 1 | 9 | 28 | 38 | 15 | 57* |
| 10 | WENDRON UNITED RESERVES | 36 | 5 | 7 | 6 | 34 | 35 | 5 | 6 | 7 | 33 | 39 | -7 | 47* |
| 11 | ST JUST | 36 | 5 | 4 | 9 | 33 | 44 | 7 | 5 | 6 | 37 | 40 | -14 | 46* |
| 12 | PENDEEN ROVERS | 36 | 9 | 4 | 5 | 42 | 24 | 4 | 3 | 11 | 28 | 50 | -4 | 42* |
| 13 | MULLION | 36 | 8 | 1 | 9 | 33 | 38 | 4 | 3 | 11 | 27 | 53 | -31 | 40 |
| 14 | LIZARD ARGYLE | 36 | 6 | 3 | 9 | 29 | 34 | 4 | 3 | 11 | 36 | 58 | -27 | 36 |
| 15 | RNAS CULDROSE | 36 | 7 | 2 | 9 | 47 | 50 | 4 | 1 | 13 | 14 | 43 | -32 | 36 |
| 16 | ST AGNES | 36 | 5 | 5 | 8 | 37 | 35 | 4 | 2 | 12 | 27 | 65 | -36 | 34 |
| 17 | REDRUTH UNITED | 36 | 5 | 3 | 10 | 28 | 44 | 3 | 0 | 15 | 25 | 77 | -68 | 27 |
| 18 | PORTHLEVEN RESERVES | 36 | 3 | 1 | 14 | 30 | 74 | 2 | 3 | 13 | 24 | 84 | -104 | 11* |
| 19 | CARHARRACK | 36 | 0 | 4 | 14 | 17 | 101 | 0 | 3 | 15 | 6 | 99 | -177 | -13* |
* POINTS ADJUSTED