ILLOGAN RBL
LEAGUE RECORD
2018-19
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 11-8-18 | SAT | L | H | ST JUST | W | 6-0 | 60 | 2 | DAVE MITCHELL 3, MATT ROBERTS, JOE CARLYON, AARON MYERS |
| 14-8-18 | TUE | L | A | CARHARRACK | W | 7-1 | 45 | 1 | DAVE MITCHELL 3, JOE
CARLYON 3, ANTON OLIVER, STEVE ABBOTT-SMITH |
| 18-8-18 | SAT | L | H | LIZARD ARGYLE | W | 2-1 | 60 | 1 | STEVE ABBOTT-SMITH, DAVE MITCHELL |
| 21-8-18 | TUE | L | A | ST IVES TOWN | D | 1-1 | 30 | 1 | LUKE ABBOTT-SMITH |
| 25-8-18 | SAT | L | H | FALMOUTH TOWN RESERVES | L | 1-3 | 45 | 2 | NATHAN HAMPTON |
| 28-8-18 | TUE | L | A | PERRANPORTH | L | 1-2 | 70 | 7 | JOE CARLYON |
| 1-9-18 | SAT | L | H | MULLION | L | 2-3 | 45 | 7 | ANTON OLIVER 2 |
| 4-9-18 | TUE | 9 | |||||||
| 8-9-18 | SAT | L | A | ST AGNES | W | 4-1 | 80 | 7 | JACK ADAMS, DOMINIC
BATCHELOR, STEVE ABBOTT-SMITH, ANTON OLIVER |
| 11-9-18 | TUE | 7 | |||||||
| 15-9-18 | SAT | L | H | RNAS CULDROSE | W | 4-0 | 60 | 7 | DAVE MITCHELL 2, MATT ROBERTS, ANTON OLIVER |
| 22-9-18 | SAT | LC PRELIM | A | PERRANWELL | W | 2-1 | 40 | 8 | AARON MEYERS, ANTON OLIVER |
| 29-9-18 | SAT | L | H | PENRYN ATHLETIC | L | 0-1 | 55 | 8 | |
| 2-10-18 | TUE | 8 | |||||||
| 6-10-18 | SAT | 8 | |||||||
| 13-10-18 | SAT | L | A | RNAS CULDROSE | D | 2-2 | 15 | 10 | DOMINIC BATCHELOR, ASHLEY SMEETH |
| 16-10-18 | TUE | 10 | |||||||
| 20-10-18 | SAT | L | H | PERRANWELL | L | 1-3 | 50 | 10 | JOE CARLYON |
| 23-10-18 | TUE | 11 | |||||||
| 27-10-18 | SAT | LC 1ST | H | PORTHLEVEN RESERVES | W | 9-2 | 40 | 11 | ASHLEY SMEETH 3, STEVE ABBOTT-SMITH, LUKE ABBOTT-SMITH, AARON MEYERS, ANTON OLIVER, TYLER PRESCOTT, JACK ADAMS |
| 3-11-18 | SAT | L | H | WENDRON UNITED RESERVES | W | 5-3 | 20 | 10 | ASHLEY SMEETH 3, JOE CARLYON, LUKE ABBOTT-SMITYH |
| 6-11-18 | TUE | 10 | |||||||
| 10-11-18 | SAT | 10 | |||||||
| 17-11-18 | SAT | L | H | CARHARRACK | W | 4-1 | 30 | 9 | ANTON OLIER 3, JACK ADAMS |
| 24-11-18 | SAT | L | A | PENDEEN ROVERS | L | 0-3 | 30 | 9 | |
| 1-12-18 | SAT | 9 | |||||||
| 8-12-18 | SAT | L | A | ST DAY | W | 2-1 | 90 | 9 | JACK ADAMS, JASON ROBERTS |
| 15-12-18 | SAT | L | H | PERRANPORTH | P-P | 9 | |||
| 22-12-18 | SAT | L | A | HELSTON ATHLETIC RESERVES | L | 0-2 | 35 | 9 | |
| 26-12-18 | WED | L | A | REDRUTH UNITED | W | 4-1 | 85 | 9 | LUKE ABBOTT-SMITH 2, JACK ADAMS, ADAM CALLOWAY |
| 29-12-18 | SAT | L | H | PENDEEN ROVERS | W | 3-1 | 40 | 9 | MATT ROBERTS 2, JACK ADAMS |
| 5-1-19 | SAT | L | A | WEST CORNWALL | VOID* | 2-1 | 25 | 9 | JACK ADAMS 2 |
| 12-1-19 | SAT | L | H | REDRUTH UNITED | W | 9-0 | 50 | 8 | ANTON OLIVER 4, LUKE ABBOTT-SMITH, JACK ADAMS, PAUL WOLSTENCROFT, ASHLEY SMEETH, JASON ROBERTS |
| 19-1-19 | SAT | L | A | WENDRON UNITED | A-A | 9 | |||
| 26-1-19 | SAT | LC Q-F | H | ST JUST | W | 2-1 | 30 | 9 | ASHLEY SMEETH, AARON MYRES |
| 2-2-19 | SAT | L | A | FALMOUTH TOWN RESERVES | P-P | 9 | |||
| 9-2-19 | SAT | L | H | HAYLE | P-P | 9 | |||
| 16-2-19 | SAT | L | A | ST JUST | W | 2-1 | 40 | 8 | SAM EMERY, ASHLEY SMEETH |
| 23-2-19 | SAT | L | A | PORTHLEVEN RESERVES | W | 5-1 | 49 | 7 | STEVE ABBOTT-SMITH 2, ASHLEY SMEETH, ANTON OLIVER, JASON ROBERTS |
| 2-3-19 | SAT | 7 | |||||||
| 3-3-19 | SUN | LC S-F | N | ST IVES TOWN | W | 2-2 (6-5 PENS) |
160 | 7 | ANTON OLIVER 2 |
| 9-3-19 | SAT | L | A | PERRANWELL | W | 2-1 | 38 | 7 | ANTON OLIVER, ASHLEY SMEETH |
| 10-3-19 | SUN | 7 | |||||||
| 16-3-19 | SAT | L | A | MULLION | L | 2-4 | 25 | 8 | ANTON OLIVER, JACK ADAMS |
| 23-3-19 | SAT | L | A | HAYLE | D | 0-0 | 42 | 8 | |
| 26-3-19 | TUE | L | A | FALMOUTH TOWN RESERVES | L | 1-2 | 70 | 8 | JACK ADAMS |
| 30-3-19 | SAT | L | A | PENRYN ATHLETIC | D | 2-2 | 52 | 8 | ASHLEY SMEETH, SAM EMERY |
| 2-4-19 | TUE | L | H | PERRANPORTH | W | 2-1 | 65 | 7 | PAUL WOLSTENCROFT, JASON ROBERTS |
| 6-4-19 | SAT | L | H | HELSTON ATHLETIC RESERVES | L | 1-3 | 45 | 7 | SAM EMERY |
| 9-4-19 | TUE | 7 | |||||||
| 13-4-19 | SAT | 8 | |||||||
| 16-4-19 | TUE | L | H | ST AGNES | W | 3-0 | 40 | 8 | JON AYRES, ANTON OLIVER, OG |
| 20-4-19 | SAT | 8 | |||||||
| 21-4-19 | SUN | LC FINAL | N | ST DAY | W | 2-1 | 421 | 8 | STEVE ABBOTT-SMITH, OG |
| 23-4-19 | TUE | L | A | WENDRON UNITED RESERVES | W | 4-0 | 40 | 7 | LUKE ABBOTT-SMITH,
CHARLIE CONDIA, BARRIE WYATT, JORDAN RICHARDS |
| 27-4-19 | SAT | L | H | HAYLE | W | 2-1 | 60 | 7 | LUKE ABBOTT-SMITH, JORDAN RICHARDS |
| 30-4-19 | TUE | L | A | ST IVES TOWN | W | 1-0 | 35 | 7 | JACK ADAMS |
| 2-5-19 | THU | L | A | LIZARD ARGYLE | D | 3-3 | 35 | 7 | ANTON OLIVER, BARRIE WYATT, STUART RULE |
| 4-5-19 | SAT | 7 | |||||||
| 5-5-19 | SUN | 7 | |||||||
| 7-5-19 | TUE | 7 | |||||||
| 9-5-19 | THU | 7 | |||||||
| 11-5-19 | SAT | 7 | |||||||
| 14-5-19 | TUE | L | H | PORTHLEVEN RESERVES | W | 4-2 | 20 | 7 | ANTON OLIVER, BARRIE
WYATT, JORDAN RICHARDS, JACK REYNOLDS |
| 16-5-19 | THU | 7 | |||||||
| 18-5-19 | SAT | 7 | |||||||
| 19-5-19 | SUN | 7 | |||||||
| 21-5-19 | TUE | L | H | ST DAY | W | 3-1 | 100 | 6 | JORDAN RICHARDS, ANTON OLIVER, JACK ADAMS |
* MATCH VOID AS WEST CORNWALL PULL OUT OF THE LEAGUE 6-2-18