CORNWALL COMBINATION LEAGUE
LEAGUE AND CUP RESULTS
2019-20
As it stood on Thursday 26th March 2020, the day the season was declared Null and Void
| DATE | MATCH | HOME | SCORE | AWAY | ATT |
| 7-3-20 | CCL | LIZARD ARGYLE | 0-3 | PENDEEN ROVERS | 30 |
| 7-3-20 | CCL | MARAZION | 1-1 | RNAS CULDROSE | 10 |
| 7-3-20 | CCL | PENRYN ATHLETIC RESERVES | 1-3 | ROSUDGEON | 31 |
| 7-3-20 | CCL | PERRANPORTH RESERVES | 0-4 | PORTHLEVEN RESERVES | 35 |
| 29-2-20 | SC Q-F | PENDEEN ROVERS | 2-0 | RNAS CULDROSE | 50 |
| 22-2-20 | CCL | PENDEEN ROVERS | 2-0 | LIZARD ARGYLE | 30 |
| 22-2-20 | CCL | PERRANPORTH RESERVES | 1-6 | MARAZION | 15 |
| 22-2-20 | CCL | RUAN MINOR | 4-2 | ROSUDGEON | 40 |
| 22-2-20 | CCL | ST AGNES RESERVES | 3-1 | HAYLE RESERVES | 30 |
| 22-2-20 | CCL | ST DAY RESERVES | 3-5 | RNAS CULDROSE | 35 |
| 8-2-20 | CCL | PENRYN ATHLETIC RESERVES | 3-2 | MARAZION | 18 |
| 8-2-20 | CCL | PERRANPORTH RESERVES | 2-11 | HAYLE RESERVES | 6 |
| 8-2-20 | CCL | PORTHLEVEN RESERVES | 2-1 | LIZARD ARGYLE | 60 |
| 8-2-20 | CCL | ROSUDGEON | 2-0 | RNAS CULDROSE | 30 |
| 8-2-20 | CCL | RUAN MINOR | 4-1 | WENDRON UNITED THIRDS | 35 |
| 8-2-20 | LC 1ST | HELSTON ATHLETIC THIRDS | 1-0 | ST AGNES RESERVES | 25 |
| 1-2-20 | CCL | MARAZION | 0-4 | PORTHLEVEN RESERVES | 35 |
| 1-2-20 | CCL | RUAN MINOR | 3-0 | LIZARD ARGYLE | 50 |
| 25-1-20 | CCL | MARAZION | 0-2 | WENDRON UNITED THIRDS | 20 |
| 25-1-20 | CCL | PENRYN ATHLETIC RESERVES | 5-2 | ST AGNES RESERVES | 15 |
| 25-1-20 | CCL | PORTHLEVEN RESERVES | 1-2 | PENDEEN ROVERS | 50 |
| 25-1-20 | CCL | RNAS CULDROSE | 3-1 | HELSTON ATHLETIC THIRDS | 20 |
| 25-1-20 | CCL | ROSUDGEON | 7-3 | PERRANPORTH RESERVES | 35 |
| 25-1-20 | CCL | RUAN MINOR | 2-1 | HAYLE RESERVES | 30 |
| 25-1-20 | CCL | ST DAY RESERVES | 0-2 | LIZARD ARGYLE | 20 |
| 18-1-20 | CCL | LIZARD ARGYLE | 4-1 | RNAS CULDROSE | 30 |
| 18-1-20 | CCL | PENDEEN ROVERS | 6-1 | MARAZION | 40 |
| 18-1-20 | CCL | ST DAY RESERVES | 1-1 | ROSUDGEON | 46 |
| 18-1-20 | CCL | WENDRON UNITED THIRDS | 1-5 | HAYLE RESERVES | 6 |
| 11-1-20 | CCL | MARAZION | 0-1 | RUAN MINOR | 30 |
| 11-1-20 | CCL | PERRANPORTH RESERVES | 0-4 | PENDEEN ROVERS | 40 |
| 11-1-20 | CCL | PORTHLEVEN RESERVES | 3-1 | PENRYN ATHLETIC RESERVES | 36 |
| 11-1-20 | CCL | RNAS CULDROSE | 2-1 | ST AGNES RESERVES | 10 |
| 11-1-20 | CCL | ROSUDGEON | 1-1 | LIZARD ARGYLE | 19 |
| 11-1-20 | CCL | ST DAY RESERVES | 2-1 | HAYLE RESERVES | 25 |
| 4-1-20 | CCL | RUAN MINOR | 6-0 | ST AGNES RESERVES | 40 |
| 4-1-20 | CCL | ST DAY RESERVES | 1-0 | PENRYN ATHLETIC RESERVES | 7 |
| 4-1-20 | CCL | WENDRON UNITED THIRDS | 0-2 | HELSTON ATHLETIC THIRDS | 22 |
| 4-1-20 | LC 1ST | PERRANPORTH RESERVES | 4-6 | ROSUDGEON | 30 |
| 28-12-19 | CCL | PENDEEN ROVERS | 1-0 | HAYLE RESERVES | 70 |
| 26-12-19 | CCL | LIZARD ARGYLE | 0-1 | RUAN MINOR | 100 |
| 26-12-19 | CCL | MARAZION | 2-4 | ROSUDGEON | 60 |
| 26-12-19 | CCL | PORTHLEVEN RESERVES | 2-0 | HELSTON ATHLETIC THIRDS | 95 |
| 14-12-19 | CCL | HAYLE RESERVES | 4-0 | ROSUDGEON | 20 |
| 14-12-19 | CCL | PENRYN ATHLETIC RESERVES | 0-5 | PENDEEN ROVERS | 35 |
| 14-12-19 | CCL | PERRANPORTH RESERVES | 0-12 | RNAS CULDROSE | 10 |
| 14-12-19 | CCL | ST DAY RESERVES | 3-1 | MARAZION | 23 |
| 7-12-19 | CCL | MARAZION | 0-5 | HAYLE RESERVES | 20 |
| 7-12-19 | CCL | PENDEEN ROVERS | 3-1 | HELSTON ATHLETIC THIRDS | 30 |
| 7-12-19 | CCL | PORTHLEVEN RESERVES | 1-0 | WENDRON UNITED THIRDS | 40 |
| 7-12-19 | CCL | RNAS CULDROSE | 3-0 | RUAN MINOR | 35 |
| 7-12-19 | CCL | ROSUDGEON | 6-0 | ST AGNES RESERVES | 69 |
| 7-12-19 | CCL | ST DAY RESERVES | 4-3 | PERRANPORTH RESERVES | 15 |
| 30-11-19 | CCL | HAYLE RESERVES | 4-1 | WENDRON UNITED THIRDS | 10 |
| 30-11-19 | CCL | PERRANPORTH RESERVES | 0-3 | LIZARD ARGYLE | 30 |
| 30-11-19 | CCL | ROSUDGEON | 3-5 | PENDEEN ROVERS | 30 |
| 30-11-19 | CCL | ST DAY RESERVES | 0-5 | PORTHLEVEN RESERVES | 20 |
| 23-11-19 | CCL | MARAZION | 3-6 | ST DAY RESERVES | 16 |
| 23-11-19 | CCL | PENDEEN ROVERS | 3-4 | RNAS CULDROSE | 25 |
| 16-11-19 | CCL | PENDEEN ROVERS | 2-3 | PORTHLEVEN RESERVES | 50 |
| 16-11-19 | CCL | RNAS CULDROSE | 0-2 | HAYLE RESERVES | 6 |
| 16-11-19 | CCL | ROSUDGEON | 4-6 | RUAN MINOR | 15 |
| 16-11-19 | CCL | ST DAY RESERVRES | 5-3 | WENDRON UNITED THIRDS | 15 |
| CAHARRACK FOLD AND WITHDRAW FROM LEAGUE. ALL GAMES VOID | |||||
| 9-11-19 | CCL | HAYLE RESERVES | 2-3 | LIZARD ARGYLE | 20 |
| 9-11-19 | CCL | ROSUDGEON | 2-2 | ST DAY RESERVES | 12 |
| 9-11-19 | CCL | WENDRON UNITED THIRDS | 4-0 | ST AGNES RESERVES | 14 |
| 26-10-19 | CCL | LIZARD ARGYLE | 4-2 | ST DAY RESERVES | 30 |
| 26-10-19 | CCL | MARAZION | 5-2 | CARHARRACK | 20 |
| 26-10-19 | CCL | PENDEEN ROVERS | 3-0 | ST AGNES RESERVES | 30 |
| 19-10-19 | CCL | PORTHLEVEN RESERVES | 1-3 | HAYLE RESERVES | 50 |
| 19-10-19 | CCL | RNAS CULDROSE | 1-3 | LIZARD ARGYLE | 20 |
| 19-10-19 | CCL | ROSUDGEON | 0-2 | WENDRON UNITED THIRDS | 10 |
| 19-10-19 | CCL | RUAN MINOR | 4-1 | HELSTON ATHLETIC THIRDS | 45 |
| 19-10-19 | CCL | ST DAY RESERVES | 2-1 | ST AGNES RESERVES | 15 |
| 19-10-19 | LC 1ST | PENRYN ATHLETIC RESERVES | 2-1 | PENDEEN ROVERS | 62 |
| 12-10-19 | CCL | RUAN MINOR | 6-1 | PENRYN ATHLETIC RESERVES | 60 |
| 12-10-19 | LC 1ST | LIZARD ARGYLE | 2-3 | MARAZION | 25 |
| 12-10-19 | LC 1ST | RNAS CULDROSE | 1-3 | PORTHLEVEN RESERVES | 35 |
| 12-10-19 | LC 1ST | WENDRON UNITED THIRDS | 5-2 | ST DAY RESERVES | 15 |
| 8-10-19 | CCL | HAYLE RESERVES | 2-0 | RNAS CULDROSE | 20 |
| 5-10-19 | CCL | PORTHLEVEN RESERVES | 7-0 | ST DAY RESERVES | 45 |
| 1-10-19 | CCL | HELSTON ATHLETIC THIRDS | 3-2 | PERRANPORTH RESERVES | 30 |
| 28-9-19 | CCL | CARHARRACK | 7-2 | LIZARD ARGYLE | 22 |
| 28-9-19 | CCL | HAYLE RESERVES | 5-1 | ST AGNES RESERVES | 20 |
| 28-9-19 | CCL | PENRYN ATHLETIC RESERVES | 4-0 | ST DAY RESERVES | 30 |
| 28-9-18 | CCL | RUAN MINOR | 2-1 | MARAZION | 60 |
| 21-9-19 | CCL | LIZARD ARGYLE | 1-2 | WENDRON UNITED THIRDS | 20 |
| 21-9-19 | CCL | MARAZION | 3-2 | HELSTON ATHLETIC THIRDS | 25 |
| 21-9-19 | CCL | PERRANPORTH RESERVES | 3-2 | ROSUDGEON | 25 |
| 21-9-19 | CCL | PORTHLEVEN RESERVES | 3-2 | CARHARRACK | 45 |
| 21-9-19 | CCL | RNAS CULDROSE | 2-3 | PENRYN ATHLETIC RESERVES | 15 |
| 21-9-19 | CCL | ST DAY RESERVES | 2-7 | RUAN MINOR | 12 |
| 17-9-19 | CCL | HELSTON ATHLETIC THIRDS | 1-1 | RNAS CULDROSE | 42 |
| 14-9-19 | CCL | HAYLE RESERVES | 3-1 | PORTHLEVEN RESERVES | 45 |
| 14-9-19 | CCL | PERRANPORTH RESERVES | 1-5 | PENRYN ATHLETIC RESERVES | 40 |
| 14-9-19 | CCL | ST AGNES RESERVES | 1-1 | WENDRON UNITED THIRDS | 30 |
| 14-9-19 | CCL | ST DAY RESERVES | 2-1 | HELSTON ATHLETIC THIRDS | 15 |
| 7-9-19 | CCL | CARHARRACK | 1-2 | PENRYN ATHLETIC RESERVES | 25 |
| 7-9-19 | CCL | HAYLE RESERVES | 1-2 | ST DAY RESERVES | 16 |
| 7-9-19 | CCL | HELSTON ATHLETIC THIRDS | 1-8 | PENDEEN ROVERS | 30 |
| 7-9-19 | CCL | RNAS CULDROSE | 2-0 | WENDRON UNITED THIRDS | 15 |
| 7-9-19 | CCL | ST AGNES RESERVES | 0-5 | LIZARD ARGYLE | 30 |
| 3-9-19 | CCL | HELSTON ATHLETIC THIRDS | 2-3 | RUAN MINOR | 40 |
| 3-9-19 | CCL | PENRYN ATHLETIC RESERVES | 3-3 | RNAS CULDROSE | 25 |
| 3-9-19 | CCL | PORTHLEVEN RESERVES | 2-1 | MARAZION | 110 |
| 31-8-19 | CCL | HAYLE RESERVES | 2-2 | PENRYN ATHLETIC THIRDS | 12 |
| 31-8-19 | CCL | HELSTON ATHLETIC THIRDS | 0-6 | PORTHLEVEN RESERVES | 95 |
| 31-8-19 | CCL | LIZARD ARGYLE | 3-3 | CARHARRACK | 20 |
| 31-8-19 | CCL | MARAZION | 5-2 | ST AGNES RESERVES | 20 |
| 31-8-19 | CCL | PENDEEN ROVERS | 5-0 | ROSUDGEON | 40 |
| 31-8-19 | CCL | RUAN MINOR | 3-1 | PERRANPORTH RESERVES | 40 |
| 30-8-19 | CCL | WENDRON UNITED THIRDS | 5-0 | ST DAY RESERVES | 29 |
| 27-8-19 | CCL | CARHARRACK | 4-2 | ST AGNES RESERVES | 20 |
| 27-8-19 | CCL | HAYLE RESERVES | 3-2 | RUAN MINOR | 20 |
| 27-8-19 | CCL | MARAZION | 2-1 | LIXARD ARGYLE | 35 |
| 27-8-19 | CCL | PERRANPORTH RESERVES | 5-2 | ST DAY RESERVES | 40 |
| 27-8-19 | CCL | ROSUDGEON | 5-1 | HELSTON ATHLETIC THIRDS | 25 |
| 24-8-19 | CCL | CARHARRACK | 3-0 | HELSTON ATHLETIC THIRDS | 25 |
| 24-8-19 | CCL | HAYLE RESERVES | 10-2 | PERRANPORTH RESERVES | 40 |
| 24-8-19 | CCL | LIZARD ARGYLE | 0-3 | PORTHLEVEN RESERVES | 40 |
| 24-8-19 | CCL | RUAN MINOR | 1-4 | PENDEEN ROVERS | 45 |
| 24-8-19 | CCL | ST AGNES RESERVES | 0-6 | PENRYN ATHLETIC RESERVES | 30 |
| 24-8-19 | CCL | WENDRON UNITED THIRDS | 1-1 | MARAZION | 10 |
| 20-8-19 | CCL | CARHARRACK | 5-4 | ST DAY RESERVES | 36 |
| 20-8-19 | CCL | LIZARD ARGYLE | 1-2 | HELSTON ATHLETIC THIRDS | 20 |
| 20-8-19 | CCL | MARAZION | 0-4 | PENDEEN ROVERS | 65 |
| 20-8-19 | CCL | ROSUDGEON | 0-4 | HAYLE RESERVES | 20 |
| 20-8-19 | CCL | RUAN MINOR | 1-2 | PORTHLEVEN RESERVES | 120 |
| 20-8-19 | CCL | ST AGNES RESERVES | 4-1 | PERRANPORTH RESERVES | 30 |
| 20-8-19 | CCL | WENDRON UNITED THIRDS | 1-2 | PENRYN ATHLETIC RESERVES | 25 |
| 17-8-19 | CCL | CARHARRACK | 1-6 | RUAN MINOR | 20 |
| 17-8-19 | CCL | HAYLE RESERVES | 4-1 | HELSTON ATHLETIC THIRDS | 25 |
| 17-8-19 | CCL | LIZARD ARGYLE | 1-0 | ROSUDGEON | 30 |
| 17-8-19 | CCL | MARAZION | 2-2 | PENRYN ATHLETIC RESERVES | 25 |
| 17-8-19 | CCL | PENDEEN ROVERS | 2-0 | ST DAY RESERVES | 25 |
| 17-8-19 | CCL | PERRANPORTH RESERVES | 6-0 | WENDRON UNITED THIRDS | 40 |
| 17-8-19 | CCL | PORTHLEVEN TRESERVES | 3-1 | ST AGNES RESERVES | 45 |
16-11-2019 CAHARRACK FOLD AND WITHDRAW FROM LEAGUE. ALL THEIR GAMES VOID