PENRYN ATHLETIC RESERVES
LEAGUE RECORD
2019-20
As it stood on Thursday 26th March 2020, the day the season was declared Null and Void
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 17-8-19 | SAT | L | A | MARAZION | D | 2-2 | 25 | 8 | LIAM DENT 2 |
| 20-8-19 | TUE | L | A | WENDRON UNITED THIRDS | W | 2-1 | 25 | 4 | BEN BASSETT-ALLEN, RYAN STANLEY |
| 24-8-19 | SAT | L | A | ST AGNES RESERVES | W | 6-0 | 30 | 4 | JASON ROBERTS 4, LEWIS PELLOW, GLEN JEFFERY |
| 27-8-19 | TUE | 5 | |||||||
| 30-8-19 | FRI | 5 | |||||||
| 31-8-19 | SAT | L | A | HAYLE RESERVES | D | 2-2 | 12 | 5 | LEWIS PELLOW, STEVE OWEN |
| 3-9-19 | TUE | L | H | RNAS CULDROSE | D | 3-3 | 25 | 5 | KEIR DENT 2, LEWIS PELLOW |
| 7-9-19 | SAT | L | A | CARHARRACK | VOID* | 4 | |||
| 14-9-19 | SAT | L | A | PERRANPORTH RESERVES | W | 5-1 | 40 | 3 | LIAM DENT 2, JASON RBERTS 2, TOM JONES |
| 17-9-19 | TUE | 3 | |||||||
| 21-9-19 | SAT | L | A | RNAS CULDROSE | W | 3-2 | 15 | 1 | RYAN STANLEY 2, LIAM DENT |
| 28-9-19 | SAT | L | H | ST DAY RESERVES | W | 4-0 | 30 | 1 | JASON ROBERTS 2, RYAN STANLEY, GLEN JEFFERY |
| 1-10-19 | TUE | 1 | |||||||
| 5-10-19 | SAT | 2 | |||||||
| 8-10-19 | TUE | 3 | |||||||
| 12-10-19 | SAT | L | A | RUAN MINOR | L | 1-6 | 60 | 3 | STEVE OWEN |
| 19-10-19 | SAT | LC 1ST | H | PENDEEN ROVERS | W | 2-1 | 62 | 4 | JASON ROBERTS, KIER DENT |
| 26-10-19 | SAT | L | H | HELSTON ATHLETIC THIRDS | P-P | 4 | |||
| 29-10-19 | TUE | 4 | |||||||
| 2-11-19 | SAT | L | A | ST DAY RESERVES | P-P | 4 | |||
| 9-11-19 | SAT | L | H | PORTHLEVEN RESERVES | P-P | 5 | |||
| 16-11-19 | SAT | 5 | |||||||
| 23-11-19 | SAT | L | H | ROSUDGEON | P-P | 5 | |||
| 30-11-19 | SAT | 5 | |||||||
| 7-12-19 | SAT | 6 | |||||||
| 14-12-19 | SAT | L | H | PENDEEN ROVERS | L | 0-5 | 35 | 7 | |
| 21-12-19 | SAT | L | H | HAYLE RESERVES | P-P | 7 | |||
| 26-12-19 | THU | L | H | WENDRON UNITED THIRDS | P-P | 7 | |||
| 28-12-19 | SAT | 7 | |||||||
| 4-1-20 | SAT | L | A | ST DAY RESERVES | L | 0-1 | 7 | 7 | |
| 11-1-20 | SAT | L | A | PORTHLEVEN RESERVES | L | 0-3 | 36 | 7 | |
| 18-1-20 | SAT | L | H | PERRANPORTH RESERVES | P-P | 7 | |||
| 25-1-20 | SAT | L | H | ST AGNES RESERVES | W | 5-2 | 15 | 7 | KYLE COOKE 3, KRISTEN MARTIN, CHARLIE EDNEY |
| 1-2-20 | SAT | L | A | PENDEEN ROVERS | H-W* | 7 | |||
| 8-2-20 | SAT | L | H | MARAZION | W | 3-2 | 18 | 7 | CHARLIE EDNEY 2, KYLE COOKE |
| 15-2-20 | SAT | 7 | |||||||
| 21-2-20 | FRI | L | A | HELSTON ATHLETIC THIRDS | P-P | 7 | |||
| 22-2-20 | SAT | 8 | |||||||
| 29-2-20 | SAT | LC Q-F | A | PORTHLEVEN RESERVES | P-P | 8 | |||
| 7-3-20 | SAT | L | H | ROSUDGEON | L | 1-3 | 31 | 8 | JAMIE ALLEN |
| 10-3-20 | TUE | 8 | |||||||
| 14-3-20 | SAT | L | A | LIZARD ARGYLE | P-P | 8 | |||
| 17-3-20 | TUE | LC Q-F | H | PORTHLEVEN RESERVES | P-P | 8 | |||
| 21-3-20 | SAT | L | H | PERRANPORTH RESERVES | P-P | 8 | |||
| 24-3-20 | TUE | L | H | LIZARD ARGYLE | P-P | 8 | |||
| 28-3-20 | SAT | L | H | HAYLE RESERVES | P-P | 8 | |||
| 31-3-20 | TUE | L | H | PORTHLEVEN RESERVES | P-P | 8 | |||
| 1-4-20 | WED | 8 | |||||||
| 4-4-20 | SAT | L | H | RUAN MINOR | P-P | 8 | |||
| 7-4-20 | TUE | 8 | |||||||
| 11-4-20 | SAT | L | A | ROSUDGEON | P-P | 8 | |||
| 12-4-20 | SUN | 8 | |||||||
| 14-4-20 | TUE | L | H | HELSTON ATHLETIC THIRDS | P-P | 8 | |||
| 15-4-20 | WED | 8 | |||||||
| 18-4-20 | SAT | 8 | |||||||
| 21-4-20 | TUE | L | H | WENDRON UNITED THIRDS | P-P | 8 | |||
| 23-4-20 | THU | 8 | |||||||
| 25-4-20 | SAT | 8 | |||||||
| 28-4-20 | TUE | L | A | HELSTON ATHLETIC THIRDS | P-P | 8 | |||
| 30-4-20 | THU | 8 | |||||||
| 2-5-20 | SAT | 8 | |||||||
| 5-5-20 | TUE | 8 | |||||||
| 9-5-20 | SAT | 8 |
*16-11-2019 CAHARRACK FOLD AND WITHDRAW FROM LEAGUE. ALL THEIR GAMES VOID
* AWARDED AS A HOME WIN AND 3 POINT DEDUCTION AS PENRYN ATHLETIC RESERVES COULD NOT RAISE A SIDE