PERRANPORTH RESERVES
LEAGUE RECORD
2019-20
As it stood on Thursday 26th March 2020, the day the season was declared Null and Void
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 17-8-19 | SAT | L | H | WENDRON UNITED THIRDS | W | 6-0 | 40 | 1 | BRENDAN HITCHENS 2, TIM
AUSTEN, JAMIE COOPER, GEORGE PARKES, LUKE WORT |
| 20-8-19 | TUE | L | A | ST AGNES RESERVES | L | 1-4 | 30 | 6 | BEN LAWRENCE |
| 24-8-19 | SAT | L | H | HAYLE RESERVES | L | 2-10 | 40 | 8 | REG PEARSON, GEORGE PARKES |
| 27-8-19 | TUE | L | H | ST DAY RESERVES | W | 5-2 | 40 | 6 | JAKE PEARN 2, REG PEARSON, BEN LAWRENCE, BEN MILLS |
| 30-8-19 | FRI | 6 | |||||||
| 31-8-19 | SAT | L | A | RUAN MINOR | L | 1-3 | 40 | 8 | CHRIS WOOD |
| 3-9-19 | TUE | 8 | |||||||
| 7-9-19 | SAT | L | A | PORTHLEVEN RESERVES | H-W* | 9 | |||
| 14-9-19 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 1-5 | 40 | 9 | JAKE PEARN |
| 17-9-19 | TUE | 9 | |||||||
| 21-9-19 | SAT | L | H | ROSUDGEON | W | 3-2 | 25 | 8 | STEVE KELLOW, DEAN HARRIS, MATT DAVIS |
| 28-9-19 | SAT | L | A | PENDEEN ROVERS | H-W* | 8 | |||
| 1-10-19 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 2-3 | 30 | 8 | BRENDAN HITCHENS, BEN LAWRENCE |
| 5-10-19 | SAT | L | A | WENDRON UNITED THIRDS | P-P | 8 | |||
| 8-10-19 | TUE | 8 | |||||||
| 12-10-19 | SAT | LC 1ST | H | ROSUDGEON | P-P | 8 | |||
| 19-10-19 | SAT | 10 | |||||||
| 26-10-19 | SAT | 10 | |||||||
| 29-10-19 | TUE | 10 | |||||||
| 2-11-19 | SAT | L | A | RNAS CULDROSE | P-P | 10 | |||
| 9-11-19 | SAT | L | A | MARAZION | H-W* | 15* | |||
| 16-11-19 | SAT | L | H | CARHARRACK | P-P | VOID* | 14 | ||
| 23-11-19 | SAT | L | A | LIZARD ARGYLE | P-P | 14 | |||
| 30-11-19 | SAT | L | H | LIZARD ARGYLE | L | 0-3 | 30 | 14 | |
| 7-12-19 | SAT | L | A | ST DAY RESERVES | L | 3-4 | 15 | 14 | ROSS SOMMERVILLE 2, LUKE WORT |
| 14-12-19 | SAT | L | H | RNAS CULDROSE | L | 0-12 | 10 | 14 | |
| 21-12-19 | SAT | L | H | HELSTON ATHLETIC THIRDS | 14 | ||||
| 26-12-19 | THU | L | H | ST AGNES RESERVES | P-P | 14 | |||
| 28-12-19 | SAT | 14 | |||||||
| 4-1-20 | SAT | LC 1ST | H | ROSUDGEON | L | 4-6 (aet) |
30 | 14 | CHRIS WOOD 2, PAUL ROBERTSON 2 |
| 11-1-20 | SAT | L | H | PENDEEN ROVERS | L | 0-4 | 40 | 14 | |
| 18-1-20 | SAT | L | A | PENRYN ATHLETIC RESERVES | P-P | 14 | |||
| 25-1-20 | SAT | L | A | ROSUDGEON | L | 3-7 | 35 | 14 | LUKE WORT, JACK BRADSHAW, BEN BYFIELD |
| 1-2-20 | SAT | L | A | RNAS CULDROSE | P-P | 14 | |||
| 8-2-20 | SAT | L | H | HAYLE RESERVES | L | 2-11 | 6 | 14 | BEN RODGERS, BEN BYFIELD |
| 15-2-20 | SAT | L | A | LIZARD ARGYLE | P-P | 14 | |||
| 21-2-20 | FRI | 14 | |||||||
| 22-2-20 | SAT | L | H | MARAZION | L | 1-6 | 15 | 14 | BEN BYFIELD |
| 29-2-20 | SAT | 14 | |||||||
| 7-3-20 | SAT | L | H | PORTHLEVEN RESERVES | L | 0-4 | 35 | 14 | |
| 10-3-20 | TUE | 14 | |||||||
| 14-3-20 | SAT | L | H | HELSTON ATHLETIC THIRDS | P-P | 14 | |||
| 17-3-20 | TUE | 14 | |||||||
| 21-3-20 | SAT | L | A | PENRYN ATHLETIC RESERVES | P-P | 14 | |||
| 24-3-20 | TUE | 14 | |||||||
| 28-3-20 | SAT | 14 | |||||||
| 31-3-20 | TUE | 14 | |||||||
| 1-4-20 | WED | 14 | |||||||
| 4-4-20 | SAT | L | H | RUAN MINOR | P-P | 14 | |||
| 7-4-20 | TUE | L | A | WENDRON UNITED THIRDS | P-P | 14 | |||
| 11-4-20 | SAT | 14 | |||||||
| 12-4-20 | SUN | 14 | |||||||
| 14-4-20 | TUE | L | H | ST AGNES RESERVES | P-P | 14 | |||
| 15-4-20 | WED | 14 | |||||||
| 18-4-20 | SAT | L | A | LIZARD ARGYLE | P-P | 14 | |||
| 21-4-20 | TUE | 14 | |||||||
| 23-4-20 | THU | 14 | |||||||
| 25-4-20 | SAT | L | A | RNAS CULDROSE | P-P | 14 | |||
| 28-4-20 | TUE | 14 | |||||||
| 30-4-20 | THU | 14 | |||||||
| 2-5-20 | SAT | 14 | |||||||
| 5-5-20 | TUE | 14 | |||||||
| 9-5-20 | SAT | 14 |
* AWARDED AS HOME WINS (ON 9-11-19) AS PERRANPORTH COULD NOT RAISE SIDES. 3 POINT DEDUCTION FOR EACH MATCH (-9 POINTS)
*16-11-2019 CAHARRACK FOLD AND WITHDRAW FROM LEAGUE. ALL THEIR GAMES VOID