RUAN MINOR
LEAGUE RECORD
2019-20
As it stood on Thursday 26th March 2020, the day the season was declared Null and Void
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 17-8-19 | SAT | L | A | CARHARRACK | VOID* | 2 | GAVIN PERRATON 4, SHAUN HICKS, WILL TREWIN | ||
| 20-8-19 | TUE | L | H | PORTHLEVEN RESERVES | L | 1-2 | 120 | 5 | GAVIN PERRATON |
| 24-8-19 | SAT | L | H | PENDEEN ROVERS | L | 1-4 | 45 | 6 | WILL TREWIN |
| 27-8-19 | TUE | L | A | HAYLE RESERVES | L | 2-3 | 20 | 8 | SHAUN HICKS, GAVIN PERRATON |
| 30-8-19 | FRI | 9 | |||||||
| 31-8-19 | SAT | L | H | PERRANPORTH RESERVES | W | 3-1 | 40 | 7 | GAVIN PERRATON 2, WILL TREWIN |
| 3-9-19 | TUE | L | A | HELSTON ATHLETIC THIRDS | W | 3-2 | 40 | 6 | LUKE TRIPCONEY, GAVIN PERRATON, WILL TREWIN |
| 7-9-19 | SAT | L | H | ROSUDGEON | P-P | 6 | |||
| 14-9-19 | SAT | 6 | |||||||
| 17-9-19 | TUE | 6 | |||||||
| 21-9-19 | SAT | L | A | ST DAY RESERVES | W | 7-2 | 12 | 5 | LEE CATTRAN 3, CHRIS ENSINK 2, JACK GREEN, MATTHEW SHAW |
| 28-9-19 | SAT | L | H | MARAZION | W | 2-1 | 60 | 5 | JOSH WILSON-HONE 2 |
| 1-10-19 | TUE | 5 | |||||||
| 5-10-19 | SAT | 5 | |||||||
| 8-10-19 | TUE | 5 | |||||||
| 12-10-19 | SAT | L | H | PENRYN ATHLETIC RESERVES | W | 6-1 | 60 | 4 | GAVIN PERRATON 2, LEE CATTRAN, JAMES GREET, DAN GREET, MATTHEW SHAW |
| 19-10-19 | SAT | L | H | HELSTON ATHLETIC THIRDS | W | 4-1 | 45 | 2 | DAN GREET, CHRIS ENSINK, JAMES GREET, GAVIN PERRATON |
| 26-10-19 | SAT | 2 | |||||||
| 29-10-19 | TUE | 2 | |||||||
| 2-11-19 | SAT | L | H | LIZARD ARGYLE | P-P | 2 | |||
| 9-11-19 | SAT | 4 | |||||||
| 16-11-19 | SAT | L | A | ROSUDGEON | W | 6-4 | 15 | 4 | GAVIN PERRATON 2, JOSH
WILSON-HONE 2, TROY RENDLE, JAMES GREET |
| 23-11-19 | SAT | L | A | PORTHLEVEN RESERVES | P-P | 4 | |||
| 30-11-19 | SAT | L | H | ST AGNES RESERVES | P-P | 4 | |||
| 7-12-19 | SAT | L | A | RNAS CULDROSE | L | 0-3 | 35 | 4 | |
| 14-12-19 | SAT | L | H | WENDRON UNITED THIRDS | P-P | 5 | |||
| 21-12-19 | SAT | L | H | ST DAY RESERVES | P-P | 5 | |||
| 26-12-19 | THU | L | A | LIZARD ARGYLE | W | 1-0 | 100 | 4 | GAVIN PERRATON |
| 28-12-19 | SAT | 4 | |||||||
| 4-1-20 | SAT | L | H | ST AGNES RESERVES | W | 6-0 | 40 | 4 | GAVIN PERRATON 3, CHRIS ENSINK, JACK GREEN, SAM McWILLIAMS |
| 11-1-20 | SAT | L | A | MARAZION | W | 1-0 | 30 | 4 | JOWAN SHAINBERG |
| 18-1-20 | SAT | 4 | |||||||
| 25-1-20 | SAT | L | H | HAYLE RESERVES | W | 2-1 | 30 | 4 | JOWAN SHAINBERG 2 |
| 1-2-20 | SAT | L | A | LIZARD ARGYLE | W | 3-0 | 50 | 4 | JOSH WILSON-HONE 2, CHRIS ENSINK |
| 8-2-20 | SAT | L | H | WENDRON UNITED THIRDS | W | 4-1 | 35 | 4 | GAVIN PERRATON, DAN GREET, LEE CATTRAN, JOSH WILSON-HONE |
| 15-2-20 | SAT | LC Q-F | A | ROSUDGEON | P-P | 4 | |||
| 21-2-20 | FRI | 4 | |||||||
| 22-2-20 | SAT | L | H | ROSUDGEON | W | 4-2 | 40 | 4 | TROY RENDLE 2, GAVIN PERRATON, CHRIS ENSINK |
| 29-2-20 | SAT | L | H | ST DAY RESERVES | P-P | 4 | |||
| 7-3-20 | SAT | L | A | ST AGNES RESERVES | P-P | 4 | |||
| 10-3-20 | TUE | 4 | |||||||
| 14-3-20 | SAT | L | A | WENDRON UNITED THIRDS | P-P | 4 | |||
| 17-3-20 | TUE | 4 | |||||||
| 21-3-20 | SAT | L | A | PENDEEN ROVERS | P-P | 4 | |||
| 24-3-20 | TUE | 4 | |||||||
| 28-3-20 | SAT | LC Q-F | A | ROSUDGEON | P-P | 4 | |||
| 31-3-20 | TUE | 4 | |||||||
| 1-4-20 | WED | 4 | |||||||
| 4-4-20 | SAT | 4 | |||||||
| 7-4-20 | TUE | 4 | |||||||
| 11-4-20 | SAT | L | H | ST DAY RESERVES | P-P | 4 | |||
| 12-4-20 | SUN | 4 | |||||||
| 14-4-20 | TUE | 4 | |||||||
| 15-4-20 | WED | 4 | |||||||
| 18-4-20 | SAT | 4 | |||||||
| 21-4-20 | TUE | 4 | |||||||
| 23-4-20 | THU | L | A | RNAS CULDROSE | P-P | 4 | |||
| 25-4-20 | SAT | L | A | PORTHLEVEN RESERVES | P-P | 4 | |||
| 28-4-20 | TUE | L | A | ST AGNES RESERVES | P-P | 4 | |||
| 30-4-20 | THU | 4 | |||||||
| 2-5-20 | SAT | 4 | |||||||
| 5-5-20 | TUE | 4 | |||||||
| 9-5-20 | SAT | 4 |
*16-11-2019 CAHARRACK FOLD AND WITHDRAW FROM LEAGUE. ALL THEIR GAMES VOID