HOLMAN SC
LEAGUE RECORD
2020-21
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 12-9-20 | SAT | L | A | WENDRON UNITED THIRDS | L | 0-1 | 15 | 15 | |
| 15-9-20 | TUE | 15 | |||||||
| 19-9-20 | SAT | L | A | HELSTON ATHLETIC THIRDS | L | 0-3 | 35 | 12 | |
| 22-9-20 | TUE | 12 | |||||||
| 26-9-20 | SAT | L | H | RNAS CULDROSE | L | 1-2 | 25 | 14 | LIAM PHILLIPS |
| 29-9-20 | TUE | 14 | |||||||
| 3-10-20 | SAT | 15 | |||||||
| 10-10-20 | SAT | L | H | HAYLE RESERVES | W | 6-2 | 20 | 13 | CONNOR ARTHUR 2, LIAM
PHILLIPS, MARCUSS GRASSO, MICHAEL CATTERALL, ADAM BROWN |
| 13-10-20 | TUE | 13 | |||||||
| 17-10-20 | SAT | L | A | ROSUDGEON | W | 4-3 | 36 | 12 | SCOTT THOMAS 2, CONNOR ARTHUR, SCOTT ATTRILL |
| 20-10-20 | TUE | 12 | |||||||
| 24-10-20 | SAT | L | H | ST AGNES RESERVES | W | 3-1 | 20 | 9 | ADAM BROWN, CONNOR ARTHUR, LIAM PHILLIPS |
| 27-10-20 | TUE | 9 | |||||||
| 31-10-20 | SAT | L | H | WENDRON UNITED THIRDS | W | 6-3 | 35 | 5 | CONNOR ARTHUR 2, ADAM
BROWN, MARCUSS GRASSO, MICHAEL CATTERALL, MIKE FALCONAR |
| 7-11-20 | SAT | 5 | |||||||
| 10-11-20 | TUE | 5 | |||||||
| 14-11-20 | SAT | L | H | PENRYN ATHLETIC RESERVES | P-P | 5 | |||
| 21-11-20 | SAT | L | A | PERRANPORTH | P-P | 5 | |||
| 24-11-20 | TUE | 5 | |||||||
| 28-11-20 | SAT | L | H | PENDEEN ROVERS | P-P | 5 | |||
| 5-12-20 | SAT | L | H | ST DAY RESERVES | L | 4-7 | 25 | 5 | JACK MANKEE 2, ADAM BROWN, MICHAEL CATTERALL |
| 12-12-20 | SAT | LC 1ST | A | RUAN MINOR | L | 3-4 | 45 | 8 | ADAM BROWN 2, SCOTT THOMAS |
| 19-12-20 | SAT | L | H | LIZARD ARGYLE | W | 5-2 | 20 | 5 | MICHAEL CATTERALL 2,
JACK MANKEE, ADAM BROWN, MARCUS GRASSO |
| 26-12-20 | SAT | L | H | ILLOGAN RBL RESERVES | L | 2-5 | 25 | 8 | JACK MANKEE, MIKE FALCONAR |
| 2-1-21 | SAT | 8 | |||||||
| 9-1-21 | SAT | L | A | PENDEEN ROVERS | |||||
| 16-1-21 | SAT | L | H | RUAN MINOR | |||||
| 23-1-21 | SAT | L | A | LUDGVAN | |||||
| 26-1-21 | TUE | ||||||||
| 30-1-21 | SAT | ||||||||
| 6-2-21 | SAT | L | A | RUAN MINOR | |||||
| 13-2-21 | SAT | L | H | MARAZION | |||||
| 20-2-21 | SAT | ||||||||
| 27-2-21 | SAT | ||||||||
| 6-3-21 | SAT | ||||||||
| 13-3-21 | SAT | ||||||||
| 20-3-21 | SAT | ||||||||
| 27-3-21 | SAT | ||||||||
| 3-4-21 | SAT | ||||||||
| 10-4-21 | SAT | ||||||||
| 13-4-21 | TUE | ||||||||
| 17-4-21 | SAT | ||||||||
| 20-4-21 | TUE | ||||||||
| 24-4-21 | SAT | ||||||||
| 27-4-21 | TUE |