GODOLPHIN ATLANTIC RESERVES
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 2 | |||||||
| 21-8-21 | SAT | L | H | MULLION RESERVES | D | 2-2 | 41 | 5 | GAVIN PERRATON, REECE LOVELACE |
| 24-8-21 | TUE | 8 | |||||||
| 27-8-21 | FRI | 8 | |||||||
| 28-8-21 | SAT | L | A | WENDRON UNITED THIRDS | L | 1-5 | 20 | 10 | REECE LOVELACE |
| 31-8-21 | TUE | L | H | MAWNAN | L | 0-6 | 18 | 11 | |
| 3-9-21 | FRI | 11 | |||||||
| 4-9-21 | SAT | 12 | |||||||
| 7-9-21 | TUE | L | H | HOLMAN SC | L | 2-7 | 32 | 13 | MATT McNAIR, REECE LAVELACE |
| 11-9-21 | SAT | L | A | HAYLE RESERVES | L | 1-3 | 25 | 13 | REECE LOVELACE |
| 14-9-21 | TUE | 13 | |||||||
| 18-9-21 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 0-6 | 15 | 14 | |
| 21-9-21 | TUE | 14 | |||||||
| 25-9-21 | SAT | LC 1ST | A | WENDRON UNITED THIRDS | P-P | 14 | |||
| 28-9-21 | TUE | L | H | WENDRON UNITED THIRDS | W | 3-2 | 16 | 11 | ADAM PATERSON, JOSH POPE, JAKE McLEAN |
| 2-10-21 | SAT | 12 | |||||||
| 9-10-21 | SAT | L | A | PENRYN ATHLETIC RESERVES | P-P | 13 | |||
| 12-10-21 | TUE | 13 | |||||||
| 16-10-21 | SAT | L | H | ROSUDGEON | L | 1-6 | 25 | 14 | SIMON LYNDON |
| 19-10-21 | TUE | 14 | |||||||
| 23-10-21 | SAT | L | A | MULLION RESERVES | L | 0-5 | 30 | 14 | |
| 30-10-21 | SAT | L | A | LIZARD ARGYLE | L | 2-4 | 25 | 14 | ELI EVANS, JORDAN WALLIS |
| 3-11-21 | WED | 14 | |||||||
| 6-11-21 | SAT | 14 | |||||||
| 10-11-21 | WED | 14 | |||||||
| 13-11-21 | SAT | L | H | PENDEEN ROVERS | L | 0-2 | 34 | 14 | |
| 16-11-21 | TUE | L | H | RNAS CULDROSE | W | 4-0 | 69 | 14 | JOSH POPE 2, BEN COLQUHOUN, JAMIE PRESTON |
| 17-11-21 | WED | 14 | |||||||
| 20-11-21 | SAT | L | A | HOLMAN SC | L | 0-5 | 20 | 14 | |
| 27-11-21 | SAT | L | A | MAWNAN | P-P | 14 | |||
| 4-12-21 | SAT | L | A | ROSUDGEON | L | 0-4 | 30 | 14 | |
| 11-12-21 | SAT | L | H | HAYLE RESERVES | P-P | 14 | |||
| 18-12-21 | SAT | L | A | PENDEEN ROVERS | P-P | 14 | |||
| 26-12-21 | SUN | 14 | |||||||
| 27-12-21 | MON | L | A | GOONHAVERN ATHLETIC | L | 1-2 | 30 | 14 | GEORGE UNDERHILL |
| 1-1-22 | SAT | 14 | |||||||
| 3-1-22 | MON | LC 1ST | A | WENDRON UNITED THIRDS | L | 0-3 | 30 | 14 | |
| 8-1-22 | SAT | 14 | |||||||
| 15-1-22 | SAT | L | H | ST DAY RESERVES | P-P | 15 | |||
| 22-1-22 | SAT | L | A | ST DAY RESERVES | L | 1-4 | 20 | 15 | ADAM PATERSON |
| 29-1-22 | SAT | L | H | ST AGNES RESERVES | L | 1-4 | 43 | 15 | FREDDIE FIELDING |
| 5-2-22 | SAT | L | H | LIZARD ARGYLE | D | 1-1 | 28 | 15 | MATT McNAIR |
| 8-2-22 | TUE | 15 | |||||||
| 12-2-22 | SAT | L | H | GOONHAVERN ATHLETIC | L | 0-2 | 25 | 15 | |
| 19-2-22 | SAT | L | A | ST AGNES RESERVES | P-P | 15 | |||
| 23-2-22 | WED | 15 | |||||||
| 26-2-22 | SAT | L | A | PENDEEN ROVERS | L | 1-7 | 25 | 15 | TIERNAN BERTRAND |
| 5-3-22 | SAT | L | H | ST DAY RESERVES | L | 2-4 | 34 | 15 | COEN BRIGGS, SIMON DANBY |
| 12-3-22 | SAT | L | A | RNAS CULDROSE | A-A | 15 | |||
| 15-3-22 | TUE | L | H | HAYLE RESERVES | D | 3-3 | 30 | 15 | JOSH POPE, ED TIMMONS, JOSH MARGETTS |
| 19-3-22 | SAT | SC PRE | A | HAYLE RESERVES | W | 3-1 | 15 | 15 | GEORGE KENT, BEN COLQUHOUN, PEPI BOGDANOV |
| 22-3-22 | TUE | 15 | |||||||
| 26-3-22 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 2-7 | 35 | 15 | KIERAN TAMBLIN, THOMAS HARVEY |
| 29-3-22 | TUE | 15 | |||||||
| 2-4-22 | SAT | 15 | |||||||
| 3-4-22 | SUN | 15 | |||||||
| 5-4-22 | TUE | 15 | |||||||
| 6-4-22 | WED | 15 | |||||||
| 9-4-22 | SAT | L | A | MAWNAN | L | 0-2 | 14 | 15 | |
| 10-4-22 | SUN | 15 | |||||||
| 12-4-22 | TUE | L | H | PENRYN ATHLETIC RESERVES | D | 2-2 | 20 | 15* | KIERAN TAMBLIN, FREDDIE FIELDING |
| 13-4-22 | WED | 15 | |||||||
| 16-4-22 | SAT | 15 | |||||||
| 17-4-22 | SUN | 15 | |||||||
| 19-4-22 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 0-8 | 30 | 15 | |
| 20-4-22 | WED | 15 | |||||||
| 21-4-22 | THU | 15 | |||||||
| 23-4-22 | SAT | L | A | ST AGNES RESERVES | L | 3-4 | 30 | 15 | THOMAS HARVEY, COEN BRIGGS, KIERAN TAMBLIN |
| 26-4-22 | TUE | 15 | |||||||
| 27-4-22 | WED | 15 | |||||||
| 30-4-22 | SAT | 15 | |||||||
| 1-5-22 | SUN | SC SF | N | ST DAY RESERVES | L | 0-5 | 69 | 15 | |
| 3-5-22 | TUE | 15 | |||||||
| 6-5-22 | FRI | 15 | |||||||
| 7-5-22 | SAT | 15 | |||||||
| 10-5-22 | TUE | 15 | |||||||
| 14-5-22 | SAT | L | A | RNAS CULDROSE | W | 4-0 | 19 | 15 | GEORGE KENT 2, ADAM MERRICK 2 |
* DEDUCTED A POINT FOR FIELDING AN ELIGIBLE PLAYER