HAYLE RESERVES
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 4 | |||||||
| 21-8-21 | SAT | 8 | |||||||
| 24-8-21 | TUE | L | H | HELSTON ATHLETIC THIRDS | W | 10-3 | 40 | 2 | CHRIS BULLOCK 3, AIDEN
MURPHY 2, TROY WILLIAMS 2,CAMERON IRISH, JACK LAMES, LOGAN HOTTON |
| 27-8-21 | FRI | 2 | |||||||
| 28-8-21 | SAT | L | A | LIZARD ARGYLE | W | 5-4 | 50 | 2 | CHRIS BULLOCK 2, ZACK WILLIAMS, KIERAN RENNARD, SCOTT DALE |
| 31-8-21 | TUE | L | H | ROSUDGEON | W | 5-0 | 52 | 1 | CHRIS BULLOCK, CAMERON IRISH, AIDEN MURPHY, KANE WILLIAMS, DZUIGAS KANDROTAS |
| 3-9-21 | FRI | 1 | |||||||
| 4-9-21 | SAT | L | A | MULLION RESERVES | L | 1-4 | 40 | 2 | KIERAN RENNARD |
| 7-9-21 | TUE | L | H | RNAS CULDROSE | W | 6-1 | 35 | 1 | CAMERON IRISH 3, LIAM
MOONEY, AIDEN MURPHY, SCOTT DATE |
| 11-9-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 3-1 | 25 | 1 | ROB JOHNS, KIERAN
RENNARD, DZUIGAS KANDROTAS |
| 14-9-21 | TUE | L | H | PENDEEN ROVERS | D | 2-2 | 35 | 1 | TOM HOSKING, CHRIS BULLOCK |
| 18-9-21 | SAT | L | A | WENDRON UNITED THIRDS | L | 1-4 | 20 | 3 | CRAIG RENNARD |
| 21-9-21 | TUE | 3 | |||||||
| 25-9-21 | SAT | LC 1ST | H | PENRYN ATHLETIC RESERVES | P-P | 3 | |||
| 28-9-21 | TUE | L | H | PENRYN ATHLETIC RESERVES | L | 0-4 | 20 | 3 | |
| 2-10-21 | SAT | L | A | PENRYN ATHLETIC RESERVES | P-P | 3 | |||
| 9-10-21 | SAT | L | H | ST AGNES RESERVES | P-P | 3 | |||
| 12-10-21 | TUE | 3 | |||||||
| 16-10-21 | SAT | L | A | RNAS CULDROSE | P-P | 5 | |||
| 19-10-21 | TUE | 5 | |||||||
| 23-10-21 | SAT | L | A | MAWNAN | P-P | 6 | |||
| 30-10-21 | SAT | L | A | ST AGNES RESERVES | P-P | 6 | |||
| 3-11-21 | WED | 6 | |||||||
| 6-11-21 | SAT | LC 1ST | H | PENRYN ATHLETIC RESERVES | L | 0-2 | 30 | 7 | |
| 10-11-21 | WED | 7 | |||||||
| 13-11-21 | SAT | L | H | LIZARD ARGYLE | L | 1-2 | 25 | 7 | TOBY ANGWIN |
| 16-11-21 | TUE | 7 | |||||||
| 17-11-21 | WED | 7 | |||||||
| 20-11-21 | SAT | 8 | |||||||
| 27-11-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 4-1 | 20 | 7 | AARON HICKS 3, TOBY ANGWIN |
| 4-12-21 | SAT | L | H | ST AGNES RESERVES | W | 2-1 | 20 | 5 | ADIEN MURPHY, TROY WILLIAMS |
| 11-12-21 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | P-P | 7 | |||
| 18-12-21 | SAT | L | H | MULLION RESERVES | P-P | 7 | |||
| 26-12-21 | SUN | 7 | |||||||
| 27-12-21 | MON | L | A | PENDEEN ROVERS | P-P | 7 | |||
| 1-1-22 | SAT | L | A | ST AGNES RESERVES | P-P | 7 | |||
| 3-1-22 | MON | 7 | |||||||
| 8-1-22 | SAT | L | A | GOONHAVERN ATHLETIC | P-P | 7 | |||
| 15-1-22 | SAT | L | H | MAWNAN | L | 2-4 | 9 | 8 | AARON HICKS 2 |
| 22-1-22 | SAT | 9 | |||||||
| 29-1-22 | SAT | L | H | ST DAY RESERVES | L | 0-8 | 20 | 9 | |
| 5-2-22 | SAT | 10 | |||||||
| 8-2-22 | TUE | 10 | |||||||
| 12-2-22 | SAT | L | A | RNAS CULDROSE | A-L | 10* | |||
| 19-2-22 | SAT | L | H | HOLMAN SC | W | 5-2 | 25 | 10 | AIDEN MURPHY 3, CHRIS BULLOCK, KIAN HOOPER |
| 23-2-22 | WED | 10 | |||||||
| 26-2-22 | SAT | L | H | MULLION RESERVES | V-V | 10 | |||
| 5-3-22 | SAT | 10 | |||||||
| 12-3-22 | SAT | L | A | MAWNAN | L | 1-6 | 12 | 10 | AIDEN MURPHY |
| 15-3-22 | TUE | L | A | GODOLPHIN ATLANTIC RESERVES | D | 3-3 | 30 | 10 | OLIVER GRANT 2, CAMERON IRISH |
| 19-3-22 | SAT | SC Q-F | H | GODOLPHIN ATLANTIC RESERVES | L | 1-3 | 15 | 10 | SAM LE BAS |
| 22-3-22 | TUE | 10 | |||||||
| 26-3-22 | SAT | 11 | |||||||
| 29-3-22 | TUE | 11 | |||||||
| 2-4-22 | SAT | 11 | |||||||
| 3-4-22 | SUN | 11 | |||||||
| 5-4-22 | TUE | L | A | GOONHAVERN ATHLETIC | W | 2-1 | 10 | 11 | SAM CHARLTON, KIERAN RENNARD |
| 6-4-22 | WED | 11 | |||||||
| 9-4-22 | SAT | L | A | ST DAY RESERVES | L | 1-6 | 33 | 11 | LOGAN HOTTON |
| 10-4-22 | SUN | 11 | |||||||
| 12-4-22 | TUE | 11 | |||||||
| 13-4-22 | WED | L | A | ROSUDGEON | L | 1-3 | 20 | 11 | KIERAN RENNARD |
| 16-4-22 | SAT | L | H | WENDRON UNITED THIRDS | D | 2-2 | 25 | 10 | KIERAN RENNARD, JOWAN WATTS |
| 17-4-22 | SUN | 10 | |||||||
| 19-4-22 | TUE | 10 | |||||||
| 20-4-22 | WED | 10 | |||||||
| 21-4-22 | THU | L | A | HELSTON ATHLETIC THIRDS | L | 1-7 | 100 | 10 | TYLER HOLLOW |
| 23-4-22 | SAT | 10 | |||||||
| 26-4-22 | TUE | L | A | ST AGNES RESERVES | L | 1-3 | 25 | 10 | REECE McKNIGHT |
| 27-4-22 | WED | 10 | |||||||
| 30-4-22 | SAT | 10 | |||||||
| 1-5-22 | SUN | 10 | |||||||
| 3-5-22 | TUE | L | A | PENRYN ATHLETIC RESERVES | L | 5-8 | 25 | 10 | JAMES GOLD 2, SCOTT HALLIDAY 2, REECE McKNIGHT |
| 6-5-22 | FRI | 10 | |||||||
| 7-5-22 | SAT | L | A | PENDEEN ROVERS | W | 2-1 | 40 | 10 | TOBY ANGWIN, REECE McKNIGHT |
| 10-5-22 | TUE | 10 | |||||||
| 14-5-22 | SAT | L | A | HOLMAN SC | W | 5-3 | 20 | 10 | AIDEN MURPHY 2, JAMES
GOLD, SCOTT DATE, CAMERON IRISH |
* DEDUCTED 3 POINTS FOR NOT RAISING A SIDE