HELSTON ATHLETIC THIRDS
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 5 | |||||||
| 21-8-21 | SAT | L | A | PENDEEN ROVERS | W | 3-2 | 55 | 3 | ASHLEY STIDWELL 2, HARRY LUCKETT |
| 24-8-21 | TUE | L | A | HAYLE RESERVES | L | 3-10 | 40 | 7 | WILL MacEIKAN 2, OLLY CHRISTMAS |
| 27-8-21 | FRI | 7 | |||||||
| 28-8-21 | SAT | 8 | |||||||
| 31-8-21 | TUE | L | H | LIZARD ARGYLE | W | 3-1 | 36 | 6 | AARON COLLICK 2, LEWIS HALL |
| 3-9-21 | FRI | L | A | ROSUDGEON | W | 3-0 | 35 | 3 | LIAM EDDY, OLLY CHRISTMAS, WILL MacMEIKAN |
| 4-9-21 | SAT | 5 | |||||||
| 7-9-21 | TUE | L | A | WENDRON UNITED THIRDS | W | 3-0 | 35 | 3 | LEWIS HALL, DOMINIC HANNAFORD, WILL MacMIEKAN |
| 11-9-21 | SAT | L | A | RNAS CULDROSE | W | 7-0 | 45 | 2 | ASHLEY STIDWELL 3, DOMINIC HANNAFORD 2, HARRY LUCKETT, WILL MacMEIKAN |
| 14-9-21 | TUE | 3 | |||||||
| 18-9-21 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | W | 6-0 | 15 | 2 | OLLY CHRISTMAS 2, AARON COLLICK 2,WILL MacMEKIAM 2 |
| 21-9-21 | TUE | L | H | RNAS CULDROSE | D | 2-2 | 41 | 2 | ASHLEY STIDWELL 2 |
| 25-9-21 | SAT | LC 1ST | A | LIZARD ARGYLE | P-P | 2 | |||
| 28-9-21 | TUE | L | H | ST DAY RESERVES | W | 4-1 | 29 | 2 | ASHLEY STIDWELL 3, BEN STIDWELL |
| 2-10-21 | SAT | L | H | HOLMAN SC | W | 10-0 | 27 | 1 | BEN STIDWELL 3, AARON
COLLICK 2, WILL MacMEIKAN 2, KIERON McKEOWN, LEWIS HEMSLEY, ASHLEY STIDWELL |
| 9-10-21 | SAT | L | A | HOLMAN SC | P-P | 1 | |||
| 12-10-21 | TUE | L | H | ST AGNES RESERVES | W | 2-0 | 30 | 1 | ASHLEY STIDWELL, WILL MacMEIKAN |
| 16-10-21 | SAT | L | A | MAWNAN | D | 3-3 | 29 | 1 | ASHLEY STIDWELL 2, CRAIG TANNER |
| 19-10-21 | TUE | L | H | PENDEEN ROVERS | A-A | 1 | |||
| 23-10-21 | SAT | 1 | |||||||
| 30-10-21 | SAT | 1 | |||||||
| 3-11-21 | WED | L | H | MAWNAN | P-P | 1 | |||
| 6-11-21 | SAT | 1 | |||||||
| 10-11-21 | WED | L | H | ROSUDGEON | W | 2-1 | 45 | 1 | FRED WILLIAMA 2 |
| 13-11-21 | SAT | 1 | |||||||
| 16-11-21 | TUE | 1 | |||||||
| 17-11-21 | WED | L | H | MULLION RESERVES | W | 7-5 | 117 | 1 | LIAM EDDY 2, FRED
WILLIAMS 2, ASHLEY STIDWELL, BEN STIDWELL, HUGH HOWLETT |
| 20-11-21 | SAT | L | A | GOONHAVERN ATHLETIC | W | 8-0 | 20 | 1 | ASHLEY STIDWELL 3, HUGH
HOWLETT 2, ROSS DUNCAN, BEN STIDWELL, DOMINIC HANNAFORD |
| 27-11-21 | SAT | L | H | WENDRON UNITED THIRDS | P-P | 1 | |||
| 4-12-21 | SAT | L | A | ST AGNES RESERVES | P-P | 1 | |||
| 11-12-21 | SAT | LC 1ST | A | LIZARD ARGYLE | W | 8-0 | 30 | 1 | ASHLEY STIDWELL 3, OLLY
CHRISTMAS, WILL MacMEIKAN, LOUIS BELL, CRAIG TANNER, DOMINIC HANNAFORD |
| 18-12-21 | SAT | 1 | |||||||
| 26-12-21 | SUN | 1 | |||||||
| 27-12-21 | MON | 1 | |||||||
| 1-1-22 | SAT | 2 | |||||||
| 3-1-22 | MON | 2 | |||||||
| 8-1-22 | SAT | L | A | LIZARD ARGYLE | P-P | 2 | |||
| 15-1-22 | SAT | L | A | PENRYN ATHLETIC RESERVES | W | 2-1 | 114 | 1 | ASHLEY STIDWELL, ROSS DUNCAN |
| 22-1-22 | SAT | 1 | |||||||
| 29-1-22 | SAT | L | H | PENDEEN ROVERS | W | 3-0 | 45 | 1 | ROSS DUNCAN 2, ASHLEY STIDWELL |
| 5-2-22 | SAT | 1 | |||||||
| 8-2-22 | TUE | L | H | GOONHARVEN ATHLETIC | W | 3-0 | 56 | 1 | LOUIS BELL, ROSS DUNCAN, ASHLEY STIDWELL |
| 12-2-22 | SAT | L | A | ST DAY RESERVES | W | 2-1 | 6 | 1 | ASHLEY STIDWELL 2 |
| 19-2-22 | SAT | LC Q-F | H | MAWNAN | P-P | 1 | |||
| 23-2-22 | WED | 1 | |||||||
| 26-2-22 | SAT | 1 | |||||||
| 5-3-22 | SAT | LC Q-F | H | MAWNAN | W | 3-1 AET |
89 | 2 | ASHLEY STIDWELL 2, OG |
| 12-3-22 | SAT | 2 | |||||||
| 15-3-22 | TUE | L | H | WENDRON UNITED THIRDS | D | 1-1 | 50 | 1 | OG |
| 19-3-22 | SAT | L | A | ST AGNES RESERVES | W | 6-0 | 20 | 1 | ASHLEY STIDWELL 4, ROSS DUNCAN 2 |
| 22-3-22 | TUE | L | H | PENRYN ATHLETIC RESERVES | D | 1-1 | 102 | 1 | HARRY LUCKETT |
| 26-3-22 | SAT | L | A | HOLMAN SC | W | 7-1 | 15 | 1 | PHIL CATTRAN 3, ASHLEY
STIDWELL 2, ROB HOSKING, WILL MacMEIKAN |
| 29-3-22 | TUE | L | H | MAWNAN | W | 4-1 | 69 | 1 | ASHLEY STIDWELL 2, PHIL CATTRAN, WILL MacMEIKAN |
| 2-4-22 | SAT | 1 | |||||||
| 3-4-22 | SUN | 1 | |||||||
| 5-4-22 | TUE | 1 | |||||||
| 6-4-22 | WED | 1 | |||||||
| 9-4-22 | SAT | 1 | |||||||
| 10-4-22 | SUN | LC S-F | N | ROSUDGEON | W | 5-0 | 101 | 1 | WILL mACMEIKAN 2,
ASHLEY STIDWELL ROSS DUNCAN, HARRY LUCKETT |
| 12-4-22 | TUE | 1 | |||||||
| 13-4-22 | WED | L | A | LIZARD ARGYLE | W | 4-1 | 30 | 1 | OLLY CHRISTMAS, ASHLEY
STIDWELL, CRAIG TANNER, WILLIAM BLUNT |
| 16-4-22 | SAT | 1 | |||||||
| 17-4-22 | SUN | LC FINAL | N | PENRYN ATHLETIC RESERVES | W | 1-0 | 216 | 1 | LOUIS BELL |
| 19-4-22 | TUE | L | H | GODOLPHIN ATLANTIC RESERVES | W | 8-0 | 30 | 1 | FRED WILLIAMS 3, ASHLEY
STIDWELL 2, WILLIAM BLUNT, LOUIS BELL, ROSS DUNCAN |
| 20-4-22 | WED | 1 | |||||||
| 21-4-22 | THU | L | H | HAYLE RESERVES | W | 7-1 | 100 | 1 | ASHLEY STIDWELL 2, LIAM
EDDY 2, LOUIS BELL, OLLY CHRISTMAS, OG |
| 23-4-22 | SAT | 1 | |||||||
| 26-4-22 | TUE | 1 | |||||||
| 27-4-22 | WED | 1 | |||||||
| 30-4-22 | SAT | 1 | |||||||
| 1-5-22 | SUN | 1 | |||||||
| 3-5-22 | TUE | L | A | MULLION RESERVES | L | 1-2 | 40 | 1 | ETHAN WALTERS |
| 6-5-22 | FRI | 1 | |||||||
| 7-5-22 | SAT | 1 | |||||||
| 10-5-22 | TUE | 1 | |||||||
| 14-5-22 | SAT | 1 |