HOLMAN SC
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | L | A | ROSUDGEON | L | 0-2 | 96 | 15 | |
| 21-8-21 | SAT | 14 | |||||||
| 24-8-21 | TUE | L | A | GOONHAVERN ATHLETIC | P-P | 14 | |||
| 27-8-21 | FRI | 14 | |||||||
| 28-8-21 | SAT | L | A | HELSTON ATHLETIC THIRDS | P-P | 13 | |||
| 31-8-21 | TUE | L | A | ST AGNES RESERVES | L | 2-5 | 21 | 15 | KYLE HOCKING, DANNY CLAYPITT |
| 3-9-21 | FRI | 15 | |||||||
| 4-9-21 | SAT | L | A | PENDEEN ROVERS | L | 2-3 | 45 | 14 | DANNY CLAYPITT, LUKE ROSEVEAR |
| 7-9-21 | TUE | L | A | GODOLPHIN ATLANTIC RESERVES | W | 7-2 | 32 | 10 | KYLE MARKS 2, JACK MANKEE, LIAM PHILLIPS, MARCUS GRASSO, AARON RICHARDS |
| 11-9-21 | SAT | 10 | |||||||
| 14-9-21 | TUE | 11 | |||||||
| 18-9-21 | SAT | L | H | MULLION RESERVES | P-P | 11 | |||
| 21-9-21 | TUE | 12 | |||||||
| 25-9-21 | SAT | LC 1ST | A | ROSUDGEON | P-P | 12 | |||
| 28-9-21 | TUE | 13 | |||||||
| 2-10-21 | SAT | L | A | HELSTON ATHLETIC THIRDS | L | 0-10 | 27 | 14 | |
| 9-10-21 | SAT | L | H | HELSTON ATHLETIC THIRDS | P-P | 14 | |||
| 12-10-21 | TUE | 14 | |||||||
| 16-10-21 | SAT | L | H | WENDRON UNITED THIRDS | W | 3-2 | 25 | 11 | DANNY CLAYPITT 2, KYLE HOCKING |
| 19-10-21 | TUE | 11 | |||||||
| 23-10-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 3-2 | 20 | 10 | DANNY CLAYPITT, SCOTT THOMAS, KYLE MARKS |
| 30-10-21 | SAT | L | H | ST DAY RESERVES | L | 1-4 | 20 | 11 | SCOTT THOMAS |
| 3-11-21 | WED | 11 | |||||||
| 6-11-21 | SAT | 11 | |||||||
| 10-11-21 | WED | 11 | |||||||
| 13-11-21 | SAT | L | H | RNAS CULDROSE | W | 7-3 | 20 | 11 | DANNY CLAYPITT 3, LIAM
PHILLIPS 2, SCOTT THOMAS, KYLE MARKS, |
| 16-11-21 | TUE | 11 | |||||||
| 17-11-21 | WED | 11 | |||||||
| 20-11-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 5-0 | 20 | 9 | DANNY CLAYPITT 3, GARY
BELL, MICHEAL CATTERALL |
| 27-11-21 | SAT | L | H | ST AGNES RESERVES | W | 1-0 | 15 | 9 | KYLE MARKS |
| 4-12-21 | SAT | L | A | GOONHAVERN ATHLETIC | L | 1-5 | 20 | 9 | SCOTT THOMAS |
| 11-12-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | P-P | 9 | |||
| 18-12-21 | SAT | L | H | MAWNAN | L | 0-7 | 25 | 9 | |
| 26-12-21 | SUN | 9 | |||||||
| 27-12-21 | MON | 9 | |||||||
| 1-1-22 | SAT | LC 1ST | A | ROSUDGEON | L | 1-5 | 30 | 9 | ED TIMMONS |
| 3-1-22 | MON | 9 | |||||||
| 8-1-22 | SAT | L | H | PENDEEN ROVERS | P-P | 9 | |||
| 15-1-22 | SAT | L | A | LIZARD ARGYLE | W | 3-1 | 30 | 9 | DANNY CLAYPITT 2, MARCUS GRASSO |
| 22-1-22 | SAT | L | A | RNAS CULDROSE | W | 1-0 | 20 | 8 | MARCUS GRASSO |
| 29-1-22 | SAT | L | H | LIZARD ARGYLE | W | 6-0 | 20 | 6 | DANNY CLAYPITT 2, SCOTT
THOMAS 2, LIAM PHILLIPS, MARCUS GRASSO |
| 5-2-22 | SAT | L | A | ST DAY RESERVES | L | 1-3 | 12 | 7 | KYLE HOCKING |
| 8-2-22 | TUE | 7 | |||||||
| 12-2-22 | SAT | L | H | ROSUDGEON | L | 1-3 | 7 | 7 | DANNY CLAYPITT |
| 19-2-22 | SAT | L | A | HAYLE RESERVES | L | 2-5 | 25 | 8 | DANNY CLAYPITT, KYLE MARKS |
| 23-2-22 | WED | 8 | |||||||
| 26-2-22 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 3-8 | 30 | 8 | KYLE HOCKING 3 |
| 5-3-22 | SAT | 9 | |||||||
| 12-3-22 | SAT | L | H | PENRYN ATHLETIC RESERVES | P-P | 9 | |||
| 15-3-22 | TUE | 9 | |||||||
| 19-3-22 | SAT | SC Q-F | H | ST DAY RESERVES | L | 1-2 | 20 | 9 | JORDAN RICHARDS |
| 22-3-22 | TUE | 9 | |||||||
| 26-3-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 1-7 | 15 | 9 | SHANE RICHARDS |
| 29-3-22 | TUE | 9 | |||||||
| 2-4-22 | SAT | L | H | PENDEEN ROVERS | L | 1-3 | 20 | 9 | ROSS WILLIAMS |
| 3-4-22 | SUN | 9 | |||||||
| 5-4-22 | TUE | 10 | |||||||
| 6-4-22 | WED | L | H | MULLION RESERVES | L | 2-3 | 25 | 10 | TOM HOGARTH, DANNY CLAYPITT |
| 9-4-22 | SAT | 10 | |||||||
| 10-4-22 | SUN | 10 | |||||||
| 12-4-22 | TUE | L | A | MAWNAN | L | 0-6 | 12 | 10 | |
| 13-4-22 | WED | 10 | |||||||
| 16-4-22 | SAT | 11 | |||||||
| 17-4-22 | SUN | 11 | |||||||
| 19-4-22 | TUE | 11 | |||||||
| 20-4-22 | WED | 11 | |||||||
| 21-4-22 | THU | 11 | |||||||
| 23-4-22 | SAT | 12 | |||||||
| 26-4-22 | TUE | L | A | MULLION RESERVES | H-W | 12 | |||
| 27-4-22 | WED | 12 | |||||||
| 30-4-22 | SAT | L | A | WENDRON UNITED THIRDS | L | 3-6 | 20 | 12 | DANNY CLAYPITT 2, MARK PERRY |
| 1-5-22 | SUN | 12 | |||||||
| 3-5-22 | TUE | 12 | |||||||
| 6-5-22 | FRI | 12 | |||||||
| 7-5-22 | SAT | 12 | |||||||
| 10-5-22 | TUE | L | H | PENRYN ATHLETIC RESERVES | L | 2-4 | 30 | 12 | ROSS WILLIAMS, LIAM PHILLIPS |
| 14-5-22 | SAT | L | H | HAYLE RESERVES | L | 3-5 | 20 | 12 | DANNY CLAYPIT, KYLE HOCKING, KYLE MARKS |