Cornwall Intermediate Cup
2021-22
| FIRST ROUND | ||
| BUDE TOWN | 2-1 | ST AGNES |
| FALMOUTH TOWN RESERVES | 5-2 | PENDEEN ROVERS |
| GODOLPHIN ATLANTIC RESERVES | 1-5 | GUNNISLAKE |
| HELSTON ATHLETIC RESERVES | 7-2 | FOXHOLE STARS |
| HOLMAN SC | 2-0 | LOOE TOWN |
| LIZARD ARGYLE | 3-7 | ST MAWGAN |
| MILLBROOK RESERVES | H-W | ROCHE |
| MORWENSTOW | 0-10 | POLPERRO |
| PERRANPORTH | 3-2 | RNAS CULDROSE |
| ROSUDGEON | 3-1 | PORTHLEVEN RESERVES |
| ST AUSTELL RESERVES | 1-6 | ST DOMINICK |
| ST BLAZEY RESERVES | 0-6 | TRURO CITY RESERVES |
| ST CLEER | 5-3 | LAUNCESTON RESERVES |
| ST DAY | 1-5 | MULLION |
| ST DENNIS RESERVES | 0-8 | LUDGVAN |
| ST IVES TOWN | 4-1 | NEWQUAY ACADEMY |
| ST MINVER | 2-0 | HAYLE |
| ST NEWLYN EAST | 2-0 | SALTASH BORIUGH |
| ST TEATH |
4-3 (aet) |
TORPOINT ATLETIC RESERVES |
| SALTASH UNITED RESERVES | 5-0 | KILKHAMPTON |
| STICKER RESERVES | 0-4 | ILLOGAN RBL |
| SECOND ROUND | ||
| ALTARNUN |
6-2 (aet) |
ST MAWGAN |
| BUDE TOWN | 0-3 | SALTASH BOROUGH |
| GUNNISLAKE | 4-1 | PERRANWELL |
| HAYLE | 3-1 | GOONHAVERN ATHLETIC |
| HOLMAN SC | 0-3 | TRURO CITY RESERVES |
| ILLOGAN RBL | 3-1 | FALMOUTH TOWN RESERVES |
| MAWNAN | H-W | LANREATH |
| MILLBROOK RESERVES | 4-2 | HESYON ATH;RTIC RESERVES |
| MOUSEHOLE RESERVES | 3-1 | SALTASH UNITED RESERVES |
| MULLION | 6-2 | ST CLEER |
| PERRANPORTH | 2-1 | ST TEATH |
| REDRUTH UNITED |
2-0 (aet) |
LUDGVAN |
| ST DOMIINICK | 4-1 | PENRYN ATHLETIC RESERVES |
| ST IVES TOWN | 5-0 | ROSUDGEON |
| WENDRON UNITED RESERVES | 8-1 | ST STEPHEN |
| THIRD ROUND | ||
| A,TARNUN | 4-1 | ST IVES TOWN |
| GUNNISLAKE | 2-1 | REDRUTH UNITED |
| ILLOGAN RBL | 1-0 | MILLBROOK RESERVES |
| MOUSEHOLE RESERVES | 2-4 | BUDE TOWN |
| MULLION | 3-1 | MAWNAN |
| SALTASH BOROUGH |
3-3 (3-4 pen) |
HAYLE |
| ST DOMINICK | 9-0 | PERRANPORTH |
| WENDRON UNITED RESERVES | 1-4 | TRURO CITY RESERVES |
| QUARTER-FINALS | ||
| ALTARNUN | 0-2 | TRURO CITY RESERVES |
| BUDE TOWN |
3-3 (!_£ pen) |
HAYLE |
| ILLOGAN RBL | 3-1 | GUNNISLAKE |
| MULLION | 1-0 | ST DOMINICK |
| SEMI-FINALS | ||
| HAYLE | 2-3 | TRURO CITY RESERVES |
| ILLOGAN RBL | 1-2 | MULLION |
| FINAL | ||
| MULLION | 1-0 | TRURO CITY RESERVES |