LIZARD ARGYLE
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 6 | |||||||
| 21-8-21 | SAT | L | H | ST DAY RESERVES | L | 0-1 | 35 | 13 | |
| 24-8-21 | TUE | L | H | WENDRON UNITED THIRDS | L | 2-3 | 40 | 13 | AARON ORCHARD, TRISTAN HAWKINS |
| 27-8-21 | FRI | 13 | |||||||
| 28-8-21 | SAT | L | H | HAYLE RESERVES | L | 4-5 | 50 | 14 | TOM GILES 3, AARON ORCHARD |
| 31-8-21 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 1-3 | 36 | 14 | TRISTAN HAWKINS |
| 3-9-21 | FRI | 14 | |||||||
| 4-9-21 | SAT | L | H | ST AGNES RESERVES | L | 2-4 | 20 | 15 | TRISTAN HAWKINS, BEN ROSEVEAR |
| 7-9-21 | TUE | 15 | |||||||
| 11-9-21 | SAT | L | A | PENDEEN ROVERS | L | 1-4 | 41 | 15 | MARTYN WEBSTER |
| 14-9-21 | TUE | 15 | |||||||
| 18-9-21 | SAT | L | H | ROSUDGEON | D | 3-3 | 20 | 13 | DARREN HILL, JOSH TRAVIS, JACK CASLEY |
| 21-9-21 | TUE | 13 | |||||||
| 25-9-21 | SAT | LC 1ST | H | HELSTON ATHLETIC THIRDS | P-P | 13 | |||
| 28-9-21 | TUE | 14 | |||||||
| 2-10-21 | SAT | L | A | GOONHAVERN ATHLETIC | W | 8-0 | 10 | 10 | ASHLEY COLEMAN 3, JACK
CASLEY 2, TRISTAN HAWKINS 2, JAREN LAWRENCE |
| 9-10-21 | SAT | L | A | ROSUDGEON | P-P | 12 | |||
| 12-10-21 | TUE | 12 | |||||||
| 16-10-21 | SAT | 13 | |||||||
| 19-10-21 | TUE | L | A | PENRYN ATHLETIC RESERVES | A-A | 13 | |||
| 23-10-21 | SAT | 13 | |||||||
| 30-10-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 4-2 | 25 | 13 | TRISTAN HAWKINS 2, ALEX CAREY, TOM GILES |
| 3-11-21 | WED | 13 | |||||||
| 6-11-21 | SAT | 13 | |||||||
| 10-11-21 | WED | 13 | |||||||
| 13-11-21 | SAT | L | A | HAYLE RESERVES | L | 2-1 | 25 | 12 | ALEX CAREY, DOMINIC SYKES |
| 16-11-21 | TUE | 12 | |||||||
| 17-11-21 | WED | 12 | |||||||
| 20-11-21 | SAT | L | A | MULLION RESERVES | L | 1-2 | 30 | 12 | TOM GILES |
| 27-11-21 | SAT | L | H | RNAS CULDROSE | L | 0-1 | 25 | 13 | |
| 4-12-21 | SAT | L | A | ST DAY RESERVES | D | 2-2 | 20 | 12 | DOMINIC SYKRS, ALEX CAREY |
| 11-12-21 | SAT | LC 1ST | H | HELSTON ATHLETIC THIRDS | L | 0-8 | 30 | 12 | |
| 18-12-21 | SAT | L | A | ST AGNES RESERVES | P-P | 12 | |||
| 26-12-21 | SUN | L | H | MULLION RESERVES | W | 2-1 | 110 | 12 | TRISTAN HAWKINS, JACK CASLEY |
| 27-12-21 | MON | 12 | |||||||
| 1-1-22 | SAT | 12 | |||||||
| 3-1-22 | MON | 12 | |||||||
| 8-1-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | P-P | 12 | |||
| 15-1-22 | SAT | L | H | HOLMAN SC | L | 1-3 | 30 | 12 | TRISTAN HAWKINS |
| 22-1-22 | SAT | L | A | MAWNAN | L | 1-5 | 29 | 12 | JOSH TRAVIS |
| 29-1-22 | SAT | L | A | HOLMAN SC | L | 0-6 | 20 | 12 | |
| 5-2-22 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | D | 1-1 | 28 | 12 | JOSH TRAVIS |
| 8-2-22 | TUE | 12 | |||||||
| 12-2-22 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 1-7 | 1 | 13 | TRISTAN HAWKINS |
| 19-2-22 | SAT | L | A | RNAS CULDROSE | D | 1-1 | 30 | 14 | TASHI BRIAR |
| 23-2-00 | WED | 14 | |||||||
| 26-2-22 | SAT | L | H | GOONHAVERN ATHLETIC | W | 5-2 | 15 | 12 | DOMINIC SYKES 2, JUDE
TRIPCONEY, BEN CASLEY, TRISTAN HAWKINS |
| 5-3-22 | SAT | 12 | |||||||
| 12-3-22 | SAT | L | H | PENDEEN ROVERS | D | 2-2 | 17 | 12 | MARTYN WEBSTER 2 |
| 15-3-22 | TUE | 12 | |||||||
| 19-3-22 | SAT | SC PRE | A | RNAS CULDROSE | L | 0-4 (AET) |
12 | 12 | |
| 22-3-22 | TUE | 12 | |||||||
| 26-3-22 | SAT | L | H | MAWNAN | L | 1-6 | 37 | 12 | COLIN KETTLE |
| 29-3-22 | TUE | 12 | |||||||
| 2-4-22 | SAT | L | A | ROSUDGEON | W | 2-1 | 25 | 12 | JACK CASLEY, BAILEY STUART |
| 3-4-22 | SUN | 12 | |||||||
| 5-4-22 | TUE | 12 | |||||||
| 6-4-22 | WED | 12 | |||||||
| 9-4-22 | SAT | L | A | WENDRON UNITED THIRDS | D | 3-3 | 15 | 12 | BAILEY STUART, JACK
CASLEY, MATT TAYLOR-COWIE |
| 10-4-22 | SUN | 12 | |||||||
| 12-4-22 | TUE | 12 | |||||||
| 13-4-22 | WED | L | H | HELSTON ATHLETIC THIRDS | L | 1-4 | 30 | 12 | JUDE TRIPCONEY |
| 16-4-22 | SAT | L | A | ST AGNES RESERVES | L | 0-6 | 20 | 12 | |
| 17-4-22 | SUN | 12 | |||||||
| 19-4-22 | TUE | 12 | |||||||
| 20-4-22 | WED | 12 | |||||||
| 21-4-22 | THU | 12 | |||||||
| 23-4-22 | SAT | L | A | PENRYN ATHLETIC RESERVES | W | 3-2 | 34 | 11 | TRISTAN HAWKINS,
DOMINIC SYKES, JOSH TRAVIS |
| 26-4-22 | TUE | 11 | |||||||
| 27-4-22 | WED | 11 | |||||||
| 30-4-22 | SAT | 11 | |||||||
| 1-5-22 | SUN | 11 | |||||||
| 3-5-22 | TUE | 11 | |||||||
| 6-5-22 | FRI | 11 | |||||||
| 7-5-22 | SAT | 11 | |||||||
| 10-5-22 | TUE | 11 | |||||||
| 14-5-22 | SAT | 11 |