MAWNAN
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 7 | |||||||
| 21-8-21 | SAT | L | A | ST AGNES RESERVES | W | 4-1 | 37 | 1 | DOMINIC PULLEN 2, LUKE WORT 2 |
| 24-8-21 | TUE | L | A | PENRYN ATHLETIC RESERVES | L | 2-3 | 97 | 3 | PETER MACLEAN, BEN HARRIS |
| 27-8-21 | FRI | L | A | ROSUDGEON | L | 2-4 | 74 | 5 | DOMINIC PULLEN, MATT ROBERTS |
| 28-8-21 | SAT | 6 | |||||||
| 31-8-21 | TUE | L | A | GODOLPHIN ATLANTIC RESERVES | W | 6-0 | 18 | 3 | LUKE WORT 2, DOMINIC
PULLEN, BEN HARRIS, WILL HARDING, PETER MACLEAN |
| 3-9-21 | FRI | 4 | |||||||
| 4-9-21 | SAT | L | H | ST DAY RESERVES | W | 9-1 | 36 | 1 | LUKE WORT 4, BEN HARRIS 3, JACK ADAMS, DOMINIC PULLEN |
| 7-9-21 | TUE | 4 | |||||||
| 11-9-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 6-0 | 22 | 4 | DOMINIC PULLEN 3, LUKE
WORT, HARRY McMELLON, CALLUM THOMPSON |
| 14-9-21 | TUE | 4 | |||||||
| 18-9-21 | SAT | L | A | ST DAY RESERVES | W | 2-6 | 32 | 4 | LUKE WORT 2, DOMINIC PULLEN 2, BEN HARRIS, JOHN LEACH |
| 21-9-21 | 4 | ||||||||
| 25-9-21 | SAT | 4 | |||||||
| 28-9-21 | TUE | 4 | |||||||
| 2-10-21 | SAT | L | A | PENDEEN ROVERS | L | 1-2 | 45 | 4 | LUKE WORT |
| 9-10-21 | SAT | 5 | |||||||
| 12-10-21 | TUE | 5 | |||||||
| 16-10-21 | SAT | L | H | HELSTON ATHLETIC THIRDS | D | 3-3 | 29 | 4 | LUKE WORT 2, JACK ADAMS |
| 19-10-21 | TUE | 4 | |||||||
| 23-10-21 | SAT | L | H | HAYLE RESERVES | P-P | 5 | |||
| 30-10-21 | SAT | L | H | WENDRON UNITED THIRDS | W | 4-1 | 45 | 5 | BEN HARRIS, ADAM KEENAN, DOMINIC PULLEN, LUKE WORT |
| 3-11-21 | WED | L | A | HELSTON ATHLETIC THIRDS | P-P | 5 | |||
| 6-11-21 | SAT | 5 | |||||||
| 10-11-21 | WED | 5 | |||||||
| 13-11-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | P-P | 6 | |||
| 16-11-21 | TUE | 6 | |||||||
| 17-11-21 | WED | 6 | |||||||
| 20-11-21 | SAT | 6 | |||||||
| 27-11-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | P-P | 6 | |||
| 4-12-21 | SAT | L | A | MULLION RESERVES | L | 1-3 | 20 | 8 | DOMINIC PULLEN |
| 11-12-21 | SAT | L | H | RNAS CULDROSE | W | 5-2 | 43 | 6 | DOMINIC PULLEN 2, LUKE WORT 2, DAN CAUNTER |
| 18-12-21 | SAT | L | A | HOLMAN SC | W | 7-0 | 25 | 4 | ADAM KEENAN 3, LUKE WORT 2, BEN HARRIS, DARREN FRIEND |
| 26-12-21 | SUN | 4 | |||||||
| 27-12-21 | MON | 4 | |||||||
| 1-1-22 | SAT | L | H | PENDEEN ROVERS | P-P | 4 | |||
| 3-1-22 | MON | 4 | |||||||
| 8-1-22 | SAT | L | A | RNAS CULDROSE | P-P | 4 | |||
| 15-1-22 | SAT | L | A | HAYLE RESERVES | W | 4-2 | 9 | 3 | LUKE WORT 3, DOMIC PULLEN |
| 22-1-22 | SAT | L | H | LIZARD ARGYLE | W | 5-1 | 29 | 3 | DOMINIC PULLEN 3, LUKE WORT, BEN HARRIS |
| 29-1-22 | SAT | L | H | MULLION RESERVES | W | 2-1 | 22 | 3 | LUKE WORT, DOMINIC PULLEN |
| 5-2-22 | SAT | 3 | |||||||
| 8-2-22 | TUE | 3 | |||||||
| 12-2-22 | SAT | L | H | ST AGNES RESERVES | W | 6-0 | 8 | 3 | ADAM KEENAN 2, DOMINIC
PULLEN 2, LUKE WORT, CALLUM THOMPSON |
| 19-2-22 | SAT | LC Q-F | A | HELSTON ATHLETIC THIRDS | P-P | 3 | |||
| 23-2-22 | WED | 3 | |||||||
| 26-2-22 | SAT | L | H | ROSUDGEON | W | 4-1 | 21 | 3 | LUKE WORT, DOMINIC
PULLEN, ADAM KEENAN,WILL HARDING |
| 5-3-22 | SAT | LC Q-F | A | HELSTON ATHLETIC THIRDS | L | 1-3 (aet) |
89 | 3 | BEN STEVENS |
| 12-3-22 | SAT | L | H | HAYLE RESERVES | W | 6-1 | 12 | 3 | DOMINIC PULLEN 2, ADAM KEENAN 2, LUKE WORT, WILL HARDING |
| 15-3-22 | TUE | 3 | |||||||
| 19-3-22 | SAT | L | H | PENRYN ATHLETIC RESERVES | D | 4-4 | 27 | 3 | DOMINIC PULLEN 2, ADAM KEENAN, LUKE WORT |
| 22-3-22 | TUE | 3 | |||||||
| 26-3-22 | SAT | L | A | LIZARD ARGYLE | W | 6-1 | 37 | 3 | LUKE WORT 2, DOMINIC PULLEN 2, ADAM KEENAN, JOE NANCARROW |
| 29-3-22 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 1-4 | 69 | 3 | LUKE WORT |
| 2-4-22 | SAT | L | A | GOONHAVERN ATHLETIC | W | 4-0 | 9 | 3 | LUKE WORT 2, CALLUM
THOMPSON, DAN KNOWLES |
| 3-4-22 | SUN | 3 | |||||||
| 5-4-22 | TUE | 3 | |||||||
| 6-4-22 | WED | 3 | |||||||
| 9-4-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 2-0 | 14 | 3 | LUKE WORT 2 |
| 10-4-22 | SUN | 3 | |||||||
| 12-4-22 | TUE | L | H | HOLMAN SC | W | 6-0 | 12 | 3 | LUKE WORT 3, DOMINIC PULLEN 2, BEN STEVENS |
| 13-4-22 | WED | 3 | |||||||
| 16-4-22 | SAT | L | H | PENDEEN ROVERS | D | 3-3 | 30 | 2 | LUKE WORT 2, DOMINIC PULLEN |
| 17-4-22 | SUN | 2 | |||||||
| 19-4-22 | TUE | 2 | |||||||
| 20-4-22 | WED | 2 | |||||||
| 21-4-22 | THU | 2 | |||||||
| 23-4-22 | SAT | L | A | WENDRON UNITED THIRDS | W | 3-2 | 25 | 2 | LUKE WORT 2, GREG HOBBS |
| 26-4-22 | TUE | 2 | |||||||
| 27-4-22 | WED | 2 | |||||||
| 30-4-22 | SAT | L | A | RNAS CULDROSE | W | 11-0 | 20 | 2 | LUKE WORT 3, ADAM
KEENAN 3, CALLUM THOMPSON DOMINIC PULLEN, BEN HARRIS, PETER MACLEAN, OG |
| 1-5-22 | SUN | 2 | |||||||
| 3-5-22 | TUE | 2 | |||||||
| 6-5-22 | FRI | 2 | |||||||
| 7-5-22 | SAT | 2 | |||||||
| 10-5-22 | TUE | 3 | |||||||
| 14-5-22 | SAT | 3 |