MULLION RESERVES
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 8 | |||||||
| 21-8-21 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | D | 2-2 | 41 | 6 | ARCHIE RUTTERFORD, DREW CHAMBERS |
| 24-8-21 | TUE | 9 | |||||||
| 27-8-21 | FRI | 9 | |||||||
| 28-8-21 | SAT | 9 | |||||||
| 31-8-21 | TUE | L | A | WENDRON UNITED THIRDS | W | 2-1 | 20 | 7 | JACK RUTTERFORD, LIAM HUNTER |
| 3-9-21 | FRI | 7 | |||||||
| 4-9-21 | SAT | L | H | HAYLE RESERVES | W | 4-1 | 40 | 6 | ROB CAREY 2, DAN STIDWELL, JAMES KAYE |
| 7-9-21 | TUE | 6 | |||||||
| 11-9-21 | SAT | L | H | ST DAY RESERVES | W | 2-1 | 20 | 5 | JACK RUTTERFORD, DREW CHAMBERS |
| 14-9-21 | TUE | 5 | |||||||
| 18-9-21 | SAT | L | A | HOLMAN SC | P-P | 7 | |||
| 21-9-21 | TUE | 7 | |||||||
| 25-9-21 | SAT | LC 1ST | H | RNAS CULDROSE | P-P | 7 | |||
| 28-9-21 | TUE | 7 | |||||||
| 2-10-21 | SAT | L | H | WENDRON UNITED THIRDS | W | 3-1 | 25 | 6 | RYAN TONKIN, DREW CHAMBERS, DAN STIDWELL |
| 9-10-21 | SAT | L | A | GOONHAVERN ATHLETIC | P-P | 7 | |||
| 12-10-21 | TUE | 7 | |||||||
| 16-10-21 | SAT | L | H | PENDEEN ROVERS | D | 2-2 | 30 | 7 | JACK HARRIS, ARCHIE RUTTERFORD |
| 19-10-21 | TUE | 7 | |||||||
| 23-10-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 5-0 | 30 | 3 | TOM BRYANT 2, NEIL ROLLINSON 2, TOM LAKE |
| 30-10-21 | SAT | L | A | RNAS CULDROSE | W | 2-1 | 30 | 3 | ARCHIE RUTTERFORD, JAMES KAYE |
| 3-11-21 | WED | 3 | |||||||
| 6-11-21 | SAT | LC 1ST | H | RNAS CULDROSE | W | 2-0 | 35 | 3 | TOM LAKE, TOM BRYANT |
| 10-11-21 | WED | 3 | |||||||
| 13-11-21 | SAT | 4 | |||||||
| 16-11-21 | TUE | 4 | |||||||
| 17-11-21 | WED | L | A | HELSTON ATHLETIC THIRDS | L | 5-7 | 117 | 4 | NEIL ROLLINSON 4, DREW CHAMBERS |
| 20-11-21 | SAT | L | H | LIZARD ARGYLE | W | 2-1 | 30 | 3 | TOM BRYANT 2 |
| 27-11-21 | SAT | L | A | PENDEEN ROVERS | P-P | 3 | |||
| 4-12-21 | SAT | L | H | MAWNAN | W | 3-1 | 20 | 3 | TOM BRYANT, MATT HALL, ANTHONY UNDERWOOD |
| 11-12-21 | SAT | 3 | |||||||
| 18-12-21 | SAT | L | A | HAYLE RESERVES | P-P | 3 | |||
| 26-12-21 | SUN | L | A | LIZARD ARGYLE | L | 1-2 | 110 | 3 | SETH RUTTERFORD |
| 27-12-21 | MON | 3 | |||||||
| 1-1-22 | SAT | L | A | ST DAY RESERVES | P-P | 3 | |||
| 3-1-22 | MON | 3 | |||||||
| 8-1-22 | SAT | L | H | ROSUDGEON | P-P | 3 | |||
| 15-1-22 | SAT | L | H | GOONHAVERN ATHLETIC | D | 1-1 | 20 | 4 | JACK RUTTERFORD |
| 22-1-22 | SAT | L | A | ROSUDGEON | L | 0-2 | 32 | 4 | |
| 29-1-22 | SAT | L | A | MAWNAN | L | 1-2 | 22 | 5 | JAMES KAYE |
| 5-2-22 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 1-2 | 35 | 6 | SETH RUTTERFORD |
| 8-2-22 | TUE | 6 | |||||||
| 12-2-22 | SAT | L | A | PENDEEN ROVERS | W | 4-3 | 15 | 5 | NEIL ROLLINSON 2, IESTYN HEAD, JACK HARRIS |
| 19-2-22 | SAT | LC Q-F | A | GOONHAVERN ATHLETIC | P-P | 5 | |||
| 23-2-22 | WED | 5 | |||||||
| 26-2-22 | SAT | L | A | HAYLE RESERVES | V-V | 6 | |||
| 5-3-22 | SAT | LC Q-F | A | GOONHAVERN ATHLETIC | W | 4-2 | 25 | 6 | NEIL ROLLINSON 2,
ARCHIE RUTTERFORD, DREW CHAMBERS |
| 12-3-22 | SAT | L | A | ST AGNES RESERVES | P-P | 6 | |||
| 15-3-22 | TUE | 6 | |||||||
| 19-3-22 | SAT | 6 | |||||||
| 22-3-22 | TUE | 6 | |||||||
| 26-3-22 | SAT | L | A | GOONHAVERN ATHLETIC | D | 1-1 | 10 | 5 | JAMES KAYE |
| 29-3-22 | TUE | 5 | |||||||
| 2-4-22 | SAT | 7 | |||||||
| 3-4-22 | SUN | LC S-F | N | PENRYN ATHLETIC RESERVES | L | 3-6 | 185 | 7 | DREW CHAMBERS 2, JACK RUTTERFORD |
| 5-4-22 | TUE | 7 | |||||||
| 6-4-22 | WED | L | A | HOLMAN SC | W | 3-2 | 25 | 6 | DREW CHAMBERS 2, LIAM HUNTER |
| 9-4-22 | SAT | L | H | PENRYN ATHLETIC RESERVES | D | 2-2 | 36 | 6 | TOM BRYANT, BEN MATTHEWS |
| 10-4-22 | SUN | 6 | |||||||
| 12-4-22 | TUE | 6 | |||||||
| 13-4-22 | WED | 7 | |||||||
| 16-4-22 | SAT | L | A | ST DAY RESERVES | L | 0-1 | 10 | 7 | |
| 17-4-22 | SUN | 7 | |||||||
| 19-4-22 | TUE | 7 | |||||||
| 20-4-22 | WED | L | H | ROSUDGEON | W | 3-2 | 35 | 6 | LEE CATTRAN 2, JAMES KAYE |
| 21-4-22 | THU | 6 | |||||||
| 23-4-22 | SAT | 6 | |||||||
| 26-4-22 | TUE | L | H | HOLMAN SC | H-W | 6 | |||
| 27-4-22 | WED | 6 | |||||||
| 30-4-22 | SAT | 7 | |||||||
| 1-5-22 | SUN | 7 | |||||||
| 3-5-22 | TUE | L | H | HELSTON ATHLETIC THIRDS | W | 2-1 | 40 | 6 | TOM BRYANT, ARCHIE RUTTERFORD |
| 6-5-22 | FRI | L | A | ST AGNES RESERVES | W | 3-1 | 24 | 6 | DREW CHAMBERS, LEE CATTRAN, JAMES KAYE |
| 7-5-22 | SAT | 6 | |||||||
| 10-5-22 | TUE | L | H | RNAS CULDROSE | W | 2-2 | 40 | 4 | TOM BRYANT 2 |
| 14-5-22 | SAT | L | H | ST AGNES RESERVES | L | 4-6 | 28 | 4 | NATHAN DAVISON 3, LEE CATTRAN |