PENDEEN ROVERS
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 9 | |||||||
| 21-8-21 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 2-3 | 55 | 12 | STUART STRONG, OSCAR TOMS |
| 24-8-21 | TUE | L | H | ST AGNES RESERVES | P-P | 12 | |||
| 27-8-21 | FRI | 12 | |||||||
| 28-8-21 | SAT | L | H | ST DAY RESERVES | W | 3-1 | 60 | 4 | KALON MAYES, WADE
BROWN, CHRISTIAN WHITAKER |
| 31-8-21 | TUE | L | A | PENRYN ATHLETIC RESERVES | L | 0-4 | 36 | 9 | |
| 3-9-21 | FRI | 9 | |||||||
| 4-9-21 | SAT | L | H | HOLMAN SC | W | 3-2 | 45 | 9 | ELLIS HART, KALON
MAYES, CHRISTIAN WHITAKER |
| 7-9-21 | TUE | 9 | |||||||
| 11-9-21 | SAT | L | H | LIZARD ARGYLE | W | 4-1 | 41 | 7 | CHRISTIAN WHITAKER,
KALON MAYES, BERNADO BRAGA, STUART STRONG |
| 14-9-21 | TUE | L | A | HAYLE RESERVES | D | 2-2 | 35 | 6 | KALON MAYES 2 |
| 18-9-21 | SAT | L | A | MAWNAN | P-P | 8 | |||
| 21-9-21 | TUE | 8 | |||||||
| 25-9-21 | SAT | LC 1ST | H | ST AGNES RESERVES | 8 | ||||
| 28-9-21 | TUE | 8 | |||||||
| 2-10-21 | SAT | L | H | MAWNAN | W | 2-1 | 45 | 7 | FINLEY WALLIS, STANLEY SPARKES |
| 9-10-21 | SAT | L | H | WENDRON UNITED THIRDS | L | 1-4 | 45 | 8 | CHRISTIAN WHITAKER |
| 12-10-21 | TUE | 8 | |||||||
| 16-10-21 | SAT | L | A | MULLION RESERVES | D | 2-2 | 30 | 8 | KALON MAYES, STANLEY SPARKES |
| 19-10-21 | TUE | L | A | HELSTON ATHLETIC THIRDS | A-A | 8 | |||
| 23-10-21 | SAT | 8 | |||||||
| 30-10-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | D | 4-4 | 25 | 8 | ELLIS HART 2, KALON MAYES, FINLEY WALLIS |
| 3-11-21 | WED | 8 | |||||||
| 6-11-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 2-1 | 35 | 6 | KALON MAYES, STUART STRONG |
| 10-11-21 | WED | 6 | |||||||
| 13-11-21 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | W | 2-0 | 34 | 3 | KALON MAYES, TRISTAN PROWSE |
| 16-11-21 | TUE | 3 | |||||||
| 17-11-21 | WED | 3 | |||||||
| 20-11-21 | SAT | 4 | |||||||
| 27-11-21 | SAT | L | H | MULLION RESERVES | P-P | 4 | |||
| 4-12-21 | SAT | L | A | WENDRON UNITED THIRDS | L | 0-3 | 10 | 7 | |
| 11-12-21 | SAT | LC 1ST | H | ST AGNES RESERVES | L | 1-2 | 20 | 8 | MATTHEW ROBERTS |
| 18-12-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | P-P | 8 | |||
| 26-12-21 | SUN | 8 | |||||||
| 27-12-21 | MON | L | H | HAYLE RESERVES | P-P | 8 | |||
| 1-1-22 | SAT | L | A | MAWNAN | P-P | 8 | |||
| 3-1-22 | MON | 8 | |||||||
| 8-1-22 | SAT | L | A | HOLMAN SC | P-P | 8 | |||
| 15-1-22 | SAT | L | A | RNAS CULDROSE | W | 9-1 | 12 | 6 | TRISTAN PROWSE 3, SILAS
SULLIVAN 3, STUART STRONG,JAMES SQUIRES, CHARLIE HARRY |
| 22-1-22 | SAT | L | A | ST AGNES RESERVES | P-P | 7 | |||
| 29-1-22 | SAT | L | A | HELSTON ATHLETIC THIRDS | L | 0-3 | 45 | 8 | |
| 5-2-22 | SAT | L | H | RNAS CULDROSE | L | 1-2 | 20 | 8 | JOE McMULLEN |
| 8-2-22 | TUE | 8 | |||||||
| 12-2-22 | SAT | L | H | MULLION RESERVES | L | 3-4 | 15 | 8 | TRISTAN PROWSE 3 |
| 19-2-22 | SAT | L | H | ROSUDGEON | W | 3-2 | 35 | 7 | TRISTAN PROWSE 2, JAMES SQUIRES |
| 23-2-22 | WED | 7 | |||||||
| 26-2-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 7-1 | 25 | 7 | TRISTAN PROWSE 3, MATTHEW ROBERTS 3, STANLEY SPARKES |
| 5-3-22 | SAT | L | H | ST AGNES RESERVES | W | 4-1 | 25 | 4 | MATTHEW ROBERTS 2,
ELLIS HART, TRISTAN PROWSE |
| 12-3-22 | SAT | L | A | LIZARD ARGYLE | D | 2-2 | 17 | 5 | TRISTAN PROWSE 2 |
| 15-3-22 | TUE | 5 | |||||||
| 19-3-22 | SAT | L | A | GOONHAVERN ATHLETIC | L | 0-1 | 10 | 5 | |
| 22-3-22 | TUE | 5 | |||||||
| 26-3-22 | SAT | 6 | |||||||
| 29-3-22 | TUE | 6 | |||||||
| 2-4-22 | SAT | L | A | HOLMAN SC | W | 3-1 | 20 | 4 | KALON MAYES, TRISTAN
PROWSE, JAMES SQUIRES |
| 3-4-22 | SUN | 4 | |||||||
| 5-4-22 | TUE | L | A | ROSUDGEON | W | 2-1 | 30 | 4 | JACOB PAULL, JAMES SQUIRES |
| 6-4-22 | WED | 4 | |||||||
| 9-4-22 | SAT | 4 | |||||||
| 10-4-22 | SUN | 4 | |||||||
| 12-4-22 | TUE | 4 | |||||||
| 13-4-22 | WED | 4 | |||||||
| 16-4-22 | SAT | L | A | MAWNAN | D | 3-3 | 30 | 5 | MATT ROBERTS, JAMES
SQUIRES, TRISTAN PROWSE |
| 17-4-22 | SUN | 5 | |||||||
| 19-4-22 | TUE | 5 | |||||||
| 20-4-22 | WED | 5 | |||||||
| 21-4-22 | THU | 5 | |||||||
| 23-4-22 | SAT | L | A | ST DAY RESERVES | D | 4-4 | 20 | 5 | TRISTAN PROWSE 3, FINDLEY WALLIS |
| 26-4-22 | TUE | 5 | |||||||
| 27-4-22 | WED | SC S-F | N | RNAS CULDROSE | W | 4-0 | 63 | 5 | MATTHEW ROBERTS 2, FINLEY WALLIS, KALON MAYES |
| 30-4-22 | SAT | L | A | ST AGNES RESERVES | W | 7-2 | 30 | 5 | TRISTAN PROWSE 4, KALON MAYES 2, MATTHEW ROBERTS |
| 1-5-22 | SUN | 5 | |||||||
| 3-5-22 | TUE | 5 | |||||||
| 6-5-22 | FRI | 5 | |||||||
| 7-5-22 | SAT | L | H | HAYLE RESERVES | L | 1-2 | 40 | 5 | JACOB PAUL |
| 8-5-22 | SUN | 6 | |||||||
| 10-5-22 | TUE | 6 | |||||||
| 14-5-22 | SAT | SC FINAL | N | ST DAY RESERVES | L | 0-2 | 143 | 6 |