PENRYN ATHLETIC RESERVES
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 10 | |||||||
| 21-8-21 | SAT | 9 | |||||||
| 24-8-21 | TUE | L | H | MAWNAN | W | 3-2 | 97 | 4 | KYLE COOKE, RYAN REEVE, JAK DAVIES |
| 27-8-21 | FRI | 3 | |||||||
| 28-8-21 | SAT | 5 | |||||||
| 31-8-21 | TUE | L | H | PENDEEN ROVERS | W | 4-0 | 35 | 4 | BRADLEY LEIVERS 2, JAL DAVIES, CHRIS PRIDHAM |
| 3-9-21 | FRI | 5 | |||||||
| 4-9-21 | SAT | L | A | WENDRON UNITED THIRDS | W | 6-4 | 35 | 3 | JAK DAVIES 3, KYLE COOKE 2, CHRIS PRIDHAM |
| 7-9-21 | TUE | L | H | ST DAY RESERVES | W | 7-2 | 40 | 2 | JAK DAVIES 2, KIALL
MAUGHAM 2, JASON ROBERTS, LEWIS PELLOW, MARK KENT |
| 11-9-21 | SAT | L | A | ROSUDGEON | D | 1-1 | 27 | 3 | MARTYN JAY |
| 14-9-21 | TUE | L | H | RNAS CULDROSE | W | 7-3 | 30 | 2 | MARK KENT 2, BRADLEY
SOUTHEARD, KIALL MAUGHAM, JAMIE SHAW, KYLE COOKE, GLEN JEFFERY |
| 18-9-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 8-2 | 21 | 1 | JASON ROBERTS 2, GLEN
JEFFERY 2, MARTYN JAY 2, KYLE COOKE 2 |
| 21-9-21 | TUE | 1 | |||||||
| 25-9-21 | SAT | LC 1ST | A | HAYLE RESERVES | P-P | 1 | |||
| 28-9-21 | TUE | L | A | HAYLE RESERVES | W | 4-0 | 20 | 1 | KYLE COOKE 4 |
| 2-10-21 | SAT | L | H | HAYLE RESERVES | P-P | 2 | |||
| 9-10-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | P-P | 2 | |||
| 12-10-21 | TUE | 2 | |||||||
| 16-10-21 | SAT | L | A | ST AGNES RESERVES | W | 10-2 | 35 | 2 | JASON ROBERTS 3, KYLE COOKE 2, MARK KENT 2, JAK DAVIES 2, BRADLEY LEIVERS |
| 19-10-21 | TUE | L | H | LIZARD ARGYLE | A-A | 2 | |||
| 23-10-21 | SAT | 2 | |||||||
| 30-10-21 | SAT | L | A | PENDEEN ROVERS | D | 4-4 | 25 | 2 | KIALL MAUGHAM, LEWIS PELLOW, KYLE COOKE, PAUL HART |
| 3-11-21 | WED | 2 | |||||||
| 6-11-21 | SAT | LC 1ST | A | HAYLE RESERVES | W | 2-0 | 30 | 2 | BRADLEY SOUTHEARD, KYLE COOKE |
| 10-11-21 | WED | 2 | |||||||
| 13-11-21 | SAT | L | A | MAWNAN | P-P | 2 | |||
| 16-11-21 | TUE | 2 | |||||||
| 17-11-21 | WED | 2 | |||||||
| 20-11-21 | SAT | L | H | ST AGNES RESERVES | W | 8-1 | 30 | 2 | RYAN REEVE 3, KYLE COOKE, KIALL MAUGHAM, GLEN JEFFERY, MARTYN JAN, GLEN PATTERSON |
| 27-11-21 | SAT | 2 | |||||||
| 4-12-21 | SAT | L | A | RNAS CULDROSE | W | 4-0 | 10 | 2 | LIAM DENT 2, MARTYN JAY, KIALL MAUGHAM |
| 11-12-21 | SAT | L | A | HOLMAN SC | P-P | 2 | |||
| 18-12-21 | SAT | L | A | ST DAY RESERVES | W | 1-0 | 15 | 2 | MARTYN JAY |
| 26-12-21 | SUN | 2 | |||||||
| 27-12-21 | MON | L | H | WENDRON UNITED THIRDS | P-P | 2 | |||
| 1-1-22 | SAT | L | A | GOONHAVERN ATHLETIC | W | 2-0 | 45 | 1 | LEWIS PELLOW, MARTYN JAY |
| 3-1-22 | MON | 1 | |||||||
| 8-1-22 | SAT | 1 | |||||||
| 15-1-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 1-2 | 114 | 2 | LIAM DENT |
| 22-1-22 | SAT | 2 | |||||||
| 29-1-22 | SAT | L | H | ROSUDGEON | L | 1-4 | 48 | 2 | JAK DAVIES |
| 5-2-22 | SAT | L | H | MULLION RESERVES | W | 2-1 | 35 | 2 | LIAM DENT, JAMIE ALLEN |
| 8-2-22 | TUE | 2 | |||||||
| 12-2-22 | SAT | L | A | LIZARD ARGYLE | W | 7-1 | 1 | 2 | JOEL SNAPE 3, LIAM DENT 2. LEWIS PELLOW, JASON ROBERTS |
| 19-2-22 | SAT | LC Q-F | H | WENDRON UNITED THIRDS | P-P | 2 | |||
| 23-2-22 | WED | LC Q-F | H | WENDRON UNITED THIRDS | W | 7-1 | 66 | 2 | LIAM DENT 4, LEWIS PELLOW 2, MARK KENT |
| 26-2-22 | SAT | L | H | HOLMAN SC | W | 8-3 | 30 | 2 | BRADLEY SOUTHEARD 2,
STEVE BREWER 2, JASON ROBERTS 2, JAK DAVIES, LIAM PATTERSON |
| 5-3-22 | SAT | L | H | WENDRON UNITED THIRDS | W | 4-1 | 50 | 1 | JAK DAVIES, JASON ROBERTS, STEVE BREWER, LEWIS PELLOW |
| 12-3-22 | SAT | L | A | HOLMAN SC | P-P | 1 | |||
| 15-3-22 | TUE | 2 | |||||||
| 19-3-22 | SAT | L | A | MAWNAN | D | 4-4 | 27 | 2 | LEWIS PELLOW, JASON ROBERTS, RYAN CADDY, RYAN REEVE |
| 22-3-22 | TUE | L | A | HELSTON ATHLETIC THIRDS | D | 1-1 | 102 | 2 | KYLE COOKE |
| 26-3-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 7-2 | 35 | 2 | JAK DAVIES, LEWIS
PELLOW, BRADLEY SOUTHEARD, LIAM DENT, RHYS ALLEN, KIALL MAUGHAN, JASON ROBERTS |
| 29-3-22 | TUE | 2 | |||||||
| 2-4-22 | SAT | 2 | |||||||
| 3-4-22 | SUN | LC S-F | N | MULLION RESERVES | W | 6-3 | 185 | 2 | JAK DAVIES 3, BRADLEY
SOUTHWORTH 2, LIAM DENT |
| 5-4-22 | TUE | 2 | |||||||
| 6-4-22 | WED | 2 | |||||||
| 9-4-22 | SAT | L | A | MULLION RESERVES | D | 2-2 | 36 | 2 | STEVE BREWER, JASON ROBERTS |
| 10-4-22 | SUN | 2 | |||||||
| 12-4-22 | TUE | L | A | GODOLPHIN ATLANTIC RESERVES | D | 2-2 | 20* | 2 | JASON ROBERTS, LIAM DENT |
| 13-4-22 | WED | 2 | |||||||
| 16-4-22 | SAT | 3 | |||||||
| 17-4-22 | SUN | LC FINAL | N | HELSTON ATHLETIC THIRDS | L | 0-1 | 216 | 3 | |
| 19-4-22 | TUE | 3 | |||||||
| 20-4-22 | WED | 3 | |||||||
| 21-4-22 | THU | 3 | |||||||
| 23-4-22 | SAT | L | H | LIZARD ARGYLE | L | 2-3 | 34 | 3 | PAUL HART, BRAD SOUTHEARD |
| 26-4-22 | TUE | 3 | |||||||
| 27-4-22 | WED | 3 | |||||||
| 30-4-22 | SAT | 3 | |||||||
| 1-5-22 | SUN | 3 | |||||||
| 3-5-22 | TUE | L | H | HAYLE RESERVES | W | 8-5 | 25 | 3 | JAK DAVIES 3, KYLE
COOKE 2, JAMES BLACKBURN GLEN PATTERSON, KIERAN BLACKBURN |
| 6-5-22 | FRI | 3 | |||||||
| 7-5-22 | SAT | 3 | |||||||
| 10-5-22 | TUE | L | A | HOLMAN SC | W | 4-2 | 30 | 2 | KYLE COOKE, JAK DAVIES, KIERAN EASTWOOD, JOEL SNAPE |
| 14-5-22 | SAT | 2 |
* AWARDED TWO POINTS AS OPPONENTS PLAYEDAN INELIGIBLE PLAYER