RNAS CULDROSE
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 11 | |||||||
| 21-8-21 | SAT | 10 | |||||||
| 24-8-21 | TUE | 11 | |||||||
| 27-8-21 | FRI | 11 | |||||||
| 28-8-21 | SAT | 12 | |||||||
| 31-8-21 | TUE | 13 | |||||||
| 3-4-21 | FRI | 13 | |||||||
| 4-9-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 2-1 | 12 | 10 | BRADEN DANAHER, NATHAN BODYCOTE |
| 7-9-21 | TUE | L | A | HAYLE RESERVES | L | 1-6 | 35 | 11 | TOM GROSSETT |
| 11-9-21 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 0-7 | 45 | 11 | |
| 14-9-21 | TUE | L | A | PENRYN ATHLETIC RESERVES | L | 3-7 | 30 | 12 | JAMES PLUMER, NATHAN BODYCOTE, DAN GREET |
| 18-9-21 | SAT | L | H | ST AGNES RESERVES | L | 0-3 | 13 | 12 | |
| 21-9-21 | TUE | L | A | HELSTON ATHLETIC THIRDS | D | 2-2 | 41 | 10 | JOSHUA HEY, JAMES PLUMER |
| 25-9-21 | SAT | LC 1ST | A | MULLION RESERVES | P-P | 10 | |||
| 28-9-21 | TUE | 10 | |||||||
| 2-10-21 | SAT | L | A | ROSUDGEON | L | 2-3 | 25 | 11 | ADAM SOUTHWORTH, LEO UPCHURCH |
| 9-10-21 | SAT | L | H | ST DAY RESERVES | D | 1-1 | 20 | 10 | ADAM SOUTHWORTH |
| 12-10-21 | TUE | 10 | |||||||
| 16-10-21 | SAT | L | H | HAYLE RESERVES | P-P | 12 | |||
| 19-10-21 | TUE | 12 | |||||||
| 23-10-21 | SAT | L | H | ROSUDGEON | W | 3-2 | 25 | 11 | ADAM SOUTHWORTH, JOSH PINDER, DANIEL HINDMARSH |
| 30-10-21 | SAT | L | H | MULLION RESERVES | L | 1-2 | 30 | 12 | DANIEL HINDMARSH |
| 3-11-21 | WED | 12 | |||||||
| 6-11-21 | SAT | LC 1ST | A | MULLION RESERVES | L | 0-2 | 35 | 12 | |
| 10-11-21 | WED | 12 | |||||||
| 13-11-21 | SAT | L | A | HOLMAN SC | L | 3-7 | 20 | 13 | ADAM SOUTHWORTH 3 |
| 16-11-21 | TUE | L | A | GODOLPHIN ATLANTIC RESERVES | L | 0-4 | 69 | 13 | |
| 17-11-21 | WED | 13 | |||||||
| 20-11-21 | SAT | L | H | WENDRON UNITED THIRDS | L | 0-8 | 20 | 13 | |
| 27-11-21 | SAT | L | A | LIZARD ARGYLE | W | 1-0 | 25 | 12 | JOSHUA HEY |
| 4-12-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 0-4 | 10 | 13 | |
| 11-12-21 | SAT | L | A | MAWNAN | L | 2-5 | 43 | 13 | ALEC FLYNN, AIDEN HUNKIN |
| 18-12-21 | SAT | 13 | |||||||
| 26-12-21 | SUN | 13 | |||||||
| 27-12-21 | MON | 13 | |||||||
| 1-1-22 | SAT | 13 | |||||||
| 3-1-22 | MON | 13 | |||||||
| 8-1-22 | SAT | L | H | MAWNAN | P-P | 13 | |||
| 15-1-22 | SAT | L | H | PENDEEN ROVERS | L | 1-9 | 12 | 13 | ASHLEY MELLOWS |
| 22-1-22 | SAT | L | H | HOLMAN SC | L | 0-1 | 20 | 13 | |
| 29-1-22 | SAT | L | A | GOONHAVERN ATHLETIC | L | 0-2 | 20 | 14 | |
| 5-2-22 | SAT | L | A | PENDEEN ROVERS | W | 2-1 | 20 | 13 | ALAN McINNES 2 |
| 8-2-22 | TUE | 13 | |||||||
| 12-2-22 | SAT | L | H | HAYLE RESERVES | H-W | 14* | |||
| 19-2-22 | SAT | L | H | LIZARD ARGYLE | D | 1-1 | 30 | 12 | TOM GROSSETT |
| 23-2-22 | WED | 12 | |||||||
| 26-2-22 | SAT | L | A | WENDRON UNITED THIRDS | D | 2-2 | 10 | 13 | RAURI McCARTNEY, ADAM SOUTHWORTH |
| 5-3-22 | SAT | 13 | |||||||
| 12-3-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | A-A | 10 | 13 | ||
| 15-3-22 | TUE | 13 | |||||||
| 19-3-22 | SAT | SC Q-F | H | LIZARD ARGYLE | W | 4-0 | 12 | 14 | ADAM SOUTHWORTH 3, KIA CROTHERS |
| 22-3-22 | TUE | 14 | |||||||
| 26-3-22 | SAT | 14 | |||||||
| 29-3-22 | TUE | 14 | |||||||
| 2-4-22 | SAT | L | A | ST DAY RESERVES | L | 4-7 | 20 | 14 | BRADEN DANAHER, TOM
SEWARD,ADAM SOUTHWORTH, TOM GROSSETT |
| 3-4-22 | SUN | 14 | |||||||
| 5-4-22 | TUE | L | A | ST AGNES RESERVES | L | 2-4 | 20 | 14 | ADAM SOUTHWORTH, KIA CROTHERS |
| 6-4-22 | WED | 14 | |||||||
| 9-4-22 | SAT | 14 | |||||||
| 10-4-22 | SUN | 14 | |||||||
| 12-4-22 | TUE | 14 | |||||||
| 13-4-22 | WED | 14 | |||||||
| 16-4-22 | SAT | 14 | |||||||
| 17-4-22 | SUN | 14 | |||||||
| 19-4-22 | TUE | 14 | |||||||
| 20-4-22 | WED | 14 | |||||||
| 21-4-22 | THU | 14 | |||||||
| 23-4-22 | SAT | 14 | |||||||
| 26-4-22 | TUE | 14 | |||||||
| 27-4-22 | WED | SC S-F | N | PENDEEN ROVERS | L | 0-4 | 63 | 14 | |
| 30-4-22 | SAT | L | H | MAWNAN | L | 0-11 | 20 | 14 | |
| 1-5-22 | SUN | 14 | |||||||
| 3-5-22 | TUE | 14 | |||||||
| 6-5-22 | FRI | 14 | |||||||
| 7-5-22 | SAT | 14 | |||||||
| 10-5-22 | TUE | L | A | MULLION RESERVES | L | 0-2 | 40 | 14 | |
| 14-5-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | L | 0-4 | 19 | 14 |
*AWARDED THREE POINTS AND A HOME WIN AS HAYLE RESERVES COULD NOT RAISE A SIDE