ST AGNES RESERVES
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 13 | |||||||
| 21-8-21 | SAT | L | H | MAWNAN | L | 1-4 | 37 | 15 | MARSHALL McADAMS |
| 24-8-21 | TUE | L | A | PENDEEN ROVERS | 15 | ||||
| 27-8-21 | FRI | 15 | |||||||
| 28-8-21 | SAT | L | A | GOONHAVERN ATHLETIC | P-P | 15 | |||
| 31-8-21 | TUE | L | H | HOLMAN SC | W | 5-2 | 21 | 8 | CURTIS PAY 2, OLIVER KEVEREN 2, SIMON COHEN |
| 3-9-21 | FRI | 8 | |||||||
| 4-9-21 | SAT | L | A | LIZARD ARGYLE | W | 4-2 | 20 | 8 | SAM GAPP 2, OLIVER KEVEREN, DAN O'TOOLE |
| 7-9-21 | TUE | 7 | |||||||
| 11-9-21 | SAT | L | H | WENDRON UNITED THIRDS | L | 1-2 | 20 | 9 | DAN O'TOOLE |
| 14-9-21 | TUE | 9 | |||||||
| 18-9-21 | SAT | L | A | RNAS CULDROSE | W | 3-0 | 13 | 9 | OLIVER KEVEREN, DAN O'TOOLE, DAVID PRICE |
| 21-9-21 | TUE | 9 | |||||||
| 25-9-21 | SAT | LC 1ST | A | PENDEEN ROVERS | P-P | 9 | |||
| 28-9-21 | TUE | 9 | |||||||
| 2-10-21 | SAT | 9 | |||||||
| 9-10-21 | SAT | L | A | HAYLE RESERVES | P-P | 9 | |||
| 12-10-21 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 0-2 | 30 | 9 | |
| 16-10-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 2-10 | 35 | 9 | LOUIS MULLAN 2 |
| 19-10-21 | TUE | 9 | |||||||
| 23-10-21 | SAT | L | H | ST DAY RESERVES | W | 2-0 | 30 | 9 | OLIVER KEVEREN, DAVID PRICE |
| 30-10-21 | SAT | L | H | HAYLE RESERVES | P-P | 9 | |||
| 3-11-21 | WED | 9 | |||||||
| 6-11-21 | SAT | 9 | |||||||
| 10-11-21 | WED | 9 | |||||||
| 13-11-21 | SAT | L | H | ROSUDGEON | W | 6-4 | 38 | 9 | CURTIS PAY 5, DAN O'TOOLE |
| 16-11-21 | TUE | 9 | |||||||
| 17-11-21 | WED | 9 | |||||||
| 20-11-21 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 1-8 | 30 | 10 | LOUIS MLLAN |
| 27-11-21 | SAT | L | A | HOLMAN SC | L | 0-1 | 15 | 10 | |
| 4-12-21 | SAT | L | A | HAYLE RESERVES | L | 1-2 | 20 | 10 | DAN O'TOOLE |
| 11-12-21 | SAT | LC 1ST | A | PENDEEN ROVERS | W | 5-1 | 30 | 10 | DAVID PRICE 3, LOUIS MULLAN 2 |
| 18-12-21 | SAT | L | H | LIZARD ARGYLE | P-P | 10 | |||
| 26-12-21 | SUN | 10 | |||||||
| 27-12-21 | MON | 10 | |||||||
| 1-1-22 | SAT | L | H | HAYLE RESERVES | P-P | 10 | |||
| 3-1-22 | MON | 10 | |||||||
| 8-1-22 | SAT | L | A | WENDRON UNITED THIRDS | P-P | 10 | |||
| 15-1-22 | SAT | L | A | ROSUDGEON | W | 1-0 | 30 | 10 | DAN O'TOOLE |
| 22-1-22 | SAT | L | H | PENDEEN ROVERS | P-P | 10 | |||
| 29-1-22 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | W | 4-1 | 43 | 10 | OLIVER KEVEREN 3, DAN O'TOOLE |
| 5-2-22 | SAT | LC Q-F | A | ROSUDGEON | L | 2-4 | 35 | 11 | MIKE BURN, OLIVER KEVEREN |
| 8-2-22 | TUE | 11 | |||||||
| 12-2-22 | SAT | L | A | MAWNAN | L | 0-6 | 8 | 11 | |
| 19-2-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | P-P | 11 | |||
| 23-2-22 | WED | 11 | |||||||
| 26-2-22 | SAT | 11 | |||||||
| 5-3-22 | SAT | L | A | PENDEEN ROVERS | L | 1-4 | 25 | 11 | TOM WILCOCK |
| 12-3-22 | SAT | L | H | MULLION RESERVES | P-P | 11 | |||
| 15-3-22 | TUE | 11 | |||||||
| 19-3-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 0-6 | 20 | 11 | |
| 22-3-22 | TUE | 11 | |||||||
| 26-3-22 | SAT | L | A | WENDRON UNITED THIRDS | W | 3-1 | 10 | 10 | DAVID PRICE, OLIVER KEVEREN, BEN MARKS |
| 29-3-22 | TUE | 10 | |||||||
| 2-4-22 | SAT | 10 | |||||||
| 3-4-22 | SUN | 10 | |||||||
| 5-4-22 | TUE | L | H | RNAS CULDROSE | W | 4-2 | 20 | 9 | MIKE BURN, CURTIS PAY,
DAVID PRICE, JOSH HODGE |
| 6-4-22 | WED | 9 | |||||||
| 9-4-22 | SAT | L | A | GOONHAVERN ATHLETIC | D | 2-2 | 12 | 9 | OLIVER KEVEREN, ANDY DAVEY |
| 10-4-22 | SUN | 9 | |||||||
| 12-4-22 | TUE | 9 | |||||||
| 13-4-22 | WED | 9 | |||||||
| 16-4-22 | SAT | L | H | LIZARD ARGYLE | W | 6-0 | 20 | 9 | DAVID PRICE 3, OLIVER KEVEREN, JOSH HODGE, SIMON COHEN |
| 17-4-22 | SUN | 9 | |||||||
| 19-4-22 | TUE | L | A | ST DAY RESERVES | L | 2-6 | 20 | 9 | OAKLEY ROGERS, OLIVER KEVEREN |
| 20-4-22 | WED | 9 | |||||||
| 21-4-22 | THU | 9 | |||||||
| 23-4-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 4-3 | 30 | 8 | DAVID PRICE 2, JOSH HODGE, ANDY WITHERS |
| 26-4-22 | TUE | L | H | HAYLE RESERVES | W | 3-1 | 25 | 8 | CURTIS PAY 2, ANDY DAVEY |
| 27-4-22 | WED | 8 | |||||||
| 30-4-22 | SAT | L | H | PENDEEN ROVERS | L | 2-7 | 30 | 9 | OLIVER KEVEREN, DAVID PRICE |
| 1-5-22 | SUN | 9 | |||||||
| 3-5-22 | TUE | 9 | |||||||
| 6-5-22 | FRI | L | H | MULLION RESERVES | L | 1-3 | 24 | 9 | SIMON COHEN |
| 7-5-22 | SAT | 9 | |||||||
| 10-5-22 | TUE | L | H | GOONHAVERN ATHLETIC | W | 3-1 | 14 | 7 | DAN O'TOOLE 2, DAVID PRICE |
| 14-5-22 | SAT | L | A | MULLION RESERVES | W | 6-4 | 28 | 7 | jOSH hODGE 2, OLIVER
KEVEREN, DAVID PRICE, LOUIS MULLAN, DAN SELKIRK |