ST DAY RESERVES
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 14 | |||||||
| 21-8-21 | SAT | L | A | LIZARD ARGYLE | W | 1-0 | 35 | 4 | LEWIS BROWN |
| 24-8-21 | TUE | L | A | ROSUDGEON | L | 3-7 | 70 | 6 | MATT STEPHENS 2, CRAIG YOUNG |
| 27-8-21 | FRI | 6 | |||||||
| 28-8-21 | SAT | L | A | PENDEEN ROVERS | L | 1-3 | 60 | 7 | LUKE LEAH |
| 31-8-21 | TUE | L | A | GOONHAVERN ATHLETIC | P-P | 10 | |||
| 3-9-21 | FRI | 10 | |||||||
| 4-9-21 | SAT | L | A | MAWNAN | L | 1-9 | 36 | 11 | MATT WYSOKI |
| 7-9-21 | TUE | L | A | PENRYN ATHLETIC RESERVES | L | 2-7 | 40 | 12 | DAN RICHARDS, MATT WYSOCKI |
| 11-9-21 | SAT | L | A | MULLION RESERVES | L | 1-2 | 20 | 11 | LIAM PADDOCK |
| 14-9-21 | TUE | L | A | WENDRON UNITED THIRDS | D | 2-2 | 20 | 10 | DAN RICHARDS 2 |
| 18-9-21 | SAT | L | H | MAWNAN | L | 2-6 | 32 | 10 | MAWGAN LANGDON-HELLER, MATT WYSOCKI |
| 21-9-21 | TUE | 11 | |||||||
| 25-9-21 | SAT | LC 1ST | A | GOONHAVERN ATHLETIC | P-P | 11 | |||
| 28-9-21 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 1-4 | 29 | 12 | MATT WYSOCKI |
| 2-10-21 | SAT | 13 | |||||||
| 9-10-21 | SAT | L | A | RNAS CULDROSE | D | 1-1 | 20 | 11 | MATT WYSOCKI |
| 12-10-21 | TUE | 11 | |||||||
| 16-10-21 | SAT | L | H | GOONHAVERN ATHLETIC | W | 3-2 | 30 | 10 | MATT WYSOCKI 3 |
| 19-10-21 | TUE | 10 | |||||||
| 23-10-21 | SAT | L | A | ST AGNES RESERVES | L | 0-2 | 30 | 12 | |
| 30-10-21 | SAT | L | A | HOLMAN SC | W | 4-1 | 20 | 10 | DAN RICHARDS 2, SAM
BRADLEY, FRANCIS ROY-PENGELLY |
| 3-11-21 | WED | 10 | |||||||
| 6-11-21 | SAT | 10 | |||||||
| 10-11-21 | WED | 10 | |||||||
| 13-11-21 | SAT | L | H | WENDRON UNITED THIRDS | W | 5-2 | 35 | 10 | CHRIS DOBSON 3, GARETH IRESON 2 |
| 16-11-21 | TUE | 10 | |||||||
| 17-11-21 | WED | 10 | |||||||
| 20-11-21 | SAT | 11 | |||||||
| 27-11-21 | SAT | 11 | |||||||
| 4-12-21 | SAT | L | H | LIZARD ARGYLE | D | 2-2 | 20 | 11 | MATT WYSOCK 2 |
| 11-12-21 | SAT | LC 1ST | A | GOONHAVERN ATHLETIC | L | 0-2 | 20 | 11 | |
| 18-12-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 0-1 | 15 | 11 | |
| 26-12-21 | SUN | 11 | |||||||
| 27-12-21 | MON | 11 | |||||||
| 1-1-22 | SAT | L | H | MULLION RESERVES | P-P | 11 | |||
| 3-1-22 | MON | 11 | |||||||
| 8-1-22 | SAT | 11 | |||||||
| 15-1-22 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | P-P | 11 | |||
| 22-1-22 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 4-1 | 20 | 11 | JOE CROSSMAN, BEN
MURPHY, LOUIS HALL, MATT STEPHENS |
| 29-1-22 | SAT | L | A | HAYLE RESERVES | W | 8-0 | 20 | 11 | DAN RICHARDS 4, MATT
WYSOCKI 3, TOM REYNOLDS-DUFFY |
| 5-2-22 | SAT | L | H | HOLMAN SC | W | 3-1 | 12 | 9 | CHRIS DOWER, CAMERON
SEARLE, MATT STEPHENS |
| 8-2-22 | TUE | 9 | |||||||
| 12-2-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 1-2 | 6 | 9 | DAN RICHARDS |
| 19-2-22 | SAT | 9 | |||||||
| 23-2-22 | WED | 9 | |||||||
| 26-2-22 | SAT | 9 | |||||||
| 5-3-22 | SAT | L | A | GODOLPHIN ATLANTIC RESERVES | W | 4-2 | 34 | 8 | DAN RICHARDS 2, JOE
CROSSMAN, STEVE TRENOWETH |
| 12-3-22 | SAT | 8 | |||||||
| 15-3-22 | TUE | 8 | |||||||
| 19-3-22 | SAT | SC Q-F | A | HOLMAN SC | W | 2-1 (aet) |
20 | 8 | BEN WEST, DAN RICHARDS |
| 22-3-22 | TUE | 8 | |||||||
| 26-3-22 | SAT | L | H | ROSUDGEON | W | 3-1 | 18 | 8 | DAN RICHARDS 2, TYLER OLIVER |
| 29-3-22 | TUE | 8 | |||||||
| 2-4-22 | SAT | L | H | RNAS CULDROSE | W | 7-4 | 20 | 6 | MATT STEPHENS 3, CONOR
BRAY, JAKE WILLIAMS, MATT WYSOCKI, MAWGAN LANGDON-HELLER |
| 3-4-22 | SUN | 6 | |||||||
| 5-4-22 | TUE | 6 | |||||||
| 6-4-22 | WED | 7 | |||||||
| 9-4-22 | SAT | L | H | HAYLE RESERVES | W | 6-1 | 33 | 5 | DAN RICHARDS 3, JOE
CROSSMAN, CHRIS DOWER, MAWGAN LANGDON-HELLER |
| 10-4-22 | SUN | 5 | |||||||
| 12-4-22 | TUE | L | A | GOONHAVERN ATHLETIC | W | 3-2 | 10 | 5 | MATT WYSOCKI 2, BEN WEST |
| 13-4-22 | WED | 5 | |||||||
| 16-4-22 | SAT | L | H | MULLION RESERVES | W | 1-0 | 10 | 4 | BEN WEST |
| 17-4-22 | SUN | 4 | |||||||
| 19-4-22 | TUE | L | H | ST AGNES RESERVES | W | 6-2 | 20 | 4 | DAN RICHARDS 3, MATT
WYSOCKI, MATT STEPHENS, NICK TROON |
| 20-4-22 | WED | 4 | |||||||
| 21-4-22 | THU | 4 | |||||||
| 23-4-22 | SAT | L | H | PENDEEN ROVERS | D | 4-4 | 20 | 4 | DAN RICHARDS 3, TYLER OLIVER |
| 26-4-22 | TUE | 4 | |||||||
| 27-4-22 | WED | 4 | |||||||
| 30-4-22 | SAT | 4 | |||||||
| 1-5-22 | SUN | SC SF | N | GODOLPHIN ATLANTIC RESERVES | W | 5-0 | 69 | 4 | JAKE WILLIAMS 3, DAN RICHARDS 2 |
| 3-5-22 | TUE | 4 | |||||||
| 6-5-22 | FRI | 4 | |||||||
| 7-5-22 | SAT | 4 | |||||||
| 8-5-22 | SUN | 4 | |||||||
| 10-5-22 | TUE | 5 | |||||||
| 14-5-22 | SAT | SC FINAL | N | PENDEEN ROVERS | W | 2-0 | 143 | 5 | DAN RICHARDS 2 |