WENDRON UNITED THIRDS
LEAGUE RECORD
2021-22
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 20-8-21 | FRI | 15 | |||||||
| 21-8-21 | SAT | L | A | GOONHAVERN ATHLETIC | P-P | 11 | |||
| 24-8-21 | TUE | L | A | LIZARD ARGYLE | W | 3-2 | 40 | 5 | JAMIE BLATCH, BEN MARTIN, CRAIG OWENS |
| 27-8-21 | FRI | 4 | |||||||
| 28-8-21 | SAT | L | H | GODOLPHIN ATLANTIC RESERVES | W | 5-1 | 20 | 3 | JUSTIN SEARLE 2, ZACH
ALEXANDER 2, HARRISON BADCOCK |
| 31-8-21 | TUE | L | H | MULLION RESERVES | L | 1-2 | 20 | 5 | CRAIG OWENS |
| 3-9-21 | FRI | 6 | |||||||
| 4-9-21 | SAT | L | H | PENRYN ATHLETIC RESERVES | L | 4-6 | 35 | 7 | JOSH MILLER, CRAIG OWENS, RYAN BENNETTO, HARRISON BADCOCK |
| 7-9-21 | TUE | L | H | HELSTON ATHLETIC THIRDS | L | 0-3 | 35 | 7 | |
| 11-9-21 | SAT | L | A | ST AGNES RESERVES | W | 2-1 | 20 | 8 | STEVE RETCHFORD, ANTONY WILLIAMS |
| 14-9-21 | TUE | L | H | ST DAY RESERVES | D | 2-2 | 20 | 7 | STEVE RETCHFORD, BEN MARTIN |
| 18-9-21 | SAT | L | H | HAYLE RESERVES | W | 4-1 | 20 | 5 | BEN MARTIN 2, CRAIG OWENS, STEVE RETCHFORD |
| 21-9-21 | TUE | 5 | |||||||
| 25-9-21 | SAT | LC 1ST | H | GODOLPHIN ATLANTIC RESERVES | P-P | 5 | |||
| 28-9-21 | TUE | L | A | GODOLPHIN ATLANTIC RESERVES | L | 2-3 | 16 | 5 | RYAN BENNETTO 2 |
| 2-10-21 | SAT | L | A | MULLION RESERVES | L | 1-3 | 25 | 8 | OG |
| 9-10-21 | SAT | L | A | PENDEEN ROVERS | W | 4-1 | 45 | 4 | JAMIE BLATCH 2, CRAIG OWENS, CRAIG MARTIN |
| 12-10-21 | TUE | 4 | |||||||
| 16-10-21 | SAT | L | A | HOLMAN SC | L | 2-3 | 25 | 6 | JUSTIN SEARLE 2 |
| 19-10-21 | TUE | 6 | |||||||
| 23-10-21 | SAT | 7 | |||||||
| 30-10-21 | SAT | L | A | MAWNAN | L | 1-4 | 45 | 7 | JOSH PADGETH |
| 3-11-21 | WED | 7 | |||||||
| 6-11-21 | SAT | 8 | |||||||
| 10-11-21 | WED | 8 | |||||||
| 13-11-21 | SAT | L | A | ST DAY RESERVES | L | 2-5 | 35 | 8 | JUSTIN SEARLE, RYAN BENNETTO |
| 16-11-21 | TUE | 8 | |||||||
| 17-11-21 | WED | 8 | |||||||
| 20-11-21 | SAT | L | A | RNAS CULDROSE | W | 8-0 | 20 | 7 | JUSTIN SEARLE 4, CRAIG
OWENS,, SIMON WILLIAMSON, ANTONY WILLIAMS, SAM CARE |
| 27-11-21 | SAT | L | A | HELSTON ATHLETIC THIRDS | P-P | 8 | |||
| 4-12-21 | SAT | L | H | PENDEEN ROVERS | W | 3-0 | 10 | 6 | JUSTIN SEARLE 2, CRAIG OWENS |
| 11-12-21 | SAT | L | A | ROSUDGEON | W | 2-1 | 30 | 4 | JUSTIN SEARLE, JAMIE BLATCH |
| 18-12-21 | SAT | 5 | |||||||
| 26-12-21 | SUN | 5 | |||||||
| 27-12-21 | MON | L | A | PENRYN ATHLETIC RESERVES | P-P | 5 | |||
| 1-1-22 | SAT | 5 | |||||||
| 3-1-22 | MON | LC 1ST | H | GODOLPHIN ATLANTIC RESERVES | W | 3-0 | 30 | 5 | CRAIG OWENS, SAM CARE, OG |
| 8-1-22 | SAT | L | H | ST AGNES RESERVES | P-P | 5 | |||
| 15-1-22 | SAT | 5 | |||||||
| 22-1-22 | SAT | L | A | GOONHAVERN ATHLETIC | L | 2-3 | 25 | 6 | JUSTIN SEARLE, BEN MARTIN |
| 29-1-22 | SAT | 7 | |||||||
| 5-2-22 | SAT | L | H | GOONHAVERN ATHLETIC | W | 4-0 | 10 | 5 | CRAIG OWENS 2, ZACH
ALEXANDER, JAMIE BLATCH |
| 8-2-22 | TUE | 5 | |||||||
| 12-2-22 | SAT | 6 | |||||||
| 19-2-22 | SAT | LC Q-F | A | PENRYN ATHLETIC RESERVES | P-P | 6 | |||
| 23-2-22 | WED | LC Q-F | A | PENRYN ATHLETIC RESERVES | L | 1-7 | 66 | 6 | ZACH ALEXANDER |
| 26-2-22 | SAT | L | H | RNAS CULDROSE | D | 2-2 | 10 | 5 | RYAN BENNETTO, ANTONY WILLIAMS |
| 5-3-22 | SAT | L | A | PENRYN ATHLETIC RESERVES | L | 1-4 | 50 | 7 | JAMIE BLATCH |
| 12-3-22 | SAT | 7 | |||||||
| 15-3-22 | TUE | L | A | HELSTON ATHLETIC THIRDS | D | 1-1 | 50 | 7 | CRAIG OWENS |
| 19-3-22 | SAT | 7 | |||||||
| 22-3-22 | TUE | 7 | |||||||
| 26-3-22 | SAT | L | H | ST AGNES RESERVES | L | 1-3 | 10 | 7 | JAMIE BLATCH |
| 29-3-22 | TUE | 7 | |||||||
| 2-4-22 | SAT | 8 | |||||||
| 3-4-22 | SUN | 8 | |||||||
| 5-4-22 | TUE | 8 | |||||||
| 6-4-22 | WED | 8 | |||||||
| 9-4-22 | SAT | L | H | LIZARD ARGYLE | D | 3-3 | 15 | 8 | LEE SMITH, ZACH
ALEXANDER, ANTONY WILLIAMS |
| 10-4-22 | SUN | 8 | |||||||
| 12-4-22 | TUE | 8 | |||||||
| 13-4-22 | WED | 8 | |||||||
| 16-4-22 | SAT | L | A | HAYLE RESERVES | D | 2-2 | 25 | 8 | TOM COLLINS, ZACH ALEXANDER |
| 17-4-22 | SUN | 8 | |||||||
| 19-4-22 | TUE | 8 | |||||||
| 20-4-22 | WED | 8 | |||||||
| 21-4-22 | THU | 8 | |||||||
| 23-4-22 | SAT | L | H | MAWNAN | L | 2-3 | 25 | 9 | RYAN BENNETTO, JAMIE BLATCH |
| 26-4-22 | TUE | L | H | ROSUGEON | W | 7-0 | 10 | 9 | BEN FLETCHER5, LEE PADGETH, LENNON WATTS |
| 27-4-22 | WED | 9 | |||||||
| 30-4-22 | SAT | L | H | HOLMAN SC | W | 6-3 | 20 | 6 | BEN FLETCHER 2, CRAIG OWENS 2, STEVE RETCHFORD 2 |
| 1-5-22 | SUN | 6 | |||||||
| 3-5-22 | TUE | 7 | |||||||
| 6-5-22 | FRI | 7 | |||||||
| 7-5-22 | SAT | 7 | |||||||
| 10-5-22 | TUE | 8 | |||||||
| 14-5-22 | SAT | 8 |