PORTHLEVEN RESERVES
LEAGUE RECORD
2022-23
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 13-8-22 | SAT | L | A | PENDEEN ROVERS | L | 0-4 | 40 | 13 | |
| 16-8-22 | TUE | L | A | ST IVES TOWN | L | 2-4 | 45 | 13 | DAN PARKER, CONNOR WEBB |
| 20-8-22 | SAT | L | A | WENDRON UNITED THIRDS | L | 3-6 | 20 | 13 | RYAN TRATHEN 2, JOE BRAY |
| 23-8-22 | TUE | L | H | ST DAY RESERVES | L | 0-2 | 25 | 14 | |
| 27-8-22 | SAT | 13 | |||||||
| 30-8-22 | TUE | 13 | |||||||
| 3-9-22 | SAT | L | A | HAYLE RESERVES | W | 4-1 | 15 | 12 | RYAN TRATHEN, LOUIS
SARGENT,O;;IE PATERSON, LUCAS ZIEMACKI |
| 6-9-22 | TUE | 12 | |||||||
| 10-9-22 | SAT | 12 | |||||||
| 13-9-22 | TUE | L | H | GOONHAVERN ATHLETIC | V-V | 2-5 | 40 | 12 | JOE BRAY, ROSS ATKINSON |
| 16-9-22 | FRI | 12 | |||||||
| 17-9-22 | SAT | L | H | PRAZE | L | 0-1 | 87 | 13 | |
| 20-9-22 | TUE | L | H | RNAS CULDROSE | D | 0-0 | 55 | 13 | |
| 24-9-22 | SAT | L | H | ST JUST | L | 1-4 | 30 | 13 | OG |
| 1-10-22 | SAT | 13 | |||||||
| 4-10-22 | TUE | 13 | |||||||
| 8-10-22 | SAT | L | A | HELSTON ATHLETIC THIRDS | L | 2-3 | 102 | 13 | ROSS ATKINSON, GAVIN PERRATON |
| 11-10-22 | TUE | 13 | |||||||
| 15-10-22 | SAT | L | H | ST IVES TOWN | L | 1-3 | 60 | 13 | GAVIN PERRATON |
| 18-10-22 | TUE | 13 | |||||||
| 22-10-22 | SAT | LC 1ST | A | ST JUST | L | 1-8 | 71 | 13 | THOMAS JOSE |
| 29-10-22 | SAT | L | A | PRAZE | L | 4-5 | 6 | 12 | DAN STIDWELL 2, RYAN TRATHEN, JOE BRAY |
| 1-11-22 | TUE | 12 | |||||||
| 5-11-22 | SAT | L | A | ST AGNES RESERVES | P-P | 12 | |||
| 12-11-22 | SAT | L | H | MAWNAN | L | 0-4 | 33 | 12 | |
| 15-11-22 | TUE | 12 | |||||||
| 19-11-22 | SAT | L | A | ROSUDGEON | D | 1-1 | 20 | 12 | DAN PARKER |
| 26-11-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | P-P | 12 | |||
| 3-12-22 | SAT | L | A | ST DAY RESERVES | L | 0-8 | 26 | 12 | |
| 10-12-22 | SAT | 12 | |||||||
| 17-12-22 | SAT | 12 | |||||||
| 26-12-22 | MON | 12 | |||||||
| 31-12-22 | SAT | L | H | WENDRON UNITED THIRDS | P-P | 12 | |||
| 7-1-23 | SAT | L | A | ST JUST | L | 0-5 | 19 | 12 | |
| 14-1-23 | SAT | L | A | RNAS CULDROSE | P-P | 12 | |||
| 21-1-23 | SAT | L | H | ST AGNES RESERVES | W | 6-3 | 58 | 12 | JOE BRAY 3, DAN PARKER 3 |
| 28-1-23 | SAT | L | H | HAYLE RESERVES | D | 0-0 | 50 | 11 | |
| 4-2-23 | SAT | 11 | |||||||
| 11-2-23 | SAT | L | H | ROSUDGEON | W | 3-1 | 30 | 10 | DAN PARKER, JEVON PRYCE, SAM FREEMAN |
| 18-2-23 | SAT | 10 | |||||||
| 24-2-23 | FRI | L | H | HELSTON ATHLETIC THIRDS | L | 1-2 | 140 | 10 | JEVON PRYCE |
| 25-2-23 | SAT | 10 | |||||||
| 28-2-23 | TUE | 10 | |||||||
| 4-3-23 | SAT | L | A | MAWNAN | L | 0-5 | 32 | 10 | |
| 7-3-23 | TUE | L | H | WENDRON UNITED THIRDS | W | 6-1 | 40 | 10 | RYAN TRATHEN 2, ROSS
ATKINSON 2, JOE BRAY, DAN GREET |
| 11-3-23 | SAT | 10 | |||||||
| 14-3-23 | TUE | 10 | |||||||
| 15-3-23 | WED | 10 | |||||||
| 18-3-23 | SAT | SC GRP 2 | A | RNAS CULDROSE | L | 1-4 | 25 | 10 | ROSS ATKINSON |
| 21-3-23 | TUE | SC GRP 2 | H | RNAS CULDROSE | D | 1-1 | 35 | 10 | SAM COLLINS |
| 25-3-23 | SAT | 10 | |||||||
| 26-3-23 | SUN | 10 | |||||||
| 28-3-23 | TUE | 10 | |||||||
| 1-4-23 | SAT | 10 | |||||||
| 4-4-23 | SUN | 10 | |||||||
| 8-4-23 | SAT | SC GRP 2 | A | ST AGNES RESERVES | L | 1-4 | 18 | 10 | JOHN WHARTON |
| 9-4-23 | SUN | 10 | |||||||
| 15-4-23 | SAT | SC GRP 2 | H | ST AGNES RESERVES | W | 4-1 | 40 | 10 | JOE BRAY, RYAN TRATHEN,
HARLEY TUCKER ROSS ATKINSON |
| 18-4-23 | TUE | L | A | ST AGNES RESERVES | L | 1-2 | 33 | 10 | JOHN WHARTON |
| 19-4-23 | WED | 10 | |||||||
| 20-4-23 | THU | 10 | |||||||
| 22-4-23 | SAT | 10 | |||||||
| 25-4-23 | TUE | 10 | |||||||
| 27-4-23 | THU | L | A | RNAS CULDROSE | W | 3-1 | 20 | 10 | DAN PARKER 3 |
| 29-4-23 | SAT | 10 | |||||||
| 2-5-23 | TUE | 10 | |||||||
| 4-5-23 | THU | L | H | PENDEEN ROVERS | W | 2-1 | 50 | 10 | JEVON PRYCE, RYAN TRATHEN |
| 9-5-23 | TUE | 10 | |||||||
| 10-5-23 | WED | 10 | |||||||
| 13-5-23 | SAT | 10 | |||||||
| 16-5-23 | TUE | 10 | |||||||
| 18-5-23 | THU | 10 |
V-V GOONHAVERN ATHLETIC FOLD 27-11-22. GAME AND GOALS VOIDED