RNAS CULDROSE
LEAGUE RECORD
2022-23
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 13-8-22 | SAT | 7 | |||||||
| 16-8-22 | TUE | 10 | |||||||
| 20-8-22 | SAT | 10 | |||||||
| 23-8-22 | TUE | 12 | |||||||
| 27-8-22 | SAT | 12 | |||||||
| 30-8-22 | TUE | 12 | |||||||
| 3-9-22 | SAT | 13 | |||||||
| 6-9-22 | TUE | 13 | |||||||
| 10-9-22 | SAT | L | H | ST JUST | P-P | 13 | |||
| 13-9-22 | TUE | 14 | |||||||
| 16-9-22 | FRI | 14 | |||||||
| 17-9-22 | SAT | L | H | ROSUDGEON | W | 3-0 | 30 | 12 | ADAM SOUTHWORTH 2, ALAN McINNES |
| 20-9-22 | TUE | L | A | PORTHLEVEN RESERVES | D | 0-0 | 55 | 12 | |
| 24-9-22 | SAT | 12 | |||||||
| 1-10-22 | SAT | L | H | PRAZE | L | 0-1 | 28 | 12 | |
| 4-10-22 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 0-5 | 35 | 12 | |
| 8-10-22 | SAT | L | H | HAYLE RESERVES | W | 10-0 | 15 | 10 | ADAM SOUTHWORTH 5, ALAN
McINNES 2, BRADEN DANAHER 2, PHIL CLARK |
| 11-10-22 | TUE | L | A | HAYLE RESERVES | P-P | 10 | |||
| 15-10-22 | SAT | L | A | GOONHAVERN ATHLETIC | V-V | 2-0 | 15 | 9 | BRADEN DANAHER, RAURI McCARTNEY |
| 18-10-22 | TUE | 9 | |||||||
| 22-10-22 | SAT | LC 1ST | H | MAWNAN | L | 2-3 | 27 | 10 | ALAN McINNES, BRAFEN DANAHER |
| 29-10-22 | SAT | L | A | ST IVES TOWN | L | 2-3 | 30 | 10 | DANIEL HINDMARSH, ADAM SOUTHWORTH |
| 1-11-22 | TUE | L | A | WENDRON UNITED THIRDS | L | 1-2 | 35 | 10 | ADAM SOUTHWORTH |
| 5-11-22 | SAT | L | A | ROSUDGEON | P-P | 10 | |||
| 12-11-22 | SAT | L | H | GOONHAVERN ATHLETIC | P-P | 10 | |||
| 15-11-22 | TUE | 10 | |||||||
| 19-11-22 | SAT | L | H | ST AGNES RESERVES | W | 1-0 | 20 | 9 | LEO UPCHURCH |
| 26-11-22 | SAT | L | A | MAWNAN | P-P | 9 | |||
| 3-12-22 | SAT | L | H | MAWNAN | W | 5-0 | 8 | 8 | RUARI McCARTNEY 2,
DANIEL HINDMARSH, MAXWELL UPCHURCH, ADAM SOUTHWORTH |
| 10-12-22 | SAT | L | H | ST DAY RESERVES | W | 3-0 | 30 | 8 | ADAM SOUTHWORTH, DYLAN DOYLE, OG |
| 17-12-22 | SAT | 8 | |||||||
| 26-12-22 | MON | 8 | |||||||
| 31-12-22 | SAT | 8 | |||||||
| 7-1-23 | SAT | L | A | PENDEEN ROVERS | P-P | 9 | |||
| 14-1-23 | SAT | L | H | PORTHLEVEN RESERVES | P-P | 9 | |||
| 21-1-23 | SAT | L | H | ST IVES TOWN | D | 1-1 | 15 | 9 | RAURI McCARTNEY |
| 28-1-23 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 1-3 | 30 | 9 | DYLAN DOYLE |
| 4-2-23 | SAT | L | A | ST JUST | P-P | 9 | |||
| 11-2-23 | SAT | L | H | WENDRON UNITED THIRDS | P-P | 9 | |||
| 18-2-23 | SAT | L | A | MAWNAN | L | 1-6 | 15 | 9 | DANIEL HINDMARSH |
| 24-2-23 | FRI | 9 | |||||||
| 25-2-23 | SAT | L | H | ST JUST | L | 0-4 | 15 | 9 | |
| 28-3-23 | TUE | 9 | |||||||
| 4-3-23 | SAT | SC GRP 2 | A | ST AGNES RESERVES | W | 3-1 | 27 | 9 | BRANDEN DANAHER, JOSHUA ROBINS, OG |
| 7-3-23 | TUE | L | A | HAYLE RESERVES | W | 1-0 | 60 | 8 | BRANEN DANAHER |
| 11-3-23 | SAT | SC GRP 2 | H | ST AGNES RESERVES | D | 1-1 | 25 | 8 | RAURI McCARTNEY |
| 14-3-23 | TUE | 8 | |||||||
| 15-3-23 | WED | 8 | |||||||
| 18-3-23 | SAT | SC GRP 2 | H | PORTHLEVEN RESERVES | W | 4-1 | 25 | 8 | JAMIE CLAYTON, ALLEN
McINNES, KIA CROWETHERS, RHYS MILLAR |
| 21-3-23 | TUE | SC GRP 2 | A | PORTHLEVEN RESERVES | D | 1-1 | 35 | 8 | JOSHUA ROBINS |
| 25-3-23 | SAT | L | H | PENDEEN ROVERS | P-P | 8 | |||
| 26-3-23 | SUN | 8 | |||||||
| 28-3-23 | TUE | 8 | |||||||
| 1-4-23 | SAT | 8 | |||||||
| 4-4-23 | TUE | 9 | |||||||
| 8-4-23 | SAT | 9 | |||||||
| 9-4-23 | SUN | 9 | |||||||
| 15-4-23 | SAT | L | H | PENDEEN ROVERS | L | 2-4 | 20 | 9 | LUKE BARBER, ALAN McINNES |
| 18-4-23 | TUE | L | A | ST DAY RESERVES | W | 2-1 | 32 | 9 | BRADEN DANAHER, OG |
| 19-4-23 | WED | 9 | |||||||
| 20-4-23 | THU | L | A | PRAZE | L | 0-1 | 56 | 9 | |
| 22-4-23 | SAT | L | H | WENDRON UNITED THIRDS | P-P | 9 | |||
| 25-4-23 | TUE | L | A | PENDEEN ROVERS | L | 2-4 | 30 | 9 | ADAM SOUTHWORTH, KIA CROTHERS |
| 27-4-23 | THU | L | H | PORTHLEVEN RESERVES | L | 1-3 | 20 | 9 | RHYS MILLAR |
| 29-4-23 | SAT | L | H | WENDRON UNITED THIRDS | D | 0-0 | 25 | 8 | |
| 2-5-23 | TUE | L | A | ROSUDGEON | L | 2-4 | 15 | 8 | BRANDON DANAHER 2 |
| 4-5-23 | THU | L | A | ST JUST | W | 4-1 | 88 | 8 | RAURI McCARTNEY 2,
BRANDON DANAHER, FRANK ARCHER |
| 9-5-23 | TUE | 8 | |||||||
| 10-5-23 | WED | SC FINAL | N | ST DAY RESERVES | W | 3-2 | 152 | 8 | BRADEN DANAHER 3 |
| 13-5-23 | SAT | L | A | ST AGNES RESERVES | L | 0-3 | 40 | 8 | |
| 16-5-23 | TUE | 8 | |||||||
| 18-5-23 | THU | 8 |
V-V GOONHAVERN ATHLETIC FOLD 27-11-22. GAME AND GOALS VOIDED