WENDRON UNITED THIRDS
LEAGUE RECORD
2022-23
| DATE | DAY | L/C | H/A | OPPONENTS | W/L/D | SCORE | ATT | POS | SCORERS |
| 13-8-22 | SAT | 11 | |||||||
| 16-8-22 | TUE | L | H | MAWNAN | W | 3-2 | 15 | 6 | ZACH ALEXANDER, BEN FLETCHER, JUSTIN SEARLE |
| 20-8-22 | SAT | L | H | PORTHLEVEN RESERVES | W | 6-3 | 20 | 3 | BEN FLETCHER 3, DARCY
KNIBB, JOSH PADGETH, LENNON MATTS |
| 23-8-22 | TUE | L | A | ST AGNES RESERVES | W | 5-1 | 37 | 1 | TOM COLLINS, BEN
FLETCHER, LENNON WATTS, JAMIE BLATCH, OG |
| 27-8-22 | SAT | L | H | HAYLE RESERVES | P-P | 1 | |||
| 30-8-22 | TUE | 1 | |||||||
| 3-9-22 | SAT | L | H | PENDEEN ROVERS | P-P | 2 | |||
| 6-9-22 | TUE | 2 | |||||||
| 10-9-22 | SAT | L | H | ST IVES TOWN | P-P | 2 | |||
| 13-9-22 | TUE | 2 | |||||||
| 16-9-22 | FRI | 3 | |||||||
| 17-9-22 | SAT | L | H | ST JUST | L | 3-4 | 20 | 4 | BEN FLETCHER 2, JUSTIN SEARLE |
| 20-9-22 | TUE | 4 | |||||||
| 24-9-22 | SAT | L | H | HELSTON ATHLETIC THIRDS | L | 3-5 | 30 | 6 | BEN FLETCHER, JOSH PADGETH, JUSTIN SEARLE |
| 1-10-22 | SAT | L | A | GOONHAVERN ATHLETIC | V-V | 9-2 | 10 | 4 | JUSTIN SEARLE 2, BEN
FLETCHER 2, JACK PRICE, JOSH PADGETH, DARCY KNIBB, JAMIE BLATCH, OG |
| 4-10-22 | TUE | 5 | |||||||
| 8-10-22 | SAT | L | H | ST AGNES RESERVES | D | 4-4 | 15 | 5 | JACK PRICE 2, BEN FLETCHER, STEVE RETCHFORD |
| 11-10-22 | TUE | 5 | |||||||
| 15-10-22 | SAT | L | A | HAYLE RESERVES | P-P | 7 | |||
| 18-10-22 | TUE | L | A | HELSTON ATHLETIC THIRDS | L | 2-4 | 80 | 7 | JOSH PADGETH 2 |
| 22-10-22 | SAT | 7 | |||||||
| 29-10-22 | SAT | 7 | |||||||
| 1-11-22 | TUE | L | H | RNAS CULDROSE | W | 2-1 | 35 | 5 | JUSTIN SEARLE, STEVE BREWER |
| 5-11-22 | SAT | L | H | PRAZE | W | 4-2 | 20 | 5 | ZACH ALEXANDER 2, JACK PRICE, TOM COLLINS |
| 12-11-22 | SAT | L | H | ROSUDGEON | D | 1-1 | 20 | 5 | DARCY KNIBB |
| 15-11-22 | TUE | 5 | |||||||
| 19-11-22 | SAT | L | A | ST DAY RESERVES | L | 2-6 | 28 | 5 | JUSTIN SEARLE 2 |
| 26-11-22 | SAT | L | A | ST IVES TOWN | P-P | 5 | |||
| 3-12-22 | SAT | LC 1ST | H | HAYLE RESERVES | W | 19-2 | 15 | 7 | JUSTIN SEARLE 7, DARCY
KNIBB 3, ELLIOTT THOMAS 3, JACK PRICE 2, ZACH ALEXANDER 2, LENNON WATTS JOE CHAPMAN |
| 10-12-22 | SAT | L | A | ST JUST | L | 2-3 | 7 | BEN ALLEN, JACK PRICE | |
| 17-12-22 | SAT | L | H | ST DAY RESERVES | W | 2-1 | 15 | 5 | BEN ALLEN, JACK PRICE |
| 26-12-22 | MON | 5 | |||||||
| 31-12-22 | SAT | L | A | PORTHLEVEN RESERVES | P-P | 5 | |||
| 7-1-23 | SAT | L | H | PENDEEN ROVERS | D | 1-1 | 22 | 5 | BEN ALLEN |
| 14-1-23 | SAT | L | A | MAWNAN | L | 1-2 | 31 | 6 | JUSTIN SEASRLE |
| 21-1-23 | SAT | L | A | PENDEEN ROVERS | L | 0-1 | 20 | 7 | |
| 28-1-23 | SAT | 7 | |||||||
| 4-2-23 | SAT | L | A | PRAZE | L | 0-4 | 20 | 7 | |
| 11-2-23 | SAT | L | A | RNAS CULDROSE | P-P | 7 | |||
| 18-2-23 | SAT | L | H | HAYLE RESERVES | W | 5-1 | 15 | 7 | JACK PRICE 2, ZACH
ALEXANDER, LENNON WATTS, ELLIOT THOMAS |
| 24-2-23 | FRI | 7 | |||||||
| 25-2-23 | SAT | 7 | |||||||
| 28-2-23 | TUE | LC Q-F | A | HELSTON ATHLETIC THIRDS | L | 1-1 3-4 pen |
35 | 7 | ZACH ALEXANDER |
| 4-3-23 | SAT | L | H | ST IVES TOWN | L | 0-4 | 15 | 7 | |
| 7-3-23 | TUE | L | A | PORTHLEVEN RESERVES | L | 1-6 | 40 | 7 | LENNON WATTS |
| 11-3-23 | SAT | 7 | |||||||
| 14-3-23 | TUE | 7 | |||||||
| 15-3-23 | WED | 7 | |||||||
| 18-3-23 | SAT | L | A | ST IVES TOWN | W | 1-0 | 25 | 7 | JACK PRICE |
| 21-3-23 | TUE | 7 | |||||||
| 25-3-23 | SAT | 7 | |||||||
| 26-3-23 | SUN | 7 | |||||||
| 28-3-23 | TUE | L | A | HAYLE RESERVES | L | 3-6 | 35 | 7 | JACK PRICE, BEN ALLEN, LEE PAWLEY |
| 1-4-23 | SAT | 7 | |||||||
| 4-4-23 | TUE | 7 | |||||||
| 8-4-23 | SAT | 7 | |||||||
| 9-4-23 | SUN | 7 | |||||||
| 15-4-23 | SAT | 7 | |||||||
| 18-4-23 | TUE | 7 | |||||||
| 19-4-23 | WED | 7 | |||||||
| 20-4-23 | THU | 7 | |||||||
| 22-4-23 | SAT | L | A | RNAS CULDROSE | P-P | 7 | |||
| 25-4-23 | TUE | 7 | |||||||
| 27-4-23 | THU | 7 | |||||||
| 29-4-23 | SAT | L | A | RNAS CULDROSE | D | 0-0 | 25 | 7 | |
| 2-5-23 | TUE | 7 | |||||||
| 4-5-23 | THU | 7 | |||||||
| 9-5-23 | TUE | L | A | ROSUDGEON | P-P | 7 | |||
| 10-5-23 | WED | 7 | |||||||
| 13-5-23 | SAT | 7 | |||||||
| 16-5-23 | TUE | L | A | ROSUDGEON | D | 5-5 | 20 | 7 | JACK PRICE 3, JACK WRAY, ROB HAGUE |
| 18-5-23 | THU | 7 |
V-V GOONHAVERN ATHLETIC FOLD 27-11-22. GAME AND GOALS VOIDED