League Cup
Group Stage Scorers
1959-60
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 22-8-59 | SAT | LLOYD PETHICK 2 | ST DENNIS | 2-2 | RAF ST MAWGAN | ??? VERINDER, ??? FROST |
| 29-8-59 | SAT | BRIAN GAWMAN 2 | ST JUST | 2-2 | RNAS CULDROSE | M JONES, ??? DAY |
| 2-9-59 | WED | MIKE KELLOW, BARRY MATIN, ??? | NANPEAN ROVERS | 5-0 | ST DENNIS | |
| 2-9-59 | WED | RNAS CULDROSE | 3-1 | HELSTON ATHLETIC RESERVES | ||
| 2-9-59 | WED | M COLLINS 2, D ALLEN | ROCHE | 3-3 | RAF ST MAWGAN | ??? STOPPART, ??? FROST, ??? STRONG |
| 5-9-59 | SAT | MONTY HAWKEN 5, ARTHUR ANDREW, A TUCKER | NANPEAN ROVERS | 7-4 | ST BREWARD | DEREK NOTTLE 2, TERRY KENT, PETER TEAGUE |
| 5-9-59 | SAT | GERALD JENKIN | PENZANCE RESERVES | 1-0 | FALMOUTH TOWN RESERVES | |
| 5-9-59 | SAT | FREDDIE MATTHEWS | PORTHLEVEN | 1-3 | ST JUST | JESSE LAWRY, BRIAN GAWMAN, DAVID HILL |
| 5-9-59 | SAT | ??? STOPPART 2 | RAF ST MAWGAN | 2-2 | NEWQUAY RESERVES | JOHN HARVEY, MIKE WELDHEN |
| 9-9-59 | WED | FALMOUTH TOWN RESERVES | 2-6 | HELSTON ATHLETIC RESERVES | ||
| 9-9-59 | WED | PETER CRICK | ST DENNIS | 1-5 | ROCHE | V THOMAS 2, M COLLINS, D ALLEN, J SCHOFIELD |
| 12-9-59 | SAT | ROY WESTON 3 | FALMOUTH TOWN RESERVES | 3-3 | RNAS CULDROSE | ERIC HARDMAN 2, ??? DAY |
| 12-9-59 | SAT | NEWQUAY RESERVES | 0-2 | ROCHE | D ROWE, M COLLINS | |
| 16-9-59 | WED | ??? RUNDLE | ROCHE | 1-2 | ST DENNIS | VINCE DILLON, ??? BENNETT |
| 19-9-59 | SAT | JESSE LAWRY, TONY WILLIAMS | ST JUST | 2-3 | PORTHLEVEN | BASIL TORRIE, P RAWLINS, STUART PASCOE |
| 26-9-59 | SAT | JACKIE BURDEN 2, ATHUR ANDREW, BILL OLVER | NANPEAN ROVERS | 4-0 | ROCHE | |
| 26-9-59 | SAT | BASIL TORRIE, FREDDIE MATTHEWS, DAVID HOSKING | PORTHLEVEN | 3-2 | HELSTON ATHLETIC RESERVES | DAVID COWLS, WILLIAM CAMPBELL |
| 3-10-59 | SAT | MIKE CORNISH 2 | NEWQUAY RESERVES | 2-1 | ST DENNIS | LLOYD PETHICK |
| 3-10-59 | SAT | ??? STOPPART, ??? HILL | RAF ST MAWGAN | 2-1 | ST BREWARD | REV JOHN LEACH |
| 3-10-59 | SAT | ERIC HARDMAN 2, ??? DAY 2 | RNAS CULDROSE | 4-2 | PENZANCE RESERVES | DEREK WATTS 2 |
| 3-10-59 | SAT | JESSE LAWRY, DAVID
TREGENZA, BRIAN GAWMAN, RICHARD GEORGE |
ST JUST | 4-1 | HELSTON ATHLETIC RESERVES | SONNY JONES |
| 10-10-59 | SAT | SONNY JONES, BRIAN PALAM, KEN SIMMONDS | HELSTON ATHLETIC RESERVES | 3-4 | PORTHLEVEN | PERKINS MATTHEWS 3, DAVID HOSKING |
| 17-10-59 | SAT | FREDDIE MATTHEWS 2, COLIN
BENNETTS 2, SPENCER RICHARDS 2, DAVID HOSKING |
PORTHLEVEN | 7-0 | RNAS CULDROSE | |
| 17-10-59 | SAT | DEREK NOTTLE, ??? BATE | ST BREWARD | 2-4 | RAF ST MAWGAN | ??? HILL, ??? BROWN, ??? FROGGATT, OG |
| 17-10-59 | SAT | ??? CARROLL | ST DENNIS | 1-3 | NANPEAN ROVERS | JACKIE BURDON 2, A TUCKER |
| 17-10-59 | SAT | TONY WILLIAMS | ST JUST | 1-0 | PENZANCE RESERVES | |
| 24-10-59 | SAT | GEORGE LOGAN | FALMOUTH TOWN RESERVES | 1-2 | PORTHLEVEN | BILLY RUSSELL, FREDDIE MATTHEWS |
| 24-10-59 | SAT | RON FULLWOOD 4, ALBERT
REYNOLDS 2, MIKE CORNISH 2, TERRY VANSTONE |
NEWQUAY RESERVES | 9-0 | ST BREWARD | |
| 31-10-59 | SAT | ??? GLOVER | ROCHE | 1-4 | NANPEAN ROVERS | A TUCKER 2, JACKIE BURDEN, ARTHUR ANDREW |
| 31-10-59 | SAT | JESSE LAWRY 2, DAVID TREGENZA | ST JUST | 3-3 | FALMOUTH TOWN RESERVES | BOB SWIGGS 3 |
| 7-11-59 | SAT | REV JOHN LEACH, IVOR SLEEP | ST BREWARD | 2-1 | ST DENNIS | G FISHER |
| 7-11-59 | SAT | JACKIE BURDEN, BERNARD HAMLEY | NANPEAN ROVERS | 2-1 | NEWQUAY RESERVES | ALBERT REYNOLDS |
| 7-11-59 | SAT | RNAS CULDROSE | 0-5 | PORTHLEVEN | FREDDIE VMATTHEWS 2, BILLY RUSSELL, SPENCER RICHARDS, DAVID HOSKING |
|
| 14-11-59 | SAT | TERRY HEARD, DAVID WILLIAMS | FALMOUTH TOWN RESERVES | 2-2 | ST JUST | JESSE LAWRY, RONNIE ALFORD |
| 14-11-59 | SAT | BADEN CHRISTOPHERS 2 | HELSTON ATHLETIC RESERVES | 2-4 | RNAS CULDROSE | ERIC HARDMAN 2, ??? ROWLANDS, ??? HEAD |
| 14-11-59 | SAT | PORTHLEVEN | 0-1 | PENZANCE RESERVES | STUART PASCOE | |
| 14-11-59 | SAT | ??? STOPPART 2, R
ROWDEN, ??? FERNLEIGH, D PATTERSON |
RAF ST MAWGAN | 5-0 | NANPEAN ROVERS | |
| 14-11-59 | SAT | R GRIBBLE 2, ??? CARROLL | ST DENNIS | 3-4 | ST BREWARD | D HAWKEN 2, DEREK NOTTLE, I SLEEP |
| 21-11-59 | SAT | ROLAND HILL 2 | PENZANCE RESERVES | 2-2 | PORTHLEVEN | FREDDIE MATTHEWS 2 |
| 5-12-59 | SAT | HELSTON ATHLETIC RESERVES | 0-5 | FALMOUTH TOWN RESERVES | TERRY HEARD, PETER MARKEY, GEORGE LOGAN,
ROY WESTON, PETER WEBBER |
|
| 12-12-59 | SAT | BADEN CHRISTOPHERS 2, NIGEL HANNAFORD | HELSTON ATHLETIC RESERVES | 3-2 | ST JUST | MICHAEL WILLIAMS, JESSE LAWRY |
| 12-12-59 | SAT | TERRY VANSTONE 2, MIKE
CORNISH, JOHN HARVEY, BRIAN HANCOCK |
NEWQUAY RESERVES | 5-2 | RAF ST MAWGAN | ??? FROGGATT 2 |
| 12-12-59 | SAT | ALAN WILLIAMS 2, GERALD SEARLE, SONNY JONES | PORTHLEVEN | 4-0 | FALMOUTH TOWN RESERVES | |
| 12-12-59 | SAT | D HAWKEN 2, TERRY KENT, DEREK NOTTLE | ST BREWARD | 4-3 | NANPEAN ROVERS | JACKIE BURDEN 2, CLAYTON HANCOCK |
| 19-12-59 | SAT | REX HARVEY | ROCHE | 1-2 | ST BREWARD | TERRY KENT, DEREK NOTTLE |
| 26-12-59 | SAT | DAVID BUCKINGHAM, DEREK WATTS | PENZANCE RESERVES | 2-3 | HELSTON ATHLETIC RESERVES | BRIAN PALARM, RUSSELL WILLIAMS, H SMITH, |
| 2-1-60 | SAT | RAF ST MAWGAN | 5-2 | ST DENNIS | ||
| 9-1-60 | SAT | ROCHE | 0-1 | NEWQUAY RESERVES | TERRY VANSTONE | |
| 16-1-60 | SAT | IVOR PETHICK, TELFER PETHICK, OG | HELSTON ATHLETIC RESERVES | 3-2 | PENZANCE RESERVES | GRAHAM RICHARDS, KEN HOSKING |
| 30-1-60 | SAT | GEOFF PEACH 2, ERNIE
MILLS, PETER WEBBER, MIKE REES |
FALMOUTH TOWN RESERVES | 5-0 | PENZANCE RESERVES | |
| 30-1-60 | SAT | MORRISH TRUSCOTT, ARTHUR ANDREW, RON DAVEY, GERRY McHALE, ROYCE RUNNELLS | NANPEAN ROVERS | 5-2 | RAF ST MAWGAN | ??? BURROWS, ??? |
| 30-1-60 | SAT | D HAWKEN | ST BREWARD | 1-1 | NEWQUAY RESERVES | ALBERT REYNOLDS |
| 6-2-60 | SAT | P CARR, ??? HART, ??? COOK | RNAS CULDROSE | 3-4 | FALMOUTH TOWN RESERVES | TERRY HEARD 3, HAROLD RICKARD |
| 6-2-60 | SAT | FRED YOE, TERRY KENT, IVOR SLEEP, J MENHINICK | ST BREWARD | 4-0 | ROCHE | |
| 13-2-60 | SAT | PENZANCE RESERVES | 0-3 | ST JUST | ||
| 20-2-60 | SAT | ROLAND HILL 3, OG | PENZANCE RESERVES | 4-4 | RNAS CULDROSE | ERIC HARDMAN 2, HARRY HAIG, ??? GOLDING |
| 27-2-60 | SAT | BRIAN BIGGIN 2, TONY POLLARD | NEWQUAY RESERVES | 3-6 | NANPEAN ROVERS | JACKIE BURDEN 3, ROY DAVEY, MORRISH TRUSCOTT, GERRY McHALE |
| RNAS CULDROSE | 3-1 | ST JUST | ||||
| ST DENNIS | 1-3 | NANPEAN ROVERS | ||||
| RAF ST MAWGAN | NP | ROCHE |