Nanpean Rovers
Fixtures 1959-60
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 22-8-59 | SAT | A | ST BREWARD | W | 3-0 | 1 | MONTY HAWKEN 2, ARTHUR ANDREW |
| 26-8-59 | WED | 1 | |||||
| 29-8-59 | SAT | H | FALMOUTH TOWN RESERVES | W | 5-2 | 1 | MONTY HAWKEN 3, BILL OLVER 2 |
| 5-9-59 | SAT | 1 | |||||
| 9-9-59 | WED | H | RNAS CULDROSE | W | 1-0 | 1 | |
| 12-9-59 | SAT | A | HELSTON ATHLETIC RESERVES | W | 6-1 | 1 | F JULIAN 2, MONTY HAWKEN, MORRISH TRUSCOTT, JIMMY BARON, A TUCKER |
| 17-9-59 | THU | 1 | |||||
| 19-9-59 | SAT | A | RNAS CULDROSE | L | 4-5 | 1 | MONTY HAWKEN 3, GERRY McHALE |
| 26-9-59 | SAT | 1 | |||||
| 3-10-59 | SAT | A | FALMOUTH TOWN RESERVES | L | 1-4 | 1 | MORRISH TRUSCOTT |
| 10-10-59 | SAT | 1 | |||||
| 17-10-59 | SAT | 1 | |||||
| 24-10-59 | SAT | 1 | |||||
| 31-10-59 | SAT | 2 | |||||
| 7-11-59 | SAT | 3 | |||||
| 14-11-59 | SAT | 4 | |||||
| 21-11-59 | SAT | H | ST DENNIS | W | 6-2 | 3 | BILL OLVER 2 JACKIE BURDEN 2, JOHN KEY, A TUCKER |
| 19-12-59 | SAT | H | HELSTON ATHLETIC RESERVES | W | 2-1 | 3 | JACKIE BURDEN, ROYCE RUNNELLS |
| 26-12-59 | SAT | A | ROCHE | W | 6-0 | 2 | |
| 2-1-60 | SAT | 3 | |||||
| 9-1-60 | SAT | H | PORTHLEVEN | W | 8-4 | 2 | JACKIE BURDEN 5, CLAYTON HANCOCK 2, TREVOR STEPHENS |
| 23-1-60 | SAT | H | PENZANCE RESERVES | D | 1-1 | 2 | JACKIE BURDEN |
| 30-1-60 | SAT | 2 | |||||
| 6-2-60 | SAT | 3 | |||||
| 13-2-60 | SAT | H | NEWQUAY RESERVES | W | 5-0 | 3 | CLAYTON HANCOCK 3, ARTHUR ANDREW, OG |
| 20-2-60 | SAT | A | ST DENNIS | W | 4-1 | 1 | JACKIE BURDEN 4 |
| 27-2-60 | SAT | 2 | |||||
| 5-3-60 | SAT | 3 | |||||
| 12-3-60 | SAT | A | ST JUST | L | 1-2 | 3 | GERRY McHALE |
| 19-3-60 | SAT | 3 | |||||
| 26-3-60 | SAT | 3 | |||||
| 28-3-60 | MON | H | RAF ST MAWGAN | W | 8-1 | 3 | |
| 30-3-60 | WED | 3 | |||||
| 2-4-60 | SAT | A | PENZANCE RESERVES | D | 0-0 | 3 | |
| 9-4-60 | SAT | H | ST JUST | D | 1-1 | 2 | JACKIE BURDEN |
| 15-4-60 | FRI | 2 | |||||
| 16-4-60 | SAT | A | PORTHLEVEN | D | 4-4 | 2 | JACKIE BURDEN 3, ARTHUR ANDREW |
| 19-4-60 | TUE | 2 | |||||
| 21-4-60 | THU | 3 | |||||
| 23-4-60 | SAT | H | ST BREWARD | W | 3-0 | 2 | JACKIE BURDEN 2, ARTHUR ANDREW |
| 25-4-60 | MON | A | NEWQUAY RESERVES | W | 2-0 | 2 | BILL OLVER, OG |
| 1-5-60 | SUN | A | RAF ST MAWGAN | W | 8-1 | 2 | JACKIE BURDEN 3, ARTHUR ANDREW 2, MERVYN
SWEET,
ARTHUR BULLOCK, BARRY MARTIN |
| 2-5-60 | MON | 2 | |||||
| 3-5-60 | TUE | 2 | |||||
| 4-5-60 | WED | 2 | |||||
| 10-5-60 | TUE | H | ROCHE | W | 6-0 | 2 | MERVYN SWEET 2, ARTHUR BULLOCK 2, JACKIE BURDEN, ARTHUR ANDREW |