Porthleven
Fixtures 1959-60
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 22-8-59 | SAT | 6 | |||||
| 26-8-59 | WED | 7 | |||||
| 29-8-59 | SAT | H | NEWQUAY RESERVES | W | 4-1 | 2 | STUART PASCOE 2, ALAN WILLIAMS, SPENCER RICHARDS |
| 5-9-59 | SAT | 3 | |||||
| 9-9-59 | WED | 4 | |||||
| 12-9-59 | SAT | A | ST BREWARD | L | 1-4 | 6 | SPENCER RICHARDS |
| 17-9-59 | THU | A | PENZANCE RESERVES | W | 2-0 | 4 | FREDDIE MATTHEWS 2 |
| 19-9-59 | SAT | 4 | |||||
| 26-9-59 | SAT | 5 | |||||
| 3-10-59 | SAT | A | ROCHE | W | 5-0 | 2 | BASIL TORRIE 2, FREDDIE MATTHEWS 2, DENNIS OLIVER |
| 10-10-59 | SAT | 3 | |||||
| 17-10-59 | SAT | 3 | |||||
| 24-10-59 | SAT | 4 | |||||
| 31-10-59 | SAT | H | RAF ST MAWGAN | W | 2-0 | 1 | BILLY RUSSELL, P RAWLINGS |
| 7-11-59 | SAT | 2 | |||||
| 14-11-59 | SAT | 3 | |||||
| 21-11-59 | SAT | 5 | |||||
| 19-12-59 | SAT | A | RAF ST MAWGAN | W | 5-0 | 4 | FREDDIE MATTHEWS 3, SPENCER RICHARDS 2 |
| 26-12-59 | SAT | H | ST JUST | W | 3-1 | 4 | FREDDIE MATTHEWS 2, SPENCER RICHARDS |
| 2-1-60 | SAT | H | PENZANCE RESERVES | W | 11-0 | 2 | FREDDIE MATTHEWS 4, ALAN WILLIAMS 4, SONNY
JONES 2, ANTHONY ANGOVE |
| 9-1-60 | SAT | A | NANPEAN ROVERS | L | 4-8 | 3 | FREDDIE MATTHEWS 2, ALAN WILLIAMS, ANTHONY ANGOVE |
| 23-1-60 | SAT | A | FALMOUTH TOWN RESERVES | W | 4-2 | 3 | FREDDIE MATTHEWS 2, ALAN WILLIAMS, SPENCER RICHARDS |
| 30-1-60 | SAT | 3 | |||||
| 6-2-60 | SAT | A | ST DENNIS | W | 6-3 | 2 | FREDDIE MATTHEWS 3, SONNY JONES, BILLY
RUSSELL, ANTHONY ANGOVE |
| 13-2-60 | SAT | H | ST BREWARD | W | 13-2 | 1 | FREDDIE MATTHEWS 7, ALAN WILLIAMS 3, SPENCER
RICHARDS 2, ANTHONY ANGOVE |
| 20-2-60 | SAT | 2 | |||||
| 27-2-60 | SAT | A | HELSTON ATHLETIC RESERVES | D | 1-1 | 1 | FREDDIE MATTHEWS |
| 5-3-60 | SAT | 2 | |||||
| 12-3-60 | SAT | 2 | |||||
| 19-3-60 | SAT | H | RNAS CULDROSE | W | 7-0 | 2 | |
| 26-3-60 | SAT | H | FALMOUTH TOWN RESERVES | W | 7-2 | 2 | FREDDIE MATTHEWS 2, RICHARD PRYOR 2, SPENCER RICHARDS 2,
DAVID HOSKING |
| 28-3-60 | MON | 2 | |||||
| 30-3-60 | WED | 2 | |||||
| 2-4-60 | SAT | H | HELSTON ATHLETIC RESERVES | W | 4-0 | 1 | RICHARD PRYOR 2, SPENCER RICHARDS 2 |
| 9-4-60 | SAT | H | ST DENNIS | W | 4-0 | 1 | SPENCER RICHARS 2, FREDDIE MATTHEWS 2 |
| 15-4-60 | FRI | 1 | |||||
| 16-4-60 | SAT | H | NANPEAN ROVERS | D | 4-4 | 1 | DAVID HOSKING 2, BASIL TORRIE, SPENCER RICHARDS |
| 19-4-60 | TUE | 1 | |||||
| 21-4-60 | THU | 1 | |||||
| 23-4-60 | SAT | A | NEWQUAY RESERVES | W | 1-0 | 1 | GERALD SEARLE |
| 25-4-60 | MON | 1 | |||||
| 1-5-60 | SUN | H | ROCHE | W | 3-1 | 1 | SONNY JAMES, BASIL TORRIE, SPENCER RICHARDS |
| 2-5-60 | MON | 1 | |||||
| 3-5-60 | TUE | A | ST JUST | W | 3-2 | 1 | SPENCER RICHARDS 2, SONNY JONES |
| 4-5-60 | WED | 1 | |||||
| 10-5-60 | TUE | A | RNAS CULDROSE | W | 5-2 | 1 |