League Cup
Group Stage Scorers
1960-61
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 20-8-60 | SAT | ERIC HARDMAN, S BERRY | RNAS CULDROSE | 4-1 | FALMOUTH DOCKS | D PETERS |
| 23-8-60 | TUE | ROY WEBBER 2, BRIAN METTERS | HELSTON ATHLETIC RESERVES | 3-2 | RNAS CULDROSE | ERIC HARDMAN |
| 23-8-60 | TUE | T VANSTONE 2, JOHN HARVEY | NEWQUAY RESERVES | 3-2 | RAF ST MAWGAN | GODFREY MORGAN, ??? JONES |
| 24-8-60 | WED | PAT THOMAS 3, DAVE BURLEY | FALMOUTH TOWN RESERVES | 4-0 | FALMOUTH DOCKS | |
| 24-8-60 | WED | TERRY KENT | ST BREWARD | 1-4 | NANPEAN ROVERS | JACKIE BURDEN 4 |
| 24-8-60 | WED | ST DENNIS | 4-1 | NEWQUAY RESERVES | ||
| 27-8-60 | SAT | BRIAN BIGGIN 3, BRIAN HANCOCK, JOHN HARVEY | NEWQUAY RESERVES | 5-1 | ROCHE | OG |
| 31-8-60 | WED | TREVOR THOMAS | FALMOUTH TOWN RESERVES | 1-2 | RNAS CULDROSE | P CARR, ??? COOK |
| 31-8-60 | WED | MORRISH TRUSCOTT 3, BILL OLVER 2, MIKE KELLOW | NANPEAN ROVERS | 6-2 | ST BREWARD | DOUG YOE 2 |
| 31-8-60 | WED | J BARTON | ROCHE | 1-1 | RAF ST MAWGAN | ??? RICK |
| 3-9-60 | SAT | TONY EDWARDS | MOUSEHOLE | 1-5 | PORTHLEVEN | FREDDIE MATTHEWS 2, ALAN WILLIAMS 2, SPENCER RICHARDS |
| 3-9-60 | SAT | T JAGO | ROCHE | 1-8 | NANPEAN ROVERS | JACKIE BURDEN 4, ARTHUR ANDREW 2, TREVOR STEPHENS, ??? |
| 3-9-60 | SAT | ??? WARNE | ST DENNIS | 1-3 | RAF ST MAWGAN | ??? DAVEY, M KELLY, OG |
| 6-9-60 | TUE | FALMOUTH DOCKS | RNAS CULDROSE | |||
| 6-9-60 | TUE | RAF ST MAWGAN | 1-2 | NANPEAN ROVERS | ||
| 7-9-60 | WED | ??? RUNDLE, ??? WATKINS | ROCHE | 2-3 | ST DENNIS | ARTHUR BULLOCK 2, ??? WARNE |
| 7-9-60 | WED | DEREK NOTTLE 2, JIM HILL 2, TERRY KENT | ST BREWARD | 5-0 | NEWQUAY RESERVES | |
| 8-9-60 | THU | ??? DAY | RNAS CULDROSE | 1-1 | HELSTON ATHLETIC RESERVES | ROGER LUKE |
| 8-9-60 | THU | DAVID HILL, CHRIS PROWSE | ST JUST | 2-0 | PENZANCE RESERVES | |
| 10-9-60 | SAT | ROY WEBBER, KEN SIMMONS, MALCOLM GILBERT | HELSTON ATHLETIC RESERVES | 3-0 | FALMOUTH DOCKS | |
| 10-9-60 | SAT | ST BREWARD | 0-5 | ST DENNIS | ??? MAYCOCK 2, ??? TOZER 2, ??? BRABYN | |
| 10-9-60 | SAT | TONY WILLIAMS 2, DAVID HILL, ROLAND HILL, RONNIE ALFORD | ST JUST | 5-0 | MOUSEHOLE | |
| 14-9-60 | WED | ??? MAYCOCK 2, G TOWSEY, ??? WARNE | ST DENNIS | 4-1 | ROCHE | REX HARVEY |
| 17-9-60 | SAT | DAVID WILLIAMS 2, PETER ALWAYS, PAT THOMAS | FALMOUTH TOWN RESERVES | 4-2 | HELSTON ATHLETIC RESERVES | ROY WEBBER 2 |
| 17-9-60 | SAT | FREDDIE MATTHEWS 2, GARY CAREW | PORTHLEVEN | 3-0 | ST JUST | |
| 17-9-60 | SAT | ROCHE | 0-5 | NEWQUAY RESERVES | BRIAN BIGGIN 3, ALBERT REYNOLDS, P JAMES | |
| 21-9-60 | WED | FALMOUTH DOCKS | FALMOUTH TOWN RESERVES | |||
| 21-9-60 | WED | KEN HOSKING | PENZANCE RESERVES | 1-3 | ST JUST | ROLAND HILL, TONY WILLIAMS, RICHARD GEORGE |
| 21-9-60 | WED | ARTHUR BULLOCK 4, L DALLY, ??? MAYCOCK | ST DENNIS | 6-1 | NANPEAN ROVERS | JACKIE BURDEN |
| 24-9-60 | SAT | SPECER RICHARDS 2,
FREDDIE MATTHEWS 2, GERALD SEARLE 2 |
PORTHLEVEN | 6-7 | MOUSEHOLE | NIGEL BROCKMAN 3, KEN BROWN 2, TONY EDWARDS 2 |
| 24-9-60 | SAT | ERIC HARDMAN, S BERRY | RNAS CULDROSE | 2-5 | FALMOUTH TOWN RESERVES | PAT THOMAS 2, DAVE BURLEY, TREVOR THOMAS,
DAVID WILLIAMS |
| 24-9-60 | SAT | DEREK NOTTLE 2, JOHN SHIRLEY | ST BREWARD | 3-1 | ROCHE | D ALLEN |
| 1-10-60 | SAT | RODNEY BAILEY 2, KEN
EVANS, MALCOLM GILBERT, DEREK WILKES |
FALMOUTH DOCKS | 5-2 | HELSTON ATHLETIC RESERVES | KEN SIMMONS, PETER ALWAY |
| 1-10-60 | SAT | ROBERT KEY 2, MERVYN SWEET, OG | NANPEAN ROVERS | 4-2 | ST DENNIS | ROYCE RUNNALLS 2 |
| 1-10-60 | SAT | FREDDIE MATTHEWS 2,
SONNY JONES, SPENCER RICHARDS |
PORTHLEVEN | 4-1 | PENZANCE RESERVES | TONY VERMOOTE |
| 22-10-60 | SAT | ANTHONY ANGOVE | HELSTON ATHLETIC RESERVES | 1-3 | FALMOUTH TOWN RESERVES | TREVOR THOMAS |
| 22-10-60 | SAT | TONY EDWARDS 4 | MOUSEHOLE | 4-5 | ST JUST | ROLAND HILL 4, DAVID HILL |
| 22-10-60 | SAT | JACKIE BURDEN, BILL OLVER, MERVYN SWEET | NANPEAN ROVERS | 4-4 | RAF ST MAWGAN | ??? BURROWS, GODFREY MORGAN |
| 22-10-60 | SAT | T VANSTONE | NEWQUAY RESERVES | 1-6 | ST DENNIS | JOHN HORE 2, ROYCE RUNNALS 2, ARTHUR BULLOCK,
G TOWSEY |
| 22-10-60 | SAT | DAVID TREGENZA | PENZANCE RESERVES | 1-3 | PORTHLEVEN | BASIL TORRIE 3 |
| 22-10-60 | SAT | ROGER SWIGGS | ROCHE | 1-3 | ST BREWARD | DEREK NOTTLE 3 |
| 29-10-60 | SAT | RAF ST MAWGAN | 3-0 | NEWQUAY RESERVES | ||
| 29-10-60 | SAT | ROYCE RUNNALLS 3, ARTHUR BULLOCK 2 | ST DENNIS | 5-4 | ST BREWARD | DEREK NOTTLE 2, JOHN SHIRLEY, JIM HILL |
| 29-10-60 | SAT | ROLAND HILL | ST JUST | 1-0 | PORTHLEVEN | |
| 5-11-60 | SAT | NEWQUAY RESERVES | 0-5 | NANPEAN ROVERS | JACKIE BURDEN 2, BERNARD HAMBLY 2, ROBERT KEY | |
| 5-11-60 | SAT | GRAHAM RICHARDS, KEN HOSKINS, KEN MAY, OG | PENZANCE RESERVES | 4-3 | MOUSEHOLE | JOHN RICHARDS 2, HAROLD KLISKEY |
| 19-11-60 | SAT | DEREK NOTTLE 4 | ST BREWARD | 4-3 | RAF ST MAWGAN | GODFREY MORGAN, ??? FROGGATT, ??? |
| 29-11-60 | TUE | NANPEAN ROVERS | 4-2 | ROCHE | ||
| 27-12-60 | TUE | MIKE JONES 2, T VANSTONE, JOHN HARVEY | NEWQUAY RESERVES | 4-2 | ST BREWARD | |
| 31-12-60 | SAT | RAF ST MAWGAN | 4-3 | ROCHE | D WOOLCOCK 2, ROGER SWIGGS | |
| 7-1-61 | SAT | ??? JONES, ??? COCHRANE | RAF ST MAWGAN | 2-2 | ST DENNIS | ROYCE RUNNALLS 2 |
| 14-1-61 | SAT | JACKIE BURDEN 2, BERNARD
HAMLEY, MORRISH TRUSCOTT |
NANPEAN ROVERS | 4-0 | NEWQUAY RESERVES | |
| 28-1-61 | SAT | ??? FROGGATT | RAF ST MAWGAN | 1-2 | ST BREWARD | DEREK NOTTLE, DOUG YEO |
| 15-4-61 | SAT | TONY EDWARDS | MOUSEHOLE | 1-2 | PENZANCE RESERVES | PETER POPE 2 |