Helston Athletic Reserves
Fixtures 1960-61
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 20-8-60 | SAT | 4 | |||||
| 27-8-60 | SAT | 7 | |||||
| 3-9-60 | SAT | 8 | |||||
| 10-9-60 | SAT | 9 | |||||
| 17-9-60 | SAT | 10 | |||||
| 20-9-60 | TUE | H | PORTHLEVEN | W | 5-2 | 3 | ROY WEBBER 3, NIGEL HANNAFORD, COLIN HENDY |
| 22-9-60 | THU | 4 | |||||
| 24-9-60 | SAT | 6 | |||||
| 1-10-60 | SAT | 7 | |||||
| 8-10-60 | SAT | A | RAF ST MAWGAN | L | 0-4 | 10 | |
| 15-10-60 | SAT | A | ST JUST | L | 1-4 | 10 | STUART PASCOE |
| 29-10-60 | SAT | 10 | |||||
| 5-11-60 | SAT | A | PORTHLEVEN | L | 2-4 | 10 | PAUL JENKIN, PETER ALWAYS |
| 12-11-60 | SAT | A | ST DENNIS | L | 1-2 | 10 | PETER ALWAYS |
| 19-11-60 | SAT | H | NEWQUAY RESERVES | W | 2-1 | 11 | CRESSWELL THOMAS 2 |
| 26-11-60 | SAT | A | ST BREWARD | L | 0-6 | 14 | |
| 3-12-60 | SAT | 13 | |||||
| 10-12-60 | SAT | A | MOUSEHOLE | L | 2-6 | 14 | MIKE MORRIS, CRESSWELL THOMAS |
| 17-12-60 | SAT | H | RAF ST MAWGAN | L | 1-2 | 13 | ANTHONY ANGOVE |
| 24-12-60 | SAT | 14 | |||||
| 26-12-60 | MON | H | PENZANCE RESERVES | L | 1-2 | 14 | BRIAN PALARM |
| 27-12-60 | TUE | A | PENZANCE RESERVES | L | 1-3 | 14 | ROY WEBBER |
| 31-12-60 | SAT | A | NEWQUAY RESERVES | L | 1-5 | 14 | PETER ALWAYS |
| 3-1-61 | TUE | 14 | |||||
| 7-1-61 | SAT | A | FALMOUTH DOCKS | D | 3-3 | 14 | PETER ALWAYS 2, MIKE MORRIS |
| 14-1-61 | SAT | 14 | |||||
| 21-1-61 | SAT | 14 | |||||
| 25-1-61 | WED | 14 | |||||
| 28-1-61 | SAT | A | ROCHE | D | 2-2 | 14 | JOHNNY WILLIAMS, DEREK WATTS |
| 4-2-61 | SAT | A | NANPEAN ROVERS | L | 0-7 | 14 | |
| 11-2-61 | SAT | H | RNAS CULDROSE | D | 3-3 | 14 | ANTHONY ANGOVE 2, MIKE MORRIS |
| 18-2-61 | SAT | 14 | |||||
| 25-2-61 | SAT | A | RNAS CULDROSE | W | 10-1 | 13 | PETER ALWAYS 4, ANTHONY ANGOVE 3, PETER
WEBBER, MALCOLM GILBERT, MIKE MORRIS |
| 4-3-61 | SAT | H | ST JUST | D | 2-2 | 13 | ANTHONY ANGOVE, GRAHAM DREW |
| 11-3-61 | SAT | 13 | |||||
| 18-3-61 | SAT | H | FALMOUTH DOCKS | D | 3-3 | 13 | ANTHONY ANGOVE, DEREK WATTS, MIKE MORRIS |
| 25-3-61 | SAT | 13 | |||||
| 31-3-61 | FRI | 13 | |||||
| 1-4-61 | SAT | 13 | |||||
| 5-4-61 | WED | A | FALMOUTH TOWN RESERVES | L | 0-1 | 13 | |
| 8-4-61 | SAT | H | ROCHE | W | 6-0 | 13 | ANTHONY ANGOVE 4, PETER ALWAYS, NORMAN ROLLING |
| 12-4-61 | WED | 13 | |||||
| 14-4-61 | FRI | 13 | |||||
| 15-4-61 | SAT | H | ST BREWARD | D | 1-1 | 13 | ANTHONY ANGOVE |
| 18-4-61 | TUE | 13 | |||||
| 19-4-61 | WED | H | FALMOUTH TOWN RESERVES | D | 0-0 | 12 | |
| 20-4-61 | THU | 12 | |||||
| 22-4-61 | SAT | H | ST DENNIS | W | 3-2 | 12 | JOHNNY THOMAS 2, DEREK WATTS |
| 24-4-61 | MON | H | NANPEAN ROVERS | L | 1-6 | 12 | MICKY MORRIS |
| 27-4-61 | THU | 12 | |||||
| 29-4-61 | SAT | H | MOUSEHOLE | L | 1-4 | 12 | OG |
| 3-5-61 | WED | 12 | |||||
| 4-5-61 | THU | 12 | |||||
| 6-5-61 | SAT | 12 |