League Cup
Group Stage Scorers
1961-62
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 26-8-61 | SAT | FALMOUTH TOWN RESERVES | 0-1 | FALMOUTH DOCKS | DEREK WILKES | |
| 26-8-61 | SAT | GRAHAM HARRY | MOUSEHOLE | 1-1 | PORTHLEVEN | SONNY JONES |
| 26-8-61 | SAT | ROYCE RUNNALLS 3, JOHN HORE 2 | ST DENNIS | 5-5 | ST BREWARD | DEREK NOTTLE 3, JOHN PARKER, ??? BATE |
| 30-8-61 | WED | JACKIE BURDEN 2, CLAYTON HANCOCK | NANPEAN ROVERS RESERVES | 3-4 | ST BREWARD | DEREK NOTTLE 2, JOHN PARKER, ??? SANDERS |
| 2-9-61 | SAT | RON FULLWOOD, BRIAN HANCOCK | NEWQUAY RESERVES | 2-0 | FALMOUTH DOCKS | |
| 2-9-61 | SAT | ALAN WILLIAMS 2, SONNY JONES | PORTHLEVEN | 3-2 | ST JUST | DAVID HILL, CHRIS PROWSE |
| 2-9-61 | SAT | JOHN HORE, MIKE PETHICK | ST DENNIS | 2-6 | RAF ST MAWGAN | GODFREY MORGAN 3, M KELLY, ??? FROST, ??? JONES |
| 6-9-61 | WED | RODNEY BAILEY 3 | FALMOUTH DOCKS | 3-0 | FALMOUTH TOWN RESERVES | |
| 6-9-61 | WED | NEWQUAY RESERVES | 0-3 | ST DENNIS | ||
| 7-9-61 | THU | JESSE LAWRY, ARTHUR BROWN | ST JUST | 2-0 | PENZANCE RESERVES | |
| 9-9-61 | SAT | NIGEL BROCKMAN, KEN BROWN, ANTHONY WAY | MOUSEHOLE | 3-4 | RNAS CULDROSE | ??? LEDGER 2, R BARNES, OG |
| 9-9-61 | SAT | MIKE PETHICK | ST DENNIS | 1-2 | FALMOUTH DOCKS | GEORGE LOGAN, ROY WEBBER |
| 13-9-61 | WED | NANPEAN ROVERS RESERVES | 3-3 | ST DENNIS | ||
| 14-9-61 | THU | RNAS CULDROSE | 2-1 | PENZANCE RESERVES | ||
| 16-9-61 | SAT | KEN EVANS 2, DEREK WILKES, MIKE BOULTON | FALMOUTH DOCKS | 4-3 | ST BREWARD | DEREK NOTTLE 3 |
| 16-9-61 | SAT | HELSTON ATHLETIC RESERVES | 0-2 | MOUSEHOLE | TONY VERMOOTE, NIGEL BROCKMAN | |
| 16-9-61 | SAT | MIKE CORNISH | NEWQUAY RESERVES | 1-1 | NANPEAN ROVERS RESERVES | PERRY HAMBLY |
| 16-9-61 | SAT | GRAHAM RICHARDS, JOHN ROWE | PENZANCE RESERVES | 2-4 | ST JUST | TONY WILLIAMS 2, CHRIS PROWSE, JESSE LAWRY |
| 16-9-61 | SAT | GERALD SEARLE 3, FREDDIE
MATTHEWS 2, SPENCER RICHARDS 2, KENNETH TRETHOWAN 2, SONNY JONES |
PORTHLEVEN | 10-3 | RNAS CULDROSE | C REYNOLDS, ??? HENSON, ??? LEDGER |
| 16-9-61 | SAT | GODFREY MORGAN | RAF ST MAWGAN | 1-3 | FALMOUTH TOWN RESERVES | MELVILLE PLUMMER 2, RON SHORTHOUSE |
| 21-9-61 | THU | PENZANCE RESERVES | 0-2 | HELSTON ATHLETIC RESERVES | TERRY BOLITHO, IVOR PETHICK | |
| 23-9-61 | SAT | TERRY HEARD, MIKE ANDREW | FALMOUTH TOWN RESERVES | 2-0 | NANPEAN ROVERS RESERVES | |
| 30-9-61 | SAT | RODNEY BAILEY 3, ROY
WEBBER 2, KEN EVANS, DEREK WILKES, OG |
FALMOUTH DOCKS | 8-1 | NANPEAN ROVERS RESERVES | RON UNDERWOOD |
| 30-9-61 | SAT | MIKE CORNISH, RON FULLWOOD | NEWQUAY RESERVES | 2-1 | FALMOUTH TOWN RESERVES | ALAN RUNDLE |
| 30-9-61 | SAT | JOHHNY SEMMENS, PETER TUCKEY | PENZANCE RESERVES | 2-4 | MOUSEHOLE | NIGEL BROCKMAN 2, ANTHONY HOLMAN, TONY VERMOOTE |
| 30-9-61 | SAT | ??? ALCOCK | RNAS CULDROSE | 1-4 | ST JUST | CHRIS PROWSE, ROBERT MATTHEWS, JESSE LAWRY,
DAVID HILL |
| 30-9-61 | SAT | DEREK NOTTLE, COLIN BROWN | ST BREWARD | 2-6 | ST DENNIS | OG 2, JOHN HORE, G FISHER, ??? CLEMENTS,
??? WARNE |
| 7-10-61 | SAT | JACKIE BURDEN | NANPEAN ROVERS RESERVES | 1-6 | NEWQUAY RESERVES | P JAMES 4, JOHN HARVEY 2 |
| 7-10-61 | SAT | RAF ST MAWGAN | 4-2 | FALMOUTH DOCKS | ||
| 7-10-61 | SAT | JACKIE STRICK 2, DAVID HILL | ST JUST | 3-0 | HELSTON ATHLETIC RESERVES | |
| 14-10-61 | SAT | ROY WEBBER 5, RODNEY
BAILEY 2, GEORGE LOGAN, MIKE BOULTON |
FALMOUTH DOCKS | 9-3 | RAF ST MAWGAN | GODFREY MORGAN, ??? FROGGATT, ??? JONES |
| 14-10-61 | SAT | NORMAN ROLLING 3 | HELSTON ATHLETIC RESERVES | 3-0 | PENZANCE RESERVES | |
| 14-10-61 | SAT | ??? CUNDY | NANPEAN ROVERS RESERVES | 1-1 | FALMOUTH TOWN RESERVES | DAVE BURLEY |
| 14-10-61 | SAT | T WILLIAMS | NEWQUAY RESERVES | 1-4 | ST BREWARD | DEREK NOTTLE 3, DEREK HOSKIN |
| 14-10-61 | SAT | S BERRY 3, D PATTERSON 2 | RNAS CULDROSE | 5-7 | PORTHLEVEN | GERALD SEARLE 4, ALAN WILLIAMS, KENNETH TRETHOWAN, ??? |
| 21-10-61 | SAT | ANTHONY WAY | MOUSEHOLE | 1-0 | HELSTON ATHLETIC RESERVES | |
| 21-10-61 | SAT | ALAN WILLIAMS 2, SONNY
JONES, SPENCER RICHARDS, GERALD SEARLE |
PORTHLEVEN | 5-1 | PENZANCE RESERVES | JOHN ROWE |
| 21-10-61 | SAT | RAF ST MAWGAN | 3-3 | NEWQUAY RESERVES | ||
| 21-10-61 | SAT | DOUG YEO, JOHN PARKER | ST BREWARD | 2-3 | FALMOUTH DOCKS | RODNEY BAILEY 2, DEREK WILKES |
| 28-10-61 | SAT | ROY WEBBER 3, RODNEY BAILEY, DEREK WILKES | FALMOUTH DOCKS | 5-2 | ST DENNIS | G FISHER, ??? WARNE |
| 28-10-61 | SAT | ERNIE MILLS, TERRY HEARD | FALMOUTH TOWN RESERVES | 2-4 | ST BREWARD | DEREK NOTTLE 3, ??? HOSKIN |
| 28-10-61 | SAT | IVOR PETHICK | HELSTON ATHLETIC RESERVES | 1-3 | RNAS CULDROSE | ??? ALLEN 2, ERIC HARDMAN |
| 28-10-61 | SAT | BERNARD HAMBLY 3, PERRY
HAMBLY 2, R GRIBBLE 2, ??? HONEYWILL |
NANPEAN ROVERS RESERVES | 8-2 | RAF ST MAWGAN | ??? WELSH, ??? REYNOLDS |
| 28-10-61 | SAT | ROBERT MATTHEWS, KEITH HOLMAN | ST JUST | 2-0 | MOUSEHOLE | |
| 4-11-61 | SAT | ROY WEBBER 2, RODNEY BAILEY, D WILKES | FALMOUTH DOCKS | 4-3 | NEWQUAY RESERVES | VIV FOLLEY, T VANSTONE, T WILLIAMS |
| 4-11-61 | SAT | MIKE ANDREW 2, MELVILLE PLUMMER | FALMOUTH TOWN RESERVES | 3-1 | ST DENNIS | R GILBERT |
| 4-11-61 | SAT | PENZANCE RESERVES | 0-1 | RNAS CULDROSE | ERIC HARDMAN | |
| 4-11-61 | SAT | SPENCER RICHARDS 3, KENNETH
TRETHOWAN 2, ALAN WILLIAMS, GERALD SEARLE |
PORTHLEVEN | 7-3 | HELSTON ATHLETIC RESERVES | WALLY COLLINS 2, ERNIE EVA |
| 4-11-61 | SAT | DEREK NOTTLE 2, DOUG
YEO, JOHN PARKER, DEREK HOSKIN |
ST BREWARD | 5-3 | NANPEAN ROVERS RESERVES | A TUCKER 2, PERRY HAMBLY |
| 11-11-61 | SAT | HAROLD KLISKEY, NIGEL BROCKMAN | MOUSEHOLE | 2-2 | PENZANCE RESERVES | PETER TUCKEY, KEN NEWTON |
| 11-11-61 | SAT | DEREK NOTTLE, DEREK HOSKIN | ST BREWARD | 2-2 | RAF ST MAWGAN | GODFREY MORGAN, ??? FROGGATT |
| 11-11-61 | SAT | G FISHER | ST DENNIS | 1-2 | NANPEAN ROVERS RESERVES | ??? KENT 2 |
| 11-11-61 | SAT | ST JUST | 0-2 | PORTHLEVEN | JOE MARTIN 2 | |
| 18-11-61 | SAT | GRAHAM HARRY, HAROLD KLISKEY | MOUSEHOLE | 2-0 | ST JUST | |
| 18-11-61 | SAT | MORRISH TRUSCOTT 2, MIKE
KELLOW, CLIVE MILFORD, ROBERT KEY, R GRIBBLE |
NANPEAN ROVERS RESERVES | 6-3 | FALMOUTH DOCKS | ROY WEBBER, KEN EVANS, OG |
| 18-11-61 | SAT | JOHNNY SEMMENS, JOHN ROWE | PENZANCE RESERVES | 2-1 | PORTHLEVEN | ALAN WILLIAMS |
| 18-11-61 | SAT | ??? SOLOMON, G FISHER | ST DENNIS | 2-3 | NEWQUAY RESERVES | JOHN HARVEY 2, T WILLIAMS |
| 25-11-61 | SAT | HELSTON ATHLETIC RESERVES | 0-3 | PORTHLEVEN | DENNIS OLIVER, ALAN WILLIAMS, KENNETH TRETHOWAN |
|
| 2-12-61 | SAT | ??? FROGGATT, ??? FOREMAN | RAF ST MAWGAN | 2-3 | ST DENNIS | JOHN HORE 3 |
| 2-12-61 | SAT | RNAS CULDROSE | 0-1 | MOUSEHOLE | ANTHONY WAY | |
| 9-12-61 | SAT | TERRY HEARD 2, MIKE ANDREW, JOHN LIVEROD | FALMOUTH TOWN RESERVES | 4-0 | RAF ST MAWGAN | |
| 9-12-61 | SAT | HELSTON ATHLETIC RESERVES | 0-5 | ST JUST | CHRIS PROWSE 2, DAVID HILL, TONY WILLIAMS,
W FARRAR |
|
| 9-12-61 | SAT | ALAN WILLIAMS 2, GERALD SEARLE | PORTHLEVEN | 3-1 | MOUSEHOLE | HAROLD KLISKEY |
| 9-12-61 | SAT | DEREK NOTTLE 3, A TEAGUE, CHRIS GREENAWAY | ST BREWARD | 5-3 | NEWQUAY RESERVES | ALBERT REYNOLDS, JOHN HARVEY, P JAMES |
| 16-12-61 | SAT | RAF ST MAWGAN | 5-4 | ST BREWARD | ||
| 16-12-61 | SAT | FRED CHINNER, OG | ST JUST | 2-1 | RNAS CULDROSE | ??? MORTON |
| 6-1-62 | SAT | ??? BURROWS 2, ???
BUTCHER 2, ??? INGS 2, ??? JONES, OG |
RAF ST MAWGAN | 8-2 | NANPEAN ROVERS RESERVES | |
| 6-1-62 | SAT | JOHN HORE, ??? COOMBE | ST DENNIS | 2-4 | FALMOUTH TOWN RESERVES | ??? WILLOTT 3, MIKE ANDREW |
| 13-1-62 | SAT | DEREK NOTTLE 2 | ST BREWARD | 2-3 | FALMOUTH TOWN RESERVES | ??? WILLOTT 2, TERRY HEARD |
| 27-1-62 | SAT | T WILLIAMS, B PEARCE | NEWQUAY RESERVES | 2-0 | RAF ST MAWGAN | |
| 10-3-62 | SAT | JOHN LIVEROD, MIKE ANDREW, ALAN RUNDLE | FALMOUTH TOWN RESERVES | 3-3 | NEWQUAY RESERVES | MIKE CORNISH, K MILLWARD, BEN SLATER |
| RNAS CULDROSE | 3-1 | HELSTON ATHLETIC RESERVES |