Porthleven
Fixtures 1961-62
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 19-8-61 | SAT | 7 | |||||
| 22-8-61 | TUE | A | ST JUST | L | 0-4 | 11 | |
| 26-8-61 | SAT | 12 | |||||
| 30-8-61 | WED | 12 | |||||
| 31-8-61 | THU | A | FALMOUTH TOWN RESERVES | W | 5-1 | 7 | FREDDIE MATTHEWS 3, MIKE PASCOE 2 |
| 2-9-61 | SAT | 8 | |||||
| 6-9-61 | WED | 8 | |||||
| 8-9-61 | FRI | 8 | |||||
| 9-9-61 | SAT | A | ST BREWARD | L | 2-7 | 10 | MIKE PASCOE 2 |
| 20-9-61 | WED | 10 | |||||
| 23-9-61 | SAT | A | RAF ST MAWGAN | L | 2-3 | 10 | GERALD SEARLE, ALAN WILLIAMS |
| 30-9-61 | SAT | 10 | |||||
| 7-10-61 | SAT | H | ST BREWARD | W | 5-4 | 9 | SONNY JONES 2, ALAN WILLIAMS 2, SPENCER RICHARDS |
| 14-10-61 | SAT | 9 | |||||
| 21-10-61 | SAT | 9 | |||||
| 28-10-61 | SAT | H | FALMOUTH DOCKS | D | 1-1 | 8 | |
| 4-11-61 | SAT | 9 | |||||
| 11-11-61 | SAT | 9 | |||||
| 18-11-61 | SAT | 10 | |||||
| 25-11-61 | SAT | 10 | |||||
| 2-12-61 | SAT | H | FALMOUTH TOWN RESERVES | D | 1-1 | 10 | SPENCER RICHARDS |
| 9-12-61 | SAT | 11 | |||||
| 16-12-61 | SAT | A | HELSTON ATHLETIC RESERVES | W | 4-0 | 9 | JOE MARTIN 2, GERALD SEARLE, ALAN WILLIAMS |
| 23-12-61 | SAT | A | FALMOUTH DOCKS | L | 1-4 | 9 | JOE MARTIN |
| 26-12-61 | TUE | H | ST JUST | L | 1-4 | 10 | SPENCER RICHARDS |
| 30-12-61 | SAT | 10 | |||||
| 6-1-62 | SAT | H | MOUSEHOLE | W | 5-2 | 8 | DEREK JONES 2, GERALD SEARLE, JOE MARTIN, ALAN WILLIAMS |
| 13-1-62 | SAT | A | NEWQUAY RESERVES | W | 1-0 | 6 | FREDDIE MATTHEWS |
| 20-1-62 | SAT | H | HELSTON ATHLETIC RESERVES | W | 6-0 | 6 | FREDDIE MATTHEWS 3, GERALD SEARLE 2, COLIN PASCOE |
| 27-1-62 | SAT | 6 | |||||
| 3-2-62 | SAT | H | NEWQUAY RESERVES | W | 6-3 | 5 | ALAN WILLIAMS 2, GERALD SEARLE 2, FREDDIE
MATTHEWS, SONNY JONES |
| 10-2-62 | SAT | 5 | |||||
| 17-2-62 | SAT | H | RNAS CULDROSE | W | 4-2 | 4 | FREDDIE MATTHEWS 2, ALAN WILLIAMS, SONNY JONES |
| 24-2-62 | SAT | A | RNAS CULDROSE | L | 3-5 | 5 | FREDDIE MATTHEWS, ALAN WILLIAMS, OG |
| 3-3-62 | SAT | A | ST DENNIS | W | 5-1 | 5 | ALAN WILLIAMS 2, SONNY JONES, GERALD SEARLE,
FREDDIE MATTHEWS |
| 10-3-62 | SAT | H | PENZANCE RESERVES | W | 5-2 | 2 | GERALD SEARLE 2, FREDDIE MATTHEWS, ALAN
WILLIAMS, SPENCER RICHARDS |
| 17-3-62 | SAT | 2 | |||||
| 24-3-62 | SAT | A | NANPEAN ROVERS RESERVES | W | 3-0 | 2 | FREDDIE MATTHEWS 2, ALAN WILLIAMS |
| 31-3-62 | SAT | A | PENZANCE RESERVES | D | 0-0 | 3 | |
| 2-4-62 | MON | 3 | |||||
| 4-4-62 | WED | 3 | |||||
| 7-4-62 | SAT | 4 | |||||
| 11-4-62 | WED | 4 | |||||
| 12-4-62 | THU | A | MOUSEHOLE | L | 3-4 | 4 | ALAN WILLIAMS, GERALD SEARLE, FREDDIE MATTHEWS |
| 14-4-62 | SAT | H | RAF ST MAWGAN | W | 10-1 | 3 | GERALD SEARLE 3, FREDDIE MATTHEWS 3, ALAN
WILLIAMS 2, SONNY JONES, DAVID HOSKING |
| 18-4-62 | WED | 3 | |||||
| 20-4-62 | FRI | 3 | |||||
| 21-4-62 | SAT | H | ST DENNIS | W | 15-0 | 3 | FREDDIE MATTHEWS 7, ALAN WILLIAMS 3, GERALD
SEARLE 3, COLIN WILLIAMS, SPENCER RICHARDS |
| 25-4-62 | WED | 3 | |||||
| 26-4-62 | THU | 3 | |||||
| 28-4-62 | SAT | H | NANPEAN ROVERS RESERVES | W | 6-1 | 3 | GERALD SEARLE 4, ALAN WILLIAMS, SONNY JONES |
| 3-5-62 | THU | 3 |