Falmouth Town Reserves
Fixtures 1962-63
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 18-8-62 | SAT | 4 | |||||
| 25-8-62 | SAT | H | PENZANCE RESERVES | L | 2-3 | 11 | DAVID FOSTER, ??? FLAHERTY |
| 1-9-62 | SAT | H | MOUSEHOLE | W | 2-1 | 6 | JOHN LIVEROD, DAVID FOSTER |
| 8-9-62 | SAT | 7 | |||||
| 12-9-62 | WED | 7 | |||||
| 15-9-62 | SAT | 10 | |||||
| 22-9-62 | SAT | A | HELSTON ATHLETIC RESERVES | W | 2-0 | 6 | TERRY HEARD, MELVILLE PLUMMER |
| 29-9-62 | SAT | 7 | |||||
| 6-10-62 | SAT | 8 | |||||
| 13-10-62 | SAT | 8 | |||||
| 20-10-62 | SAT | A | FALMOUTH DOCKS | L | 1-5 | 10 | RON SHORTHOUSE |
| 27-10-62 | SAT | H | ST BREWARD | D | 1-1 | 9 | DAVID FOSTER |
| 3-11-62 | SAT | 9 | |||||
| 10-11-62 | SAT | 9 | |||||
| 17-11-62 | SAT | A | RNAS CULDROSE | W | 4-1 | 8 | TERRY HEARD, DAVID FOSTER, ALAN RUNDLE, RON SHORTHOUSE |
| 1-12-62 | SAT | H | MARAZION BLUES | W | 8-0 | 6 | TERRY HEARD 5, KEN EVANS 2, ALAN RUNDLE |
| 8-12-62 | SAT | 5 | |||||
| 15-12-62 | SAT | H | ST JUST | D | 1-1 | 4 | REX TRESIDDER |
| 22-12-62 | SAT | 5 | |||||
| 26-12-62 | WED | H | NEWQUAY RESERVES | W | 3-0 | 5 | TERRY HEARD, KEN EVANS, RON SHORTHOUSE |
| 5-1-63 | SAT | A | MOUSEHOLE | W | 1-0 | 3 | ALAN RUNDLE |
| 12-1-63 | SAT | 4 | |||||
| 26-1-63 | SAT | H | PORTHLEVEN | D | 2-2 | 4 | RON SHORTHOUSE, KEN EVANS |
| 2-2-63 | SAT | A | PENZANCE RESERVES | L | 0-1 | 5 | |
| 9-2-63 | SAT | A | ST JUST | L | 2-4 | 5 | TERRY HEARD, ERNIE MILLS |
| 16-2-63 | SAT | H | RAF ST MAWGAN | W | 7-1 | 3 | TERRY HEARD 4, ERNIE MILLS, ALAN RUNDLE, REX TRESIDDER |
| 23-2-63 | SAT | A | MARAZION BLUES | W | 3-2 | 3 | TERRY HEARD 2, ALAN RUNDLE |
| 2-3-63 | SAT | 3 | |||||
| 9-3-63 | SAT | H | ST DENNIS | W | 8-1 | 3 | REX TRESIDDER 2, TERRY HEARD 2, KEN EVANS 2,
ALAN RUNDLE, RON SHORTHOUSE |
| 16-3-63 | SAT | 5 | |||||
| 23-3-63 | SAT | A | NANPEAN ROVERS RESERVES | D | 4-4 | 5 | TERRY HEARD 2, ALAN RUNDLE, RON SHORTHOUSE |
| 30-3-63 | SAT | 5 | |||||
| 6-4-63 | SAT | 5 | |||||
| 9-4-63 | TUE | H | RNAS CULDROSE | L | 1-3 | 5 | |
| 10-4-63 | WED | 5 | |||||
| 12-4-63 | FRI | 5 | |||||
| 13-4-63 | SAT | A | PORTHLEVEN | L | 1-3 | 6 | MELVILLE PLUMMER |
| 16-4-63 | TUE | H | FALMOUTH DOCKS | D | 1-1 | 6 | ERNIE MILLS |
| 17-4-63 | WED | 6 | |||||
| 18-4-63 | THU | 6 | |||||
| 20-4-63 | SAT | 6 | |||||
| 22-4-63 | MON | 6 | |||||
| 23-4-63 | TUE | H | NANPEAN ROVERS RESERVES | W | 5-1 | 5 | ALAN RUNDLE 2, TERRY HEARD, KEN EVANS, TONY HORTON |
| 24-4-63 | WED | 5 | |||||
| 25-4-63 | THU | 5 | |||||
| 27-4-63 | SAT | 5 | |||||
| 29-4-63 | MON | 5 | |||||
| 1-5-63 | WED | 5 | |||||
| 2-5-63 | THU | 5 | |||||
| 4-5-63 | SAT | 6 | |||||
| 6-5-63 | MON | A | ST DENNIS | L | 0-4 | 6 | |
| 7-5-63 | TUE | 7 | |||||
| 9-5-63 | THU | H | HELSTON ATHLETIC RESERVES | D | 3-3 | 6 | ALAN RUNDLE, ERNIE MILLS, REX TRESIDDER |
| 11-5-63 | SAT | A | RAF ST MAWGAN | L | 1-4 | 6 | CLIFF RASHLEIGH |
| 13-5-63 | MON | A | NEWQUAY RESERVES | L | 1-2 | 7 | KEN EVANS |
| 14-5-63 | TUE | 7 | |||||
| 15-5-63 | WED | 7 | |||||
| 18-5-63 | SAT | A | ST BREWARD | L | 1-5 | 8 | TONY HORTON |
| 20-5-63 | MON | 8 | |||||
| 21-5-63 | TUE | 8 | |||||
| 22-5-63 | WED | 8 | |||||
| 23-5-63 | THU | 8 | |||||
| 27-5-63 | MON | 8 |