League Cup
Group Stage Scorers
1963-64
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 24-8-63 | SAT | JOHN HORE 3, OG | NANPEAN ROVERS RESERVES | 4-1 | FALMOUTH DOCKS | VIV KNEEBONE |
| 24-8-63 | SAT | DEREK NOTTLE 3, HENRY
TEAGUE, IVOR SLEEP, LES BROWN |
ST BREWARD | 6-2 | NEWQUAY RESERVES | K MILLWARD, ??? TUCK |
| 26-8-63 | MON | STEVE MAIN, DAVE WINN, MALCOLM HARRY | HELSTON ATHLETIC RESERVES | 3-3 | RNAS CULDROSE | P ROBERTS 2, ??? JONES |
| 26-9-63 | MON | ST DENNIS | 0-2 | NANPEAN ROVERS RESERVES | JOHN HORE, CLIVE MILLFORD | |
| 27-8-63 | TUE | TERRY HEARD, KEN EVANS, REX TRESIDDER | FALMOUTH TOWN RESERVES | 3-1 | FALMOUTH DOCKS | LEON PRYNN |
| 27-8-63 | TUE | CHARLIE ANDREWS 2, ANTHONY HOLMAN | MOUSEHOLE | 3-2 | PENZANCE RESERVES | TERRY TIDDY 2 |
| 28-8-63 | WED | E BLAKE | NEWQUAY RESERVES | 1-3 | RAF ST MAWGAN | PETE KELLY, R ROWDEN, ??? RAFFERTY |
| 31-8-63 | SAT | VIV KNEEBONE | FALMOUTH DOCKS | 1-3 | ST BREWARD | DEREK NOTTLE, IVOR SLEEP, COLIN BROWN |
| 31-8-63 | SAT | MOUSEHOLE | 0-6 | PORTHLEVEN | RUSSELL WILLIAMS 3, GERALD SEARLE 2, BILLY RUSSELL |
|
| 31-8-63 | SAT | P TREMAIN 3 | NEWQUAY RESERVES | 3-2 | FALMOUTH TOWN RESERVES | KEN EVANS, ??? GASKIN |
| 31-8-63 | SAT | BERT TUCKER 6, MIKE PETHICK, TERRY BRENTON | ST DENNIS | 8-2 | RAF ST MAWGAN | B CASE, ??? BROWN |
| 2-9-63 | MON | PAT THOMAS, PETER WEBBER | FALMOUTH DOCKS | 2-3 | FALMOUTH TOWN RESERVES | KEN EVANS, TERRY HEARD, TONY HORTON |
| 2-9-63 | MON | NANPEAN ROVERS RESERVES | 8-3 | RAF ST MAWGAN | ||
| 2-9-63 | MON | RUSSELL WILLIAMS 2,
ANTHONY ANGOVE, FRED WESTON |
PORTHLEVEN | 4-1 | RNAS CULDROSE | TERRY GREENSHIELDS |
| 3-9-63 | TUE | ROGER SWIGGS, B PHILP | ST DENNIS | 2-4 | ST BREWARD | LES BROWN, DAVID BROWN, JIM HILL, TONY BURT |
| 3-9-63 | TUE | R PHILLIMORE 2, JACKIE STRICK | ST JUST | 3-3 | MOUSEHOLE | ROGER SYMONS, CHARLIE ANDREWS, A MADDERN |
| 5-9-63 | THU | BRIAN TRIGGS 3, BADEN
CHRISTOPHERS 2, JESSE LAWRY 2 |
PENZANCE RESERVES | 7-1 | MARAZION BLUES | R JAMES |
| 5-9-63 | THU | ERIC HARDMAN 3 | RNAS CULDROSE | 3-0 | HELSTON ATHLETIC RESERVES | |
| 7-9-63 | SAT | HELSTON ATHLETIC RESERVES | 0-4 | PENZANCE RESERVES | DAVID PROWSE 2, BRIAN TRIGGS, JOEY TREMBATH | |
| 7-9-63 | SAT | NANPEAN ROVERS RESERVES | 0-4 | NEWQUAY RESERVES | G COLE 2, T WILLIAMS, JIMMY BARON | |
| 7-9-63 | SAT | P ROBERTS 2, A PERRYMAN | RNAS CULDROSE | 3-1 | ST JUST | R PHILLIMORE |
| 7-9-63 | SAT | BERT TUCKER, LLOYD
PETHICK, ARTHUR BULLOCK, L ROWE, OG 2 |
ST DENNIS | 6-1 | FALMOUTH TOWN RESERVES | TERRY HEARD |
| 11-9-63 | WED | RNAS CULDROSE | 2-0 | MOUSEHOLE | ||
| 11-9-63 | WED | HENRY TEAGUE 2, DEREK NOTTLE | ST BREWARD | 3-2 | NANPEAN ROVERS RESERVES | JOHN HORE. ??? WEBSTER |
| 12-9-63 | THU | NORMAN ROLLING 3, GARY HOWELLS, LES DODD, MALCOLM GILBERT | HELSTON ATHLETIC RESERVES | 6-1 | MARAZION BLUES | PETER HOSKING |
| 12-9-63 | THU | JOEY TREMBATH, DAVID PROWSE, JESSE LAWRY | PENZANCE RESERVES | 3-1 | ST JUST | R PHILLIMORE |
| 14-9-63 | SAT | CHARLES HITCHENS,
CHARLIE ANDREWS, ANTHONY HOLMAN, KEN BROWN |
MOUSEHOLE | 4-5 | RNAS CULDROSE | R STEWART, P ROBERTS, ??? GREEN, ??? DAVIS,
??? TOWNSEND |
| 14-9-63 | SAT | NEWQUAY RESERVES | 0-0 | FALMOUTH DOCKS | ||
| 14-9-63 | SAT | BARRY SHERRIFF, JEFF EDWARDS, JESSE LAWRY | PENZANCE RESERVES | 3-5 | PORTHLEVEN | KEN EDDY 2, TONY VERMOOTE, OG 2 |
| 14-9-63 | SAT | DEREK NOTTLE, HENRY TEAGUE | ST BREWARD | 2-0 | FALMOUTH TOWN RESERVES | |
| 17-9-63 | TUE | TERRY HEARD, TONY HORTON, W WILLIAMS | FALMOUTH TOWN RESERVES | 3-0 | RAF ST MAWGAN | |
| 17-9-63 | TUE | RNAS CULDROSE | 4-0 | PORTHLEVEN | ||
| 18-9-63 | WED | DAVE WINN 3, MIKE MORRIS
2, GARY HOWELLS, LES DODD |
HELSTON ATHLETIC RESERVES | 7-0 | MOUSEHOLE | |
| 18-9-63 | WED | ST DENNIS | 2-1 | NEWQUAY RESERVES | ||
| 19-9-63 | THU | DAVID ORCHARD, R PHILLIMORE | ST JUST | 2-3 | PENZANCE RESERVES | JOEY TREMBATH, MALCOLM MACDONALD, BRIAN TRIGGS |
| 21-9-63 | SAT | JOHNNY SEMMENS 2, KEN
BROWN, CHARLES HITCHENS |
MOUSEHOLE | 4-0 | MARAZION BLUES | |
| 21-9-63 | SAT | LLOYD PETHICK 3, MIKE ALLEN, OG | ST DENNIS | 5-1 | FALMOUTH DOCKS | BRIAN COWARD |
| 23-9-63 | MON | ??? CHINN 2, PAT THOMAS | FALMOUTH DOCKS | 3-2 | RAF ST MAWGAN | D GUNSON, ERIC WALKEY |
| 28-9-63 | SAT | ??? CHINN 2, GEORGE LOGAN, ROY WEBBER | FALMOUTH DOCKS | 4-1 | ST DENNIS | BERT TUCKER |
| 28-9-63 | SAT | CHARLES HITCHENS 2 | MOUSEHOLE | 2-2 | HELSTON ATHLETIC RESERVES | MALCOLM GILBERT, LES DODD |
| 5-10-63 | SAT | TERRY HEARD 2, REX TRESIDDER, W WILLIAMS | FALMOUTH TOWN RESERVES | 4-1 | NEWQUAY RESERVES | OG |
| 5-10-63 | SAT | RAF ST MAWGAN | 3-1 | ST BREWARD | ||
| 5-10-63 | SAT | TONY GREENSHIELDS, P ROBERTS, OG 2 | RNAS CULDROSE | 4-1 | PENZANCE RESERVES | RAY SLEEMAN |
| 5-10-63 | SAT | EDWIN MATTHEWS, R PHILLIMORE | ST JUST | 2-1 | MARAZION BLUES | VIV KNEEBONE |
| 12-10-63 | SAT | ROY WEBBER 2, PETER WEBBER 2, DEREK WILKES | FALMOUTH DOCKS | 5-0 | NANPEAN ROVERS RESERVES | |
| 12-10-63 | SAT | FALMOUTH TOWN RESERVES | 0-0 | ST BREWARD | ||
| 12-10-63 | SAT | KIETH SONGHURST 2, NORMAN ROLLING | HELSTON ATHLETIC RESERVES | 3-3 | ST JUST | CHRIS PROWSE 2, WILLIE THOMAS |
| 12-10-63 | SAT | BRIAN TRIGGS 3, GERALD SEARLE 2 | PORTHLEVEN | 5-0 | MOUSEHOLE | |
| 19-10-63 | SAT | BERNARD HEMBOROUGH 2 | MARAZION BLUES | 2-2 | MOUSEHOLE | CHARLIE ANDREWS 2 |
| 19-10-63 | SAT | TERRY VANSTONE, T WILLIAMS | NEWQUAY RESERVES | 2-3 | ST BREWARD | HENRY TEAGUE, IVOR SLEEP, JAMES JEFFS |
| 19-10-63 | SAT | GERALD SEARLE 3, BRIAN TRIGGS, ANTHONY ANGOVE, RUSSELL WILLIAMS | PORTHLEVEN | 6-1 | PENZANCE RESERVES | RAY SLEEMAN |
| 19-10-63 | SAT | RAF ST MAWGAN | 3-0 | FALMOUTH DOCKS | ||
| 26-10-63 | SAT | KEN EVANS 2, ANTHONY COLLINS 2, ALAN RUNDLE | FALMOUTH TOWN RESERVES | 5-0 | NANPEAN ROVERS RESERVES | |
| 26-10-63 | SAT | ANTHONY DREW 2 | HELSTON ATHLETIC RESERVES | 2-4 | PORTHLEVEN | RUSSELL WILLIAMS 2, GERALD SEARLE, BRIAN TRIGGS |
| 26-10-63 | SAT | CHARLES HITCHENS 2,
DAVID LEWIS, CHARLIE ANDREWS, JOHN RICHARDS |
MOUSEHOLE | 5-3 | ST JUST | WILLIE THOMAS 2, CHRIS PROWSE |
| 26-10-63 | SAT | JIM LISTER 3, TONY
GREENSHIELDS, R STEWART, RODNEY BAILEY |
RNAS CULDROSE | 6-3 | MARAZION BLUES | R NORRIS, A PARKS, OG |
| 26-10-63 | SAT | DEREK NOTTLE | ST BREWARD | 1-0 | FALMOUTH DOCKS | |
| 2-11-63 | SAT | WILLIAM BENNETTS, PETER HOSKING | MARAZION BLUES | 2-9 | PORTHLEVEN | ANTHONY ANGOVE 4, BRIAN TRIGGS 2, TONY VERMOOTE, GERALD SEARLE, OG |
| 2-11-63 | SAT | GERRY GAZZARD, PETER
TUCKEY, JESSE GOODE, JOEY TREMBATH |
PENZANCE RESERVES | 4-1 | MOUSEHOLE | CHARLES HITCHENS |
| 9-11-63 | SAT | ??? CHINN 2 | FALMOUTH DOCKS | 2-0 | NEWQUAY RESERVES | |
| 9-11-63 | SAT | JACK JENKIN 2, PETER
HOSKING, BERNARD HEMSBOROUGH |
MARAZION BLUES | 4-6 | HELSTON ATHLETIC RESERVES | ANTHONY DREW 2, DAVID WINN 2, MALCOLM GILBERT, STEVE MAIN |
| 9-11-63 | SAT | JACKIE STRICK | ST JUST | 1-1 | PORTHLEVEN | TONY VERMOOTE |
| 16-11-63 | SAT | BERNARD HELMSBOROUGH 3, JACK
JENKIN 2, VIVIAN HENDY |
MARAZION BLUES | 6-0 | ST JUST | |
| 16-11-63 | SAT | G COLE 2 | NEWQUAY RESERVES | 2-1 | ST DENNIS | REX HARVEY |
| 16-11-63 | SAT | LEWIS RICHARDS 2, BADEN CHRISTOPHERS 2 | PENZANCE RESERVES | 4-1 | RNAS CULDROSE | ERIC HARDMAN |
| 16-11-63 | SAT | GERALD SEARLE 2, ANTHONY ANGOVE, BRIAN TRIGGS | PORTHLEVEN | 4-0 | HELSTON ATHLETIC RESERVES | |
| 16-11-63 | SAT | PETE KELLY 2, J STEVENSON, ??? HENDERSON | RAF ST MAWGAN | 4-2 | FALMOUTH TOWN RESERVES | WALTER GOODY, KEN EVANS |
| 23-10-63 | SAT | MARAZION BLUES | 0-2 | PENZANCE RESERVES | BADEN CHRISTOPHERS 2 | |
| 30-11-63 | SAT | REX TRESIDDER, KEN EVANS, ANTHONY COLLINS | FALMOUTH TOWN RESERVES | 3-0 | ST DENNIS | |
| 30-11-63 | SAT | JOEY TREMBATH, DAVID HILL | PENZANCE RESERVES | 2-0 | HELSTON ATHLETIC RESERVES | |
| 30-11-63 | SAT | ANTHONY ANGOVE 3,
RUSSELL WILLIAMS 2, BRIAN TRIGGS 2 |
PORTHLEVEN | 7-0 | MARAZION BLUES | |
| 7-12-63 | SAT | JACK JENKIN | MARAZION BLUES | 1-6 | RNAS CULDROSE | ??? WINSTANLEY 2, TONY GREENSHIELDS, P ROBERTS, A PERRYMAN, RODNEY BAILEY |
| 7-12-63 | SAT | ??? WEBSTER 2, JOHN HORE | NANPEAN ROVERS RESERVES | 3-6 | FALMOUTH TOWN RESERVES | ANTHONY COLLINS 2, TERRY HEARD 2, KEN EVANS,
REX TRESIDDER |
| 7-12-63 | SAT | TONY BURT, JIM HILL, OG | ST BREWARD | 3-2 | ST DENNIS | T TABB 2 |
| 7-12-63 | SAT | BRIAN ROWE 2, DAVID PROWSE | ST JUST | 2-2 | HELSTON ATHLETIC RESERVES | DAVE WINN, ANTHONY DREW, MIKE MORRIS |
| 14-12-63 | SAT | GERALD SEARLE, ROY GALLOWAY, TONY VERMPOOTE | PORTHLEVEN | 3-1 | ST JUST | DAVID PROWSE |
| 14-12-63 | SAT | LES BROWN, ??? HILL, OG | ST BREWARD | 3-0 | RAF ST MAWGAN | |
| 21-12-63 | SAT | RAF ST MAWGAN | 2-1 | NANPEAN ROVERS RESERVES | ||
| 26-12-63 | THU | JOHN HORE | NANPEAN ROVERS RESERVES | 1-2 | ST DENNIS | BERT TUCKER, B PHILP |
| 4-1-64 | SAT | G COLE 2, P JAMES | NEWQUAY RESERVES | 3-1 | NANPEAN ROVERS RESERVES | JOHN HORE |
| 4-1-64 | SAT | RAF ST MAWGAN | 3-3 | NEWQUAY RESERVES | ||
| 18-1-64 | SAT | EDWIN MATTHEWS | ST JUST | 1-3 | RNAS CULDROSE | ERIC HARDMAN 2, A PERRYMAN |
| 7-3-64 | SAT | JOHN DANIEL 2, ??? HENDERSON | RAF ST MAWGAN | 3-1 | ST DENNIS | |
| 1-4-64 | WED | JOHN HORE | NANPEAN ROVERS RESERVES | 1-2 | ST BREWARD | HENRY TEAGE, TERRY KENT |