St Just
Fixtures 1963-64
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 24-8-63 | SAT | 12 | |||||
| 31-8-63 | SAT | 12 | |||||
| 7-9-63 | SAT | 10 | |||||
| 14-9-63 | SAT | H | ST DENNIS | L | 3-4 | 12 | FRED CHINNER, R PHILLIMORE, OG |
| 21-9-63 | SAT | H | ST BREWARD | L | 0-4 | 14 | |
| 28-9-63 | SAT | A | NEWQUAY RESERVES | D | 0-0 | 13 | |
| 5-10-63 | SAT | 12 | |||||
| 12-10-63 | SAT | 13 | |||||
| 19-10-63 | SAT | 13 | |||||
| 26-10-63 | SAT | 13 | |||||
| 2-11-63 | SAT | H | FALMOUTH TOWN RESERVES | D | 2-2 | 12 | WILLIE THOMAS, JACKIE STRICK |
| 9-11-63 | SAT | 12 | |||||
| 16-11-63 | SAT | 12 | |||||
| 23-11-63 | SAT | 12 | |||||
| 30-11-63 | SAT | H | RAF ST MAWGAN | W | 5-1 | 11 | EDWIN MATTHEWS 2, RONNIE ALFORD 2, ROBERT MATTHEWS |
| 7-12-63 | SAT | 11 | |||||
| 14-12-63 | SAT | 12 | |||||
| 21-12-63 | SAT | 12 | |||||
| 26-12-63 | THU | H | PORTHLEVEN | L | 0-4 | 12 | |
| 28-12-63 | SAT | 12 | |||||
| 4-1-64 | SAT | 12 | |||||
| 11-1-64 | SAT | H | FALMOUTH DOCKS | W | 4-1 | 11 | DAVID PROWSE 2, EDWIN MATTHEWS, ROBERT MATTHEWS |
| 18-1-64 | SAT | 12 | |||||
| 25-1-64 | SAT | H | MARAZION BLUES | W | 3-2 | 10 | DAVID PROWSE, EDWIN MATTHEWS, ARTHUR BROWN |
| 1-2-64 | SAT | A | MOUSEHOLE | W | 2-1 | 10 | ROBERT MATTHEWS, EDWIN MATTHEWS |
| 8-2-64 | SAT | A | PENZANCE RESERVES | D | 2-2 | 9 | JACKIE STRICK, DAVID PROWSE |
| 15-2-64 | SAT | H | HELSTON ATHLETIC RESERVES | W | 5-0 | 8 | ROBERT MATTHEWS 2, EDWIN MATTHEWS, DAVID PROWSE |
| 22-2-64 | SAT | H | NEWQUAY RESERVES | W | 5-2 | 7 | ROBERT MATTHEWS 2, ARTHUR BROWN, EDWIN
MATTHEWS, JACKIE STRICK |
| 29-2-64 | SAT | A | ST DENNIS | W | 4-0 | 6 | EDWIN MATTHEWS 3, ROBERT MATTHEWS |
| 7-3-64 | SAT | H | PENZANCE RESERVES | D | 3-3 | 6 | EDWIN MATTHEWS 2, JACKIE STRICK |
| 14-3-64 | SAT | A | NANPEAN ROVERS RESERVES | W | 4-3 | 7 | ARTHUR BROWN 3, JACKIE STRICK |
| 21-3-64 | SAT | H | RNAS CULDROSE | W | 4-2 | 5 | EDWIN MATTHEWS 2, DAVID PROWSE, JACKIE STRICK |
| 26-3-64 | THU | 5 | |||||
| 27-3-64 | FRI | A | RNAS CULDROSE | W | 1-0 | 5 | |
| 28-3-64 | SAT | A | FALMOUTH TOWN RESERVES | W | 2-0 | 4 | EDWIN MATTHEWS, JACKIE STRICK |
| 4-4-64 | SAT | A | FALMOUTH DOCKS | L | 1-6 | 4 | JOEY TREMBATH |
| 7-4-64 | TUE | 4 | |||||
| 9-4-64 | THU | 5 | |||||
| 11-4-64 | SAT | H | NANPEAN ROVERS RESERVES | W | 10-0 | 3 | JACKIE STRICK 3, ROBERT MATTHEWS 3, ARTHUR
BROWN 2, EDWIN MATTHEWS 2 |
| 13-4-64 | MON | H | MOUSEHOLE | W | 3-0 | 3 | EDWIN MATTHEWS 2, JACKIE STRICK |
| 15-4-64 | WED | A | MARAZION BLUES | W | 3-0 | 2 | DAVID PROWSE, JOEY TREMBATH, ARTHUR BROWN |
| 16-4-64 | THU | 3 | |||||
| 18-4-64 | SAT | A | ST BREWARD | W | 3-2 | 3 | ROBERT MATTHEWS, EDWIN MATTHEWS, ARTHUR BROWN |
| 20-4-64 | MON | 3 | |||||
| 22-4-64 | WED | 3 | |||||
| 23-4-64 | THU | 3 | |||||
| 25-4-64 | SAT | A | RAF ST MAWGAN | W | 3-0 | 2 | EDWIN MATTHEWS 2, JACKIE STRICK |
| 27-4-64 | MON | 2 | |||||
| 30-4-64 | THU | A | PORTHLEVEN | L | 0-9 | 3 | |
| 4-5-64 | MON | A | HELSTON ATHLETIC RESERVES | W | 3-2 | 3 | EDWIN MATTHEWS, ROBERT MATTHEWS, ALAN LAWRY |