League Cup
Group Stage Scorers
1964-65
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 26-8-64 | WED | KEN JASPER 4, TONY BURT, HENRY TEAGUE | ST BREWARD | 6-2 | NANPEAN ROVERS RESERVES | R GRIBBLE, ??? BURNETT |
| 29-8-64 | SAT | DICK ROBERTSON | FALMOUTH DOCKS | 1-0 | FALMOUTH TOWN RESERVES | |
| 29-8-64 | SAT | ??? HENDY 2, PETER WHITE | PENZANCE RESERVES | 3-1 | MOUSEHOLE | PAT MAY |
| 29-8-64 | SAT | LLOYD PETHICK 2 | ST DENNIS | 2-2 | ST BREWARD | TONY BURT, DEREK NOTTLE |
| 2-9-64 | WED | ST DENNIS | 1-4 | NEWQUAY RESERVES | ||
| 5-9-64 | SAT | RODNEY BAILEY, R PHILLIMORE, OG | HELSTON ATHLETIC RESERVES | 3-3 | FALMOUTH TOWN RESERVES | J STACEY 2, STEVE MAIN |
| 5-9-64 | SAT | BRIAN TRIGGS 2, PETER COLLIER 2 | PORTHLEVEN | 4-3 | FALMOUTH DOCKS | ??? WOOLCOCK 2, ROY WEBBER |
| 9-9-64 | WED | FALMOUTH TOWN RESERVES | 0-0 | FALMOUTH DOCKS | ||
| 9-9-64 | WED | B PHILP 2, DEREK HAWKE, PERRY HAMLEY | NANPEAN ROVERS RESERVES | 4-1 | NEWQUAY RESERVES | ??? REABEY |
| 9-9-64 | WED | RAF ST MAWGAN | 5-0 | RNAS CULDROSE | ||
| 10-9-64 | THU | PENZANCE RESERVES | 0-3 | ST JUST | JOHN ROWE, ??? | |
| 10-9-64 | THU | CHRIS GREENAWAY | ST BREWARD | 1-2 | ST DENNIS | BERT TUCKER, MIKE ALLEN |
| 12-9-64 | SAT | RODNEY BAILEY | HELSTON ATHLETIC RESERVES | 1-0 | FALMOUTH DOCKS | |
| 17-9-64 | THU | MOUSEHOLE | 0-2 | PENZANCE RESERVES | ||
| 17-9-64 | THU | EDWIN MATTHEWS 3, RICHARD GEORGE | ST JUST | 4-0 | MARAZION BLUES | |
| 19-9-64 | SAT | ROY WEBBER 2 | FALMOUTH DOCKS | 2-2 | HELSTON ATHLETIC RESERVES | LES DODD, PETER COLLINS |
| 19-9-64 | SAT | FALMOUTH TOWN RESERVES | 0-2 | PORTHLEVEN | GERALD SEARLE, SONNY JONES | |
| 19-9-64 | SAT | MARAZION BLUES | 0-1 | PENZANCE RESERVES | BERNARD HEMBOROUGH | |
| 19-9-64 | SAT | DEREK NOTTLE, HENRY TEAGUE | ST BREWARD | 2-0 | NEWQUAY RESERVES | |
| 26-9-64 | SAT | CAMBORNE SCHOOL OF MINES | 0-2* | RNAS CULDROSE | A SMITH, ??? PEACH | |
| 26-9-64 | SAT | DAVE WINN 2, T HEATH 2 | HELSTON ATHLETIC RESERVES | 4-2 | PORTHLEVEN | BRIAN TRIGGS 2 |
| 26-9-64 | SAT | DAVID PROWSE 2, JESSE LAWRY 2, EDWIN MATTHEWS 2, ROBERT MATTHEWS, RICHARD GEORGE | ST JUST | 8-0 | MOUSEHOLE | |
| 3-10-64 | SAT | ROBERT MATTHEWS, OG | ST JUST | 2-0 | PENZANCE RESERVES | |
| 10-10-64 | SAT | ??? WOOLCOCK, DAVID WINNAN | FALMOUTH DOCKS | 2-3 | PORTHLEVEN | TELFER PETHICK 2, ??? |
| 15-10-64 | THU | RNAS CULDROSE | NP | CAMBORNE SCHOOL OF MINES | ||
| 22-10-64 | THU | CAMBORNE SCHOOL OF MINES | NP | RAF ST MAWGAN | ||
| 24-10-64 | SAT | WILLIAM BENNETTS | MARAZION BLUES | 1-3 | ST JUST | ROBERT MATTHEWS 2, JESSE LAWRY |
| 24-10-64 | SAT | MIKE ALLEN | ST DENNIS | 1-3 | NANPEAN ROVERS RESERVES | MICKY SPRY 2, TONY MARTIN |
| 29-10-64 | THU | RAF ST MAWGAN | NP | CAMBORNE SCHOOL OF MINES | ||
| 31-10-64 | SAT | MICKY SPRY, KEITH LINTERN | NANPEAN ROVERS RESERVES | 2-4 | ST BREWARD | DEREK CROWLE, TONY BURT, JOHN PARKER, COLIN BROWN |
| 31-10-64 | SAT | GERRY GAZZARD, PETER HERRINGTON | PENZANCE RESERVES | 2-2 | MARAZION BLUES | WILLIAM BENNETTS, BERNARD HEMBOROUGH |
| 31-10-64 | SAT | SONNY JONES, GERALD SEARLE, ANTHONY ANGOVE | PORTHLEVEN | 3-1 | HELSTON ATHLETIC RESERVES | PETER COLLINS |
| 7-11-64 | SAT | RNAS CULDROSE | NP | RAF ST MAWGAN | ||
| 7-11-64 | SAT | MOUSEHOLE | 0-2 | ST JUST | RICHARD GEORGE, EDWIN MATTHEWS | |
| 14-11-64 | SAT | MOUSEHOLE | 0-6 | MARAZION BLUES | VIV KNEEBONE 2, BERNARD HEMBOROUGH 2, DAVE THOMAS, R THOMAS |
|
| 14-11-64 | SAT | JIM HOCKING | NEWQUAY RESERVES | 1-2 | ST BREWARD | JOHN PARKER, TERRY KENT |
| 14-11-64 | SAT | BRIAN TRIGGS 2, GERALD SEARLE | PORTHLEVEN | 3-1 | FALMOUTH TOWN RESERVES | ANTHONY COLLINS |
| 28-11-64 | SAT | ROGER RENFREE 2, J HORTON 2,
ANTHONY COLLINS,
ANDREW HUGHES, MIKE BOULTON |
FALMOUTH TOWN RESERVES | 7-1 | HELSTON ATHLETIC RESERVES | LES DODD |
| 28-11-64 | SAT | STEWART LENTON 2 | NEWQUAY RESERVES | 2-2 | NANPEAN ROVERS RESERVES | DEREK HAWKE, TONY MARTIN |
| 28-11-64 | SAt | BERNARD HEMBOROUGH, R THOMAS | MARAZION BLUES | 2-3 | MOUSEHOLE | AUBRY REEDER, DAVID LEWIS, RICHARD HARVEY |
| 5-12-64 | SAT | NEWQUAY RESERVES | 2-4 | ST DENNIS | ||
| NANPEAN ROVERS RESERVES | 2-6 | ST DENNIS |
* School of Mines record expunged.