St Just
Fixtures 1964-65
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 22-8-64 | SAT | 12 | |||||
| 29-8-64 | SAT | H | RAF ST MAWGAN | L | 2-3 | 12 | EDWIN MATTHEWS 2 |
| 2-9-64 | WED | 11 | |||||
| 5-9-64 | SAT | H | NEWQUAY RESERVES | W | 7-0 | 4 | ROBERT MATTHEWS 5, EDWIN MATTHEWS, JESSE LAWRY |
| 12-9-64 | SAT | A | RNAS CULDROSE | W | 9-0 | 3 | EDWIN MATTHEWS 5, JOHN ROWE 2, DAVE PROWSE, JESSE LAWRY |
| 16-9-64 | WED | 5 | |||||
| 19-9-64 | SAT | A | ST DENNIS | D | 1-1 | 4 | JESSE LAWRY |
| 26-9-64 | SAT | 6 | |||||
| 3-10-64 | SAT | 7 | |||||
| 10-10-64 | SAT | A | FALMOUTH TOWN RESERVES | W | 2-0 | 5 | RICHARD GEORGE, ROBERT MATTHEWS |
| 17-10-64 | SAT | H | FALMOUTH DOCKS | W | 3-0 | 4 | JACKIE STRICK, JESSE LAWRY, ROBERT MATTHEWS |
| 24-10-64 | SAT | 4 | |||||
| 31-10-64 | SAT | H | ST DENNIS | W | 5-1 | 2 | EDWIN MATTHEWS 2, ROBERT MATTHEWS 2, BRIAN ROWE |
| 7-11-64 | SAT | 3 | |||||
| 14-11-64 | SAT | 3 | |||||
| 21-11-64 | SAT | 5 | |||||
| 28-11-64 | SAT | A | FALMOUTH DOCKS | D | 0-0 | 3 | |
| 5-12-64 | SAT | H | PORTHLEVEN | L | 1-2 | 4 | JESSE LAWRY |
| 12-12-64 | SAT | A | PENZANCE RESERVES | L | 1-4 | 6 | ROBERT MATTHEWS |
| 19-12-64 | SAT | A | NEWQUAY RESERVES | W | 2-1 | 5 | EDWIN MATTHEWS, JESSE LAWRY |
| 26-12-64 | SAT | 5 | |||||
| 2-1-65 | SAT | H | FALMOUTH TOWN RESERVES | W | 3-2 | 4 | JACKIE STRICK 3 |
| 9-1-65 | SAT | A | MARAZION BLUES | L | 0-1 | 4 | |
| 16-1-65 | SAT | 5 | |||||
| 23-1-65 | SAT | 5 | |||||
| 25-1-65 | MON | 5 | |||||
| 30-1-65 | SAT | H | HELSTON ATHLETIC RESERVES | D | 2-2 | 5 | JESSE LAWRY, ROBERT MATTHEWS |
| 6-2-65 | SAT | H | ST BREWARD | D | 2-2 | 4 | TERRY JONES 2 |
| 13-2-65 | SAT | A | RAF ST MAWGAN | W | 2-1 | 4 | TERRY JONES, DAVID HILL |
| 20-2-65 | SAT | A | NANPEAN ROVERS RESERVES | W | 2-1 | 3 | TERRY JONES, EDWIN MATTHEWS |
| 27-2-65 | SAT | 4 | |||||
| 6-3-65 | SAT | H | MARAZION BLUES | W | 4-3 | 3 | DAVID HILL, BRIAN ROWE, JIMMY RICHARDS, OG |
| 13-3-65 | SAT | 4 | |||||
| 20-3-65 | SAT | H | RNAS CULDROSE | W | 7-1 | 4 | SYLANUS TREVAINS 2, DAVID HILL 2, ROBERT MATTHEWS 2, OG |
| 27-3-65 | THU | 4 | |||||
| 3-4-65 | SAT | A | ST BREWARD | L | 0-1 | 5 | |
| 8-4-65 | THU | H | MOUSEHOLE | W | 6-2 | 4 | TERRY ADDICOAT 3, ROBERT MATTHEWS, CLIVE
TRESIZE, JOHN ROWE |
| 10-4-65 | SAT | 5 | |||||
| 11-4-65 | SUN | 5 | |||||
| 12-4-65 | MON | 5 | |||||
| 15-4-65 | THU | A | PORTHLEVEN | L | 0-1 | 5 | |
| 16-4-65 | FRI | A | HELSTON ATHLETIC RESERVES | L | 0-4 | 5 | |
| 17-4-65 | SAT | H | NANPEAN ROVERS RESERVES | D | 1-1 | 5 | DAVID HILL |
| 19-4-65 | MON | 5 | |||||
| 20-4-65 | TUE | 5 | |||||
| 21-4-65 | WED | 5 | |||||
| 22-4-65 | THU | 5 | |||||
| 24-4-65 | SAT | A | MOUSEHOLE | L | 0-4 | 5 | |
| 26-4-65 | MON | 6 | |||||
| 27-4-65 | TUE | H | PENZANCE RESERVES | W | 3-2 | 4 | CLIVE TRESIZE, DAVID HILL, BRIAN ROWE |