League Cup
Group Stage Scorers
1965-66
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 26-8-65 | THU | NEWQUAY RESERVES | 2-6 | ST DENNIS | ||
| 26-8-65 | THU | PETER TUCKEY 3, RUSSELL WILLIAMS 2, OG | PENZANCE RESERVES | 6-2 | MOUSEHOLE | RICHARD HARVEY, R BUTTON |
| 30-8-65 | MON | ST DENNIS | 1-7 | ST BREWARD | ||
| 31-8-65 | TUE | FALMOUTH DOCKS | 0-2 | FALMOUTH TOWN RESERVES | ||
| 31-8-65 | TUE | RUSSELL WILLIAMS 4, TONY WARD, PETER TUCKEY | PENZANCE RESERVES | 6-1 | ST JUST | |
| 1-9-65 | WED | DAVID KESSELL 2, S CALLOWAY, BRIAN DAVEY | ILLOGAN RBL | 4-2 | RAF ST MAWGAN | |
| 1-9-65 | WED | ANTHONY ANGOVE, BRIAN TRIGGS, GERALD SEARLE | PORTHLEVEN | 3-0 | HELSTON ATHLETIC RESERVES | |
| 7-9-65 | TUE | FALMOUTH TOWN RESERVES | 0-4 | PORTHLEVEN | ||
| 7-9-65 | TUE | ST JUST | 4-3 | MOUSEHOLE | ||
| 8-9-65 | WED | HELSTON ATHLETIC RESERVES | 2-3 | FALMOUTH DOCKS | ||
| 8-9-65 | WED | ILLOGAN RBL | 2-2 | RNAS CULDROSE | ||
| 8-9-65 | WED | NEWQUAY RESERVES | 0-3 | NANPEAN ROVERS RESERVES | KEITH HORE, BRIAN HAMLEY | |
| 8-9-65 | WED | TONY BURT 2, LES BROWN,
DEREK NOTTLE, JOHN PARKER, RAYMOND JEFFS |
ST BREWARD | 6-1 | ST DENNIS | ??? ALLEN |
| 13-9-65 | MON | FALMOUTH TOWN RESERVES | 5-3 | HELSTON ATHLETIC RESERVES | ||
| 13-9-65 | MON | MARAZION BLUES | 3-5 | ST JUST | ||
| 14-9-65 | TUE | KEN EVANS | FALMOUTH DOCKS | 1-2 | PORTHLEVEN | GERALD SEARLE, MIKE ANDREW |
| 14-9-65 | TUE | ??? LAWS, ??? GRAINGER | RNAS CULDROSE | 2-1 | RAF ST MAWGAN | JOHN DANIEL |
| 14-9-65 | TUE | ST DENNIS | 1-6 | NANPEAN ROVERS RESERVES | ||
| 18-9-65 | SAT | BERNARD HAMLEY | NANPEAN ROVERS RESERVES | 1-0 | NEWQUAY RESERVES | |
| 20-9-65 | MON | VIV KNEEBONE, WILLIAN
BENNETTS, B WALLACE, NORMAN WELLS |
MARAZION BLUES | 4-2 | MOUSEHOLE | NIGEL BROCKMAN, TERENCE WELLIAMS |
| 9-10-65 | SAT | OG 2 | HELSTON ATHLETIC RESERVES | 2-1 | FALMOUTH TOWN RESERVES | BRIAN VINCENT |
| 9-10-65 | SAT | CLIVE TRESIZE, MALCOLM JONES, MICHAEL MAY | ST JUST | 3-1 | PENZANCE RESERVES | RICHARD GEORGE |
| 30-10-65 | SAT | SONNY JONES, KEN EDDY | PORTHLEVEN | 2-0 | FALMOUTH DOCKS | |
| 30-10-65 | SAT | LLOYD PETHICK, ARTHUR BULLOCK, GRAHAM POAD | ST DENNIS | 3-4 | NEWQUAY RESERVES | MIKE JONES 2, BEN SLATER 2 |
| 13-11-65 | SAT | TERRY VANSTONE, MIKE JONES | NEWQUAY RESERVES | 2-1 | ST BREWARD | COLIN BROWN |
| 13-11-65 | SAT | PETER WHITE 3, WALTER GOODY 2, RUSSELL WILLIAMS | PENZANCE RESERVES | 6-2 | MARAZION BLUES | TONY BEARD, KEN TRELOAR |
| 27-11-65 | SAT | BRIAN VINCENT | FALMOUTH TOWN RESERVES | 1-0 | FALMOUTH DOCKS | |
| 27-11-65 | SAT | ROGER TOMS | HELSTON ATHLETIC RESERVES | 1-3 | PORTHLEVEN | BRIAN TRIGGS 2, GERALD SEARLE |
| 27-11-65 | SAT | DAVID LEWIS | MOUSEHOLE | 1-1 | PENZANCE RESERVES | CHARLES HITCHENS |
| 27-11-65 | SAT | RAF ST MAWGAN | 4-1 | RNAS CULDROSE | ||
| 27-11-65 | SAT | MICHAEL MAY 3, TERRY
JONES, DAVID HILL, MALCOLM JONES |
ST JUST | 6-2 | MARAZION BLUES | CHRIS BESLON, B WALLACE |
| 4-12-65 | SAT | BERANARD HAMLEY, TONY MARTIN, ??? OSBORNE | NANPEAN ROVERS RESERVES | 3-2 | ST BREWARD | PHILIP WILLS 2 |
| 4-12-65 | SAT | RNAS CULDROSE | 0-5 | ILLOGAN RBL | DAVID KESSELL, LESTER THOMAS, BRIAN DAVEY, PETER COLLINS, R HOWARD | |
| 11-12-65 | SAT | JOHN DANIEL | RAF ST MAWGAN | 1-6 | ILLOGAN RBL | LESTER THOMAS 3, DAVID KESSELL 2, BRIAN DAVEY |
| 18-12-65 | SAT | PETER WEBBER 2, KEN EVANS 2, GEORGE LOGAN | FALMOUTH DOCKS | 6-3 | HELSTON ATHLETIC RESERVES | ROGER TOMS 2, ??? CLARKE |
| 18-12-65 | SAT | MARAZION BLUES | 0-4 | PENZANCE RESERVES | AUBRY REEDER, PETER TUCKEY, CHARLES HITCHENS, LYNDEN MUNROE | |
| 18-12-65 | SAT | CHRIS GREEAWAY 2, GEOFF
KAY, PHILIP WILLS, TONY BURT |
ST BREWARD | 5-1 | NANPEAN ROVERS RESERVES | MICKY SPRY |
| 18-12-65 | SAT | KEN BROWN | MOUSEHOLE | 1-3 | ST JUST | JOHN ROWE 2, MICHAEL MAY |
| 27-12-65 | MON | TONY MARTIN, ??? OSBORNE | NANPEAN ROVERS RESERVES | 2-2 | ST DENNIS | KEITH TABB, ??? ALLEN |
| 1-1-66 | SAT | PHILIP WILLS, JAMES JEFFS, WILLIAM HILL | ST BREWARD | 3-1 | NEWQUAY RESERVES | JIM HOCKING |
| 26-2-66 | SAT | KEN BROWN, ANTHONY WAY | MOUSEHOLE | 2-1 | MARAZION BLUES | TERRY HILL |
| PORTHLEVEN | NP | FALMOUTH TOWN RESERVES |