GOLDEN BOOT AWARD
Goal Scorers 1966-67
THIS RECORD CAN NEVER BE TRULY ACCURATE AS THERE ARE MANY MISSING GOAL SCORERS
BUT IS COMPLETE FOR THE SCORERS KNOWN AND THE CLUBS THEY PLAYED FOR
THIS LIST WILL BE UPDATED AS MORE INFORMATION IS FOUND
SO FAR 1009 LEAGUE GOALS FOUND FROM 1111 SCORED
SO FAR 230 LEAGUE CUP GOALS FROM 245 SCORED
SO FAR A TOTAL OF 1239 GOALS FOUND FROM 1356 SCORED IN LEAGUE AND CUP GAMES
(IF YOU KNOW THE CHRISTIAN NAMES OF ANY PLAYER LISTED PLEASE CONTACT)
| NAME | CLUB | LEAGUE | CUP | TOTAL |
| DEREK HAWKE | TRURO CITY RESERVES | 27 | 7 | 34 |
| CHARLIE COOMBES | FALMOUTH DOCKS (4 for Helston Athletic) |
22 | 10 | 32 |
| JOHN SYMONS | MARAZION BLUES | 25 | 4 | 29 |
| BRIAN SOLOMON | TRURO CITY RESERVES | 19 | 8 | 27 |
| DAVID STAFFORD | PENZANCE RESERVES | 26 | 1 | 27 |
| MIKE COWAN | TRURO CITY RESERVES (13 for Falmouth Town Reserves) |
22 | 4 | 26 |
| TERRY JONES | PORTHLEVEN (15 for St Just) |
22 | 4 | 26 |
| ANDREW HARRY | HELSTON ATHLETIC RESERVES | 19 | 4 | 23 |
| PHILIP WILLS | ST BREWARD | 12 | 9 | 21 |
| ROY DAVEY | ILLOGAN RBL | 15 | 5 | 20 |
| KEN EVANS | FALMOUTH TOWN RESERVES (12 for Porthleven) |
10 | 9 | 19 |
| MALCOLM JONES | MOUSEHOLE (10 for St Just) |
14 | 4 | 18 |
| ROGER TOMS | HELSTON ATHLETIC RESERVES | 14 | 4 | 18 |
| BRIAN TRIGGS | PORTHLEVEN | 15 | 3 | 18 |
| AUBRY REEDER | PENZANCE RESERVES | 13 | 4 | 17 |
| DAVID KESSELL | ILLOGAN RBL | 15 | 1 | 16 |
| ALAN NOTTLE | ST BREWARD | 13 | 2 | 15 |
| GERALD SEARLE | PORTHLEVEN | 13 | 2 | 15 |
| LESTER THOMAS | ILLOGAN RBL | 14 | 1 | 15 |
| BARRY THOMAS | ILLOGAN RBL | 9 | 5 | 14 |
| BRIAN HEATON | RNAS CULDROSE | 13 | 13 | |
| TONY ROBERTS | NEWQUAY RESERVES | 12 | 1 | 13 |
| ERIC WALKEY | TRURO CITY RESERVES | 11 | 2 | 13 |
| TONY ANNEAR | FALMOUTH DOCKS | 7 | 5 | 12 |
| KEN EDDY | PORTHLEVEN (3 for St Just) |
11 | 1 | 12 |
| RODNEY McCABE | MOUSEHOLE | 8 | 4 | 12 |
| ??? McGILL | RAF ST MAWGAN | 10 | 2 | 12 |
| JOHN DANIEL | RAF ST MAWGAN | 9 | 2 | 11 |
| DAVID PROWSE | PENZANCE RESERVES | 8 | 3 | 11 |
| ROGER SCANLON | FALMOUTH DOCKS | 10 | 1 | 11 |
| WALTER GOODY | PENZANCE RESERVES | 10 | 10 | |
| MIKE GREENO | TRURO CITY RESERVES | 7 | 3 | 10 |
| JIM HOCKING | NEWQUAY RESERVES | 10 | 10 | |
| BRIAN TALLAMY | FALMOUTH TOWN RESERVES | 7 | 3 | 10 |
| BILL WARD | FALMOUTH DOCKS | 10 | 10 | |
| ??? BAXTER | FALMOUTH TOWN RESERVES | 9 | 9 | |
| BRIAN DAVEY | ILLOGAN RBL | 9 | 9 | |
| MALCOLM KENT | ST DENNIS | 7 | 2 | 9 |
| ROBERT MATTHEWS | ST JUST | 6 | 3 | 9 |
| LLOYD PETHICK | ST DENNIS | 4 | 5 | 9 |
| TREVOR ROWE | ST DENNIS | 8 | 1 | 9 |
| ALAN WILLIAMS | PENZANCE RESERVES (4 for Porthleven) |
7 | 2 | 9 |
| MIKE ANDREW | PORTHLEVEN | 5 | 3 | 8 |
| ANTHONY ANGOVE | FALMOUTH DOCKS (6 for Porthleven) |
6 | 2 | 8 |
| NIGEL BROCKMAN | MOUSEHOLE | 8 | 8 | |
| IAN CARHART | NEWQUAY RESERVES | 6 | 2 | 8 |
| ROBERT HARVEY | MOUSEHOLE | 8 | 8 | |
| BERNARD HEMBOROUGH | MARAZION BLUES (4 for Mousehole) |
6 | 2 | 8 |
| IAN HART | PENZANCE RESERVES (5 for Mousehole) |
7 | 1 | 8 |
| RAYMOND JEFFS | ST BREWARD | 8 | 8 | |
| JESSE LAWRY | ST JUST | 4 | 4 | 8 |
| JOHN PROSSER | FALMOUTH TOWN RESERVES | 7 | 1 | 8 |
| PETER TUCKEY | PENZANCE RESERVES | 7 | 1 | 8 |
| PETER WILLS | ST BREWARD | 8 | 8 | |
| NIGEL COCK | MOUSEHOLE | 5 | 2 | 7 |
| KEN HALL | PORTHLEVEN | 1 | 6 | 7 |
| CHARLES HITCHENS | HELSTON ATHLETIC RESERVES (4 for Penzance Reserves) |
5 | 2 | 7 |
| ANDREW HUGHES | FALMOUTH TOWN RESERVES | 6 | 1 | 7 |
| BOB MARTIN | RAF ST MAWGAN | 3 | 4 | 7 |
| MALCOLM ROWE | HELSTON ATHLETIC RESERVES | 7 | 7 | |
| MARTIN SMITH | HELSTON ATHLETIC RESERVES | 7 | 7 | |
| ALAN SOPP | MOUSEHOLE | 7 | 7 | |
| BRIAN ALLEN | ST DENNIS | 4 | 2 | 6 |
| BARRY DAWES | MARAZION BLUES (4 for Truro City Reserves) |
5 | 1 | 6 |
| ??? FERNE | RAF ST MAWGAN | 6 | 6 | |
| RICHARD GEORGE | PENZANCE RESERVES | 6 | 6 | |
| TERRY HEARD | FALMOUTH DOCKS | 6 | 6 | |
| DAVE JENKIN | FALMOUTH DOCKS | 6 | 6 | |
| SONNY JONES | PORTHLEVEN | 6 | 6 | |
| TERRY KNOWLES | ST DENNIS | 6 | 6 | |
| MIKE MORRIS | ST JUST (5 for Helston Athletic Reserves) |
6 | 6 | |
| RODNEY PHILLIPS | TRURO CITY RESERVES | 6 | 6 | |
| TERRY ADDICOAT | ST JUST | 5 | 5 | |
| KEN BROWN | MOUSEHOLE (2 for St Just) |
2 | 3 | 5 |
| BRUCE JONES | ST JUST | 5 | 5 | |
| PAUL MARTIN | NANPEAN ROVERS RESERVES | 1 | 4 | 5 |
| M PERRY | NEWQUAY RESERVES | 5 | 5 | |
| TERRY TROW | RNAS CULDROSE | 5 | 5 | |
| PHILIP WILKES | FALMOUTH DOCKS (1 for Falmouth Town Reserves) |
4 | 1 | 5 |
| LESLIE ADAMS | RNAS CULDROSE | 4 | 4 | |
| GEORGE BANNISTER | NANPEAN ROVERS RESERVES | 4 | 4 | |
| CHRIS BELSON | MARAZION BLUES | 2 | 2 | 4 |
| PAUL CHADWICK | NEWQUAY RESERVES | 3 | 1 | 4 |
| JOHNNY COLSTON | TRURO CITY RESERVES | 3 | 1 | 4 |
| RON FULLWOOD | NEWQUAY RESERVES | 3 | 1 | 4 |
| CHRIS GREENAWAY | ST BREWARD | 3 | 1 | 4 |
| MIKE HUGHES | FALMOUTH TOWN RESERVES | 4 | 4 | |
| STEWART LENTON | NEWQUAY RESERVES | 3 | 1 | 4 |
| BARRY MATTHEWS | PENZANCE RESERVES | 3 | 1 | 4 |
| ??? McLAIN | RNAS CULDROSE | 4 | 4 | |
| BOBBY OATEN | FALMOUTH TOWN RESERVES | 4 | 4 | |
| LEON PRYNN | FALMOUTH DOCKS | 3 | 1 | 4 |
| ROGER RENFREE | HELSTON ATHLETIC RESERVES | 3 | 1 | 4 |
| JOHN ROWE | ST JUST | 3 | 1 | 4 |
| MIKE RUHMUND | PENZANCE RESERVES | 4 | 4 | |
| ALAN RUNDLE | FALMOUTH TOWN RESERVES | 4 | 4 | |
| REX TRESIDDER | FALMOUTH DOCKS | 4 | 4 | |
| MICHAEL WANNELL | PORTHLEVEN | 4 | 4 | |
| ANTHONY WAY | MOUSEHOLE | 4 | 4 | |
| MICHAEL WILLIAMS | ST JUST | 4 | 4 | |
| WILLIAM BENNETTS | MARAZION BLUES | 3 | 3 | |
| MIKE DAWSON | RAF ST MAWGAN | 2 | 1 | 3 |
| JOHN DODSON | RNAS CULDROSE | 3 | 3 | |
| DAVE FOREMAN | MARAZION BLUES | 2 | 1 | 3 |
| TONY HILL | TRURO CITY RESERVES | 2 | 1 | 3 |
| GEOFF KAY | ST BREWARD | 3 | 3 | |
| VIV KNEEBONE | MARAZION BLUES | 1 | 2 | 3 |
| DAVID LIGHT | NANPEAN ROVERS RESERVES | 3 | 3 | |
| TONY MARTIN | NANPEAN ROVERS RESERVES | 3 | 3 | |
| C NICHOLLS | ST BREWARD | 3 | 3 | |
| PAT MAY | MOUSEHOLE | 3 | 3 | |
| PETER MOYLE | HELSTON ATHLETIC RESERVES | 3 | 3 | |
| TERRY ROWE | ST DENNIS | 2 | 1 | 3 |
| KEN TYACK | FALMOUTH TOWN RESERVES | 1 | 2 | 3 |
| DEREK WILKES | FALMOUTH DOCKS | 3 | 3 | |
| JOHNNY WILLIAMS | HELSTON ATHLETIC RESERVES | 3 | 3 | |
| TERRENCE WILLIAMS | PENZANCE RESERVES (2 for St Just) |
2 | 1 | 3 |
| NEIL WOOF | RNAS CULDROSE | 3 | 3 | |
| ??? ARTHUR | RNAS CULDROSE | 2 | 2 | |
| ??? BARNES | RNAS CULDROSE | 2 | 2 | |
| BOB BARTLETT | RNAS CULDROSE | 2 | 2 | |
| E BLAKE | NEWQUAY RESERVES | 1 | 1 | 2 |
| K CADDY | NANPEAN ROVERS RESERVES
(1 for Newquay Reserves) |
2 | 2 | |
| ??? CLARK | RNAS CULDROSE | 2 | 2 | |
| PETER COLLINS | TRURO CITY RESERVES
(1 for Illogan RBL) |
2 | 2 | |
| ??? COLLINS | NANPEAN ROVERS RESERVES | 2 | 2 | |
| ??? CREWTHORNE | RAF ST MAWGAN | 2 | 2 | |
| D DRAY | ST BREWARD | 2 | 2 | |
| MICHAEL FORD | ST DENNIS | 2 | 2 | |
| RONALD GRUNDY | RAF ST MAWGAN | 2 | 2 | |
| WILLIAM HILL | ST BREWARD | 1 | 1 | 2 |
| GARY HOWELLS | PORTHLEVEN | 2 | 2 | |
| JAMES JEFFS | ST BREWARD | 2 | 2 | |
| PETER JEFFS | ST BREWARD | 2 | 2 | |
| GERALD KEMPTHORNE | ILLOGAN RBL | 2 | 2 | |
| MALCOLM KENT | NANPEAN ROVERS RESERVES | 2 | 2 | |
| C KNOWLES | NANPEAN ROVERS RESERVES | 1 | 1 | 2 |
| JOHN LIDDELL | MOUSEHOLE | 2 | 2 | |
| ??? LINDSEY | TRURO CITY RESERVES | 2 | 2 | |
| MALCOLM LOCK | TRURO CITY RESERVES | 1 | 1 | 2 |
| TERRY MEAD | RAF ST MAWGAN | 1 | 1 | 2 |
| ??? MOULD | RNAS CULDROSE | 1 | 1 | 2 |
| GRAHAM NEAL | NANPEAN ROVERS RESERVES | 2 | 2 | |
| ROGER OLVER | NANPEAN ROVERS RESERVES | 2 | 2 | |
| LIONEL PETHICK | ST DENNIS | 2 | 2 | |
| BILL POLLARD | NANPEAN ROVERS RESERVES | 2 | 2 | |
| PETER RENDELL | PENZANCE RESERVES | 2 | 2 | |
| DOUG RICHARDS | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| HAROLD RICHARDS | TRURO CITY RESERVES | 1 | 1 | 2 |
| JOHN ROSE | FALMOUTH TOWN RESERVES | 2 | 2 | |
| MICHAEL ROWE | HELSTON ATHLETIC RESERVES | 1 | 1 | 2 |
| MIKE SMITH | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| ??? SMOULT | NEWQUAY RESERVES | 2 | 2 | |
| MICKY SPRY | NANPEAN ROVERS RESERVES | 2 | 2 | |
| DAVE THOMAS | ILLOGAN RBL | 1 | 1 | 2 |
| KEN TRELOAR | MARAZION BLUES | 1 | 1 | 2 |
| MIKE VARKER | MARAZION BLUES | 2 | 2 | |
| COLIN WILLIAMS | ST JUST | 1 | 1 | 2 |
| JIM WILLIAMS | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| RUSSELL WILLIAMS | PENZANCE RESERVES | 1 | 1 | 2 |
| DEREK WILLIAMSON | FALMOUTH DOCKS | 2 | 2 | |
| TONY WRIGHT | TRURO CITY RESERVES | 2 | 2 | |
| GEOFF ALLEN | ST DENNIS | 1 | 1 | |
| DAVE BERRY | NEWQUAY RESERVES | 1 | 1 | |
| MIKE BERRYMAN | NANPEAN ROVERS RESERVES | 1 | 1 | |
| JOHN BORLASE | ST DENNIS | 1 | 1 | |
| ARTHUR BROWN | ST JUST | 1 | 1 | |
| DAVID COLENSO | MOUSEHOLE | 1 | 1 | |
| PETER COLLIER | PORTHLEVEN | 1 | 1 | |
| ??? COLLINS | NEWQUAY RESERVES | 1 | 1 | |
| ??? CONEY | RAF ST MAWGAN | 1 | 1 | |
| JOHN CORNISH | NEWQUAY RESERVES | 1 | 1 | |
| ??? CRATHEN | RAF ST MAWGAN | 1 | 1 | |
| PETER CRICK | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| M CRISP | NEWQUAY RESERVES | 1 | 1 | |
| TERRY DANN | PENZANCE RESERVES | 1 | 1 | |
| ??? DAY | RNAS CULDROSE | 1 | 1 | |
| ALAN EDMUND | TRURO CITY RESERVES | 1 | 1 | |
| CHRIS EDWARDS | MARAZION BLUES | 1 | 1 | |
| ??? EDWARDS | FALMOUTH TOWN RESERVES | 1 | 1 | |
| ALAN ENGLISH | PORTHLEVEN | 1 | 1 | |
| DENNIS FOREMAN | MARAZION BLUES | 1 | 1 | |
| ALAN GILBERT | ILLOGAN RBL | 1 | 1 | |
| ??? GILKES | RNAS CULDROSE | 1 | 1 | |
| ??? HARNETT | ILLOGAN RBL | 1 | 1 | |
| CHRIS HART | RNAS CULDROSE | 1 | 1 | |
| H HAWKEN | NANPEAN ROVERS RESERVES | 1 | 1 | |
| COLIN HENDY | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| JIM HOARE | RNAS CULDROSE | 1 | 1 | |
| PETER HOWARTH | ILLOGAN RBL | 1 | 1 | |
| ??? HOWE | RNAS CULDROSE | 1 | 1 | |
| C HOOPER | NANPEAN ROVERS RESERVES | 1 | 1 | |
| WILLIE HURLEY | FALMOUTH TOWN RESERVES | 1 | 1 | |
| KEN JAGO | ST BREWARD | 1 | 1 | |
| ??? JAMES | FALMOUTH DOCKS | 1 | 1 | |
| ROGER JOHNS | PORTHLEVEN | 1 | 1 | |
| TERRY KING | ILLOGAN RBL | 1 | 1 | |
| TONY LEEDS | MARAZION BLUES | 1 | 1 | |
| BRIAN LENTON | NEWQUAY RESERVES | 1 | 1 | |
| ??? LEWIS | FALMOUTH DOCKS | 1 | 1 | |
| KEITH LINTERN | NANPEAN ROVERS RESERVES | 1 | 1 | |
| GEORE LOGAN | FALMOUTH DOCKS | 1 | 1 | |
| EDWIN MATTHEWS | ST JUST | 1 | 1 | |
| NORMAN MORRISON | FALMOUTH TOWN RESERVES | 1 | 1 | |
| PHILIP NICHOLLS | ILLOGAN RBL | 1 | 1 | |
| BRIAN NOTTLE | ST BREWARD | 1 | 1 | |
| ??? OLD | ILLOGAN RBL | 1 | 1 | |
| MICHAEL ORCHARD | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| GEOFF PAPPIN | ST JUST | 1 | 1 | |
| ??? PEARCE | NANPEAN ROVERS RESERVES | 1 | 1 | |
| ??? PERRY | RNAS CULDROSE | 1 | 1 | |
| TERRY PERRYMAN | RAF ST MAWGAN | 1 | 1 | |
| B PHILP | ST DENNIS | 1 | 1 | |
| BASIL POAD | ST DENNIS | 1 | 1 | |
| BRIAN POOLEY | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| KEN POPPERWELL | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| ROYCE RUNNALS | ST DENNIS | 1 | 1 | |
| IVOR SLEEP | ST BREWARD | 1 | 1 | |
| A SMITH | RNAS CULDROSE | 1 | 1 | |
| MERVYN SMITH | FALMOUTH TOWN RESERVES | 1 | 1 | |
| MALCOLM SPRY | NANPEAN ROVERS RESERVES | 1 | 1 | |
| ??? STODDART | RNAS CULDROSE | 1 | 1 | |
| BRIAN SYMONS | PENZANCE RESERVES | 1 | 1 | |
| JOHN TERRELL | FALMOUTH DOCKS | 1 | 1 | |
| TERRY TIDDY | FALMOUTH TOWN RESERVES | 1 | 1 | |
| FRED TOY | RAF ST MAWGAN | 1 | 1 | |
| MICHAEL TRELEASE | ST DENNIS | 1 | 1 | |
| CLIVE TRESIZE | ST JUST | 1 | 1 | |
| KEITH TRETHEWY | NANPEAN ROVERS RESERVES | 1 | 1 | |
| RON VERCESI | RNAS CULDROSE | 1 | 1 | |
| VANCE WEBSTER | MARAZION BLUES | 1 | 1 | |
| NORMAN WELLS | PORTHLEVEN | 1 | 1 | |
| RON WHITE | ST JUST | 1 | 1 | |
| BRIAN WILLS | ST BREWARD | 1 | 1 | |
| ??? WILLIAMS | ILLOGAN RBL | 1 | 1 | |
| ??? WILLIAMS | NANPEAN ROVERS RESERVES | 1 | 1 | |
| DAVID WINNAN | FALMOUTH DOCKS | 1 | 1 | |
| ??? WOOD | RNAS CULDROSE | 1 | 1 | |
| ROY YOUNG | FALMOUTH TOWN RESERVES | 1 | 1 | |
| OG | 21 | 3 | 24 | |