GOLDEN BOOT AWARD
Goal Scorers 1967-68
THIS RECORD CAN NEVER BE TRULY ACCURATE AS THERE ARE MANY MISSING GOAL SCORERS
BUT IS COMPLETE FOR THE SCORERS KNOWN AND THE CLUBS THEY PLAYED FOR
THIS LIST WILL BE UPDATED AS MORE INFORMATION IS FOUND
SO FAR 848 LEAGUE GOALS FOUND FROM 933 SCORED
SO FAR 139 LEAGUE CUP GOALS FROM 199 SCORED
SO FAR A TOTAL OF 987 GOALS FOUND FROM 1132 SCORED IN LEAGUE AND CUP GAMES
(IF YOU KNOW THE CHRISTIAN NAMES OF ANY PLAYER LISTED PLEASE CONTACT)
| NAME | CLUB | LEAGUE | CUP | TOTAL |
| DAVID STAFFORD | ST JUST | 29 | 8 | 37 |
| DEREK HAWKE | TRURO CITY RESERVES | 23 | 8 | 31 |
| PHILIP WILLS | ST BREWARD | 27 | 2 | 29 |
| JOHN SYMONS | MARAZION BLUES | 24 | 1 | 25 |
| KEN JASPER | ST BREWARD | 18 | 2 | 20 |
| BRIAN ALLEN | ST DENNIS | 17 | 17 | |
| BRIAN HEATON | RNAS CULDROSE | 13 | 4 | 17 |
| ALAN SOPP | MOUSEHOLE | 12 | 5 | 17 |
| GEOFF PAPPIN | MOUSEHOLE | 10 | 5 | 15 |
| JIM HOCKING | PENZANCE RESERVES | 12 | 2 | 14 |
| ALAN NOTTLE | ST BREWARD | 14 | 14 | |
| TERRY ADDICOAT | ST JUST | 10 | 3 | 13 |
| BILL POLLARD | NANPEAN ROVERS RESERVES | 10 | 3 | 13 |
| BRIAN TRIGGS | FALMOUTH TOWN RESERVES | 13 | 13 | |
| KEN EVANS | HELSTON ATHLETIC
RESERVES (11 for Falmouth Docks) |
9 | 3 | 12 |
| JESSE LAWRY | ST JUST | 8 | 4 | 12 |
| KEITH LINTERN | NANPEAN ROVERS RESERVES | 10 | 2 | 12 |
| ALAN RUNDLE | FALMOUTH TOWN RESERVES | 12 | 12 | |
| ROGER TOMS | TRURO CITY RESERVES (5 for Helston Athletic Reserves) |
11 | 1 | 12 |
| IAN CARHART | NEWQUAY RESERVES | 8 | 3 | 11 |
| PETER RENDELL | PENZANCE RESERVES | 10 | 1 | 11 |
| BARRY THOMAS | FALMOUTH DOCKS (6 for Illogan RBL) |
10 | 1 | 11 |
| PHILIP WILKES | FALMOUTH DOCKS (9 for Falmouth Town Reserves) |
11 | 11 | |
| BRIAN DAVEY | ILLOGAN RBL | 9 | 1 | 10 |
| RICHARD GEORGE | ST JUST | 8 | 2 | 10 |
| ALEX SANDOW | TRURO CITY RESERVES | 5 | 5 | 10 |
| MIKE WEBB | FALMOUTH DOCKS | 9 | 1 | 10 |
| CHARLIE COOMBES | FALMOUTH TOWN RESERVES (3 for Truro City Reserves) |
9 | 9 | |
| LEN ELLERY | TRURO CITY RESERVES | 7 | 2 | 9 |
| JAMES JEFFS | ST BREWARD | 8 | 1 | 9 |
| MALCOLM JONES | MOUSEHOLE | 9 | 9 | |
| ROBERT MATTHEWS | ST JUST | 7 | 2 | 9 |
| TERRY MEAD | RAF ST MAWGAN | 9 | 9 | |
| PETER TUCKEY | PENZANCE RESERVES | 9 | 9 | |
| RODNEY BAILEY | FALMOUTH DOCKS | 8 | 8 | |
| DAVE BATTEN | RNAS CULDROSE | 8 | 8 | |
| RONNIE HOWELLS | ILLOGAN RBL | 8 | 8 | |
| MIKE MORRIS | HELSTON ATHLETIC RESERVES | 8 | 8 | |
| DAVID PROWSE | MOUSEHOLE | 6 | 2 | 8 |
| DAVE WADD | FALMOUTH TOWN RESERVES | 5 | 3 | 8 |
| KEITH HORE | NANPEAN ROVERS RESERVES | 7 | 7 | |
| RAYMOND JEFFS | ST BREWARD | 7 | 7 | |
| MALCOLM LOCK | TRURO CITY RESERVES | 4 | 3 | 7 |
| RODNEY PHILLIPS | TRURO CITY RESERVES | 5 | 2 | 7 |
| DICK ROBERTSON | FALMOUTH TOWN RESERVES | 6 | 1 | 7 |
| MALCOLM ROWE | HELSTON ATHLETIC RESERVES | 6 | 1 | 7 |
| WILLIE THOMAS | PENZANCE RESERVES | 4 | 3 | 7 |
| GEORGE BANNISTER | NANPEAN ROVERS RESERVES | 6 | 6 | |
| KEN EDDY | MARAZION BLUES | 5 | 1 | 6 |
| RONALD GRUNDY | RAS ST MAWGAN | 4 | 2 | 6 |
| ANDREW HUGHES | FALMOUTH TOWN RESERVES | 5 | 1 | 6 |
| MIKE HUGHES | HELSTON ATHLETIC RESERVES | 6 | 6 | |
| STEWART LENTON | NEWQUAY RESERVES | 6 | 6 | |
| PAUL MARTIN | NANPEAN ROVERS RESERVES | 6 | 6 | |
| LIONEL PETHICK | ST DENNIS | 6 | 6 | |
| AUBRY REEDER | MOUSEHOLE (1 for Penzance Reserves) |
5 | 1 | 6 |
| GEOFF RODEN | RAF ST MAWGAN | 4 | 2 | 6 |
| RON VERCESI | RNAS CULDROSE | 5 | 1 | 6 |
| TERENCE WILLIAMS | ST JUST | 6 | 6 | |
| JOHNNY COLSTON | TRURO CITY RESERVES | 4 | 1 | 5 |
| PETER CRICK | ST DENNIS | 4 | 1 | 5 |
| JOHN HARVEY | PENZANCE RESERVES | 5 | 5 | |
| BERNARD HEMBOROUGH | MARAZION BLUES (4 for Falmouth Town Reserves) |
3 | 2 | 5 |
| RICK HENSON | RNAS CULDROSE | 4 | 1 | 5 |
| TERRY JONES | PENZANCE RESERVES | 4 | 1 | 5 |
| VIV MACEY | HELSTON ATHLETIC RESERVES | 1 | 4 | 5 |
| STEVE MALCOLMSON | RNAS CULDROSE | 5 | 5 | |
| LESTER THOMAS | ILLOGAN RBL | 5 | 5 | |
| ERIC WALKEY | TRURO CITY RESERVES | 5 | 5 | |
| GEOFF ALLEN | ST DENNIS | 4 | 4 | |
| MERVYN ALLEN | ST DENNIS | 4 | 4 | |
| KEITH COSTALL | RNAS CULDROSE | 4 | 4 | |
| ROY DAVEY | ILLOGAN RBL | 4 | 4 | |
| CHRIS HART | RNAS CULDROSE | 4 | 4 | |
| TIM HILL | FALMOUTH TOWN RESERVES | 4 | 4 | |
| GEOFF KAY | ST BREWARD | 4 | 4 | |
| GERALD KEMPTHORNE | ILLOGAN RBL | 3 | 1 | 4 |
| BILLY MITCHELL | PENZANCE RESERVES | 4 | 4 | |
| PHILIP NICHOLLS | ILLOGAN RBL | 4 | 4 | |
| BRIAN NOTTLE | ST BREWARD | 3 | 1 | 4 |
| MIKE RUHMUND | PENZANCE RESERVES | 4 | 4 | |
| VIC SALMON | TRURO CITY RESERVES | 4 | 4 | |
| DAVID STEP | HELSTON ATHLETIC RESERVES | 4 | 4 | |
| STEVE WAVISH | TRURO CITY RESERVES | 4 | 4 | |
| NORMAN WELLS | MARAZION BLUES | 4 | 4 | |
| PETER WHITE | PENZANCE RESERVES | 4 | 4 | |
| JOHN WILLIAMS | PENZANCE RESERVES | 3 | 1 | 4 |
| TONY ANNEAR | FALMOUTH DOCKS | 3 | 3 | |
| WILLIAM BENNETTS | MARAZION BLUES | 3 | 3 | |
| IAN HART | PENZANCE RESERVES | 3 | 3 | |
| MARK JACKETT | FALMOUTH TOWN RESERVES | 3 | 3 | |
| KIERAN KNOWLES | ST DENNIS | 3 | 3 | |
| PAT MAY | MOUSEHOLE | 3 | 3 | |
| ??? McGUIRE | RNAS CULDROSE | 2 | 1 | 3 |
| TERRY PERRYMAN | RAF ST MAWGAN | 2 | 1 | 3 |
| ROGER RENFREE | HELSTON ATHLETIC RESERVES | 3 | 3 | |
| COLIN RUNDLE | FALMOUTH TOWN RESERVES | 3 | 3 | |
| GRAHAM RUSHTON | NEWQUAY RESERVES | 2 | 1 | 3 |
| DAVE RYDER | RAF ST MAWGAN | 3 | 3 | |
| DAVID BARBER | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| JOHN BARBER | MARAZION BLUES | 2 | 2 | |
| ??? BARNES | RNAS CULDROSE | 2 | 2 | |
| TERRY BOLITHO | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| RAYMOND BONE | ILLOGAN RBL | 2 | 2 | |
| PETER COLLINS | ILLOGAN RBL | 2 | 2 | |
| JOHN DANIEL | RAS ST MAWGAN | 2 | 2 | |
| ALAN ENGLISH | HELSTON ATHLETIC RESERVES | 1 | 1 | 2 |
| MALCOLM FRYER | NEWQUAY RESERVES | 2 | 2 | |
| CHRIS GREENAWAY | ST BREWARD | 2 | 2 | |
| T GREGORY | ST DENNIS | 2 | 2 | |
| PERRY HAMLEY | NANPEAN ROVERS RESERVES | 2 | 2 | |
| TERRY HEARD | FALMOUTH DOCKS | 2 | 2 | |
| PETER HERRINGTON | MOUSEHOLE | 1 | 1 | 2 |
| CHARLES HITCHENS | PENZANCE RESERVES | 2 | 2 | |
| DAVE JENKIN | FALMOUTH DOCKS | 2 | 2 | |
| PETER JOHNS | PENZANCE RESERVES | 2 | 2 | |
| JOHN KEAST | NANPEAN ROVERS RESERVES | 2 | 2 | |
| MALCOLM KENT | ST DENNIS | 2 | 2 | |
| ??? KIMBER | RNAS CULDROSE | 1 | 1 | 2 |
| ROBERT KITCHEN | MARAZION BLUES | 2 | 2 | |
| GEORGE LOGAN | FALMOUTH DOCKS | 2 | 2 | |
| TONY MARTIN | TRURO CITY RESERVES | 2 | 2 | |
| CHARLIE MILLS | NEWQUAY RESERVES | 1 | 1 | 2 |
| BARRY MORSE | ST DENNIS | 2 | 2 | |
| ??? PETERS | HELSTON ATHLETIC
RESERVES (1 for Falmouth Docks) |
1 | 1 | 2 |
| MIKE PETHICK | ST DENNIS | 1 | 1 | 2 |
| LEON PRYNN | TRURO CITY RESERVES | 2 | 2 | |
| KEN POPPERWELL | PENZANCE RESERVES | 2 | 2 | |
| ??? RICHARDS | NANPEAN ROVERS RESERVES | 2 | 2 | |
| TONY ROBERTS | NEWQUAY RESERVES | 2 | 2 | |
| PETER ROWE | NANPEAN ROVERS RESERVES (1 for Falmouth Docks) |
2 | 2 | |
| ??? SAUNDERS | FALMOUTH DOCKS | 2 | 2 | |
| MARTIN SMITH | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| ROGER SMITH | RNAS CULDROSE | 2 | 2 | |
| JACKIE STRICK | ST JUST | 2 | 2 | |
| JOHN TERRELL | NANPEAN ROVERS RESERVES | 1 | 1 | 2 |
| DAVE THOMAS | ILLOGAN RBL | 2 | 2 | |
| BRIAN VINCENT | FALMOUTH TOWN RESERVES | 2 | 2 | |
| ??? WALKER | NEWQUAY RESERVES | 2 | 2 | |
| J WEBBER | NANPEAN ROVERS RESERVES | 2 | 2 | |
| MIKE WILLIAMS | HELSTON ATHLETIC RESERVES | 2 | 2 | |
| MATTHEW WILSON | PENZANCE RESERVES | 2 | 2 | |
| G ANDREW | NANPEAN ROVERS RESERVES | 1 | 1 | |
| ANTHONY ANGOVE | MARAZION BLUES | 1 | 1 | |
| IAN ANNEAR | TRURO CITY RESERVES | 1 | 1 | |
| KEITH BARKER | NEWQUAY RESERVES | 1 | 1 | |
| BERNARD BARNES | FALMOUTH TOWN RESERVES | 1 | 1 | |
| JOHN BORLAZE | NANPEAN ROVERS RESERVES | 1 | 1 | |
| NIGEL BROCKMAN | MOUSEHOLE | 1 | 1 | |
| ??? BROOKING | RNAS CULDROSE | 1 | 1 | |
| KEN BROWN | MOUSEHOLE | 1 | 1 | |
| ??? BURNETT | NANPEAN ROVERS RESERVES | 1 | 1 | |
| ??? BURROWS | ILLOGAN RBL | 1 | 1 | |
| K CADDY | NANPEAN ROVERS RESERVES | 1 | 1 | |
| ??? CROSSAN | RNAS CULDROSE | 1 | 1 | |
| DANNY DANIELS | RAS ST MAWGAN | 1 | 1 | |
| PETER DAVEY | ST BREWARD | 1 | 1 | |
| ??? DAVIES | ST DENNIS | 1 | 1 | |
| DAVE DAVIS | ILLOGAN RBL | 1 | 1 | |
| ANTHONY DREW | TRURO CITY RESERVES | 1 | 1 | |
| CHRIS EDWARDS | MARAZION BLUES | 1 | 1 | |
| DENNIS FOREMAN | MARAZION BLUES | 1 | 1 | |
| JOHN GARWOOD | FALMOUTH TOWN RESERVES | 1 | 1 | |
| PAUL GAZZARD | PENZANCE RESERVES | 1 | 1 | |
| MALCOLM GILBERT | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| ??? GILKES | RNAS CULDROSE | 1 | 1 | |
| CHRIS GONINON | ST JUST | 1 | 1 | |
| ROGER GOODE | RNAS CULDROSE | 1 | 1 | |
| BILL GREEN | ST DENNIS | 1 | 1 | |
| ??? HALFORD | RAF ST MAWGAN | 1 | 1 | |
| ??? HALLS | RAF ST MAWGAN | 1 | 1 | |
| MALCOLM HARRY | PENZANCE RESERVES | 1 | 1 | |
| ROBERT HARVEY | MOUSEHOLE | 1 | 1 | |
| H HAWKEN | NANPEAN ROVERS RESERVES | 1 | 1 | |
| PAUL HIND | RAS ST MAWGAN | 1 | 1 | |
| ERNIE HOOPER | NEWQUAY RESERVES | 1 | 1 | |
| ??? HORNES | RNAS CULDROSE | 1 | 1 | |
| DEREK HOSKIN | ST BREWARD | 1 | 1 | |
| PETER HOWARTH | ILLOGAN RBL | 1 | 1 | |
| ??? HUGHES | NEWQUAY RESERVES | 1 | 1 | |
| KEN JAGO | ST BREWARD | 1 | 1 | |
| ??? JORGENSUN | FALMOUTH DOCKS | 1 | 1 | |
| JOHN LIDDELL | MOUSEHOLE | 1 | 1 | |
| STEVE MAIN | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| GRAHAM MARKS | NEWQUAY RESERVES | 1 | 1 | |
| ??? MILLS | NANPEAN ROVERS RESERVES | 1 | 1 | |
| RAYMOND MOON | ILLOGAN RBL | 1 | 1 | |
| SID MORRIS | NEWQUAY RESERVES | 1 | 1 | |
| NORMAN MORRISON | FALMOUTH TOWN RESERVES | 1 | 1 | |
| ??? NICHOL | RNAS CULDROSE | 1 | 1 | |
| HENRY ORCHARD | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| KEN PARKS | ILLOGAN RBL | 1 | 1 | |
| LEN PETHICK | ST DENNIS | 1 | 1 | |
| GRAHAM POAD | ST DENNIS | 1 | 1 | |
| D RICHARDS | ST DENNIS | 1 | 1 | |
| JOHN ROSE | FALMOUTH TOWN RESERVES | 1 | 1 | |
| NIGEL ROWE | FALMOUTH DOCKS | 1 | 1 | |
| ??? ROWLANDS | RNAS CULDROSE | 1 | 1 | |
| ROYCE RUNNALLS | NEWQUAY RESERVES | 1 | 1 | |
| A SMITH | RNAS CULDROSE | 1 | 1 | |
| MERVYN SMITH | FALMOUTH TOWN RESERVES | 1 | 1 | |
| ??? SMITH | RAF ST MAWGAN | 1 | 1 | |
| ??? SMOULT | MOUSEHOLE | 1 | 1 | |
| BRIAN SOLOMON | TRURO CITY RESERVES | 1 | 1 | |
| DEREK SOLOMON | TRURO CITY RESERVES | 1 | 1 | |
| KEITH SONGHURST | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| MICHAEL STEP | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| ??? TEALE | NANPEAN ROVERS RESERVES | 1 | 1 | |
| GEOFF TELFORD | RNAS CULDROSE | 1 | 1 | |
| REX TRESIDDER | FALMOUTH DOCKS | 1 | 1 | |
| DANNY TREWHELLA | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| ROBERT TUTHILL | MARAZION BLUES | 1 | 1 | |
| ??? VIVIAN | HELSTON ATHLETIC RESERVES | 1 | 1 | |
| ANTHONY WAY | MOUSEHOLE | 1 | 1 | |
| RON WHITE | ST JUST | 1 | 1 | |
| DEREK WILLIAMSON | FALMOUTH DOCKS | 1 | 1 | |
| J WILLS | MARAZION BLUES | 1 | 1 | |
| OG | 15 | 3 | 18 | |