Newquay Reserves
Fixtures 1969-70
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 16-8-69 | SAT | 7 | |||||
| 23-8-69 | SAT | H | PENZANCE RESERVES | D | 3-3 | 6 | JIM HOCKING 2, OG |
| 30-8-69 | SAT | H | ST DENNIS | L | 2-7 | 9 | JOHN HOCKING 2 |
| 2-9-69 | TUE | A | MULLION | D | 1-1 | 9 | IAN PERKINS |
| 6-9-69 | SAT | A | FALMOUTH DOCKS | L | 0-4 | 10 | |
| 12-9-69 | FRI | 11 | |||||
| 13-9-69 | SAT | A | MARAZION BLUES | L | 1-4 | 12 | BARRY OSBORNE |
| 20-9-69 | SAT | 12 | |||||
| 27-9-69 | SAT | 13 | |||||
| 4-10-69 | SAT | A | RNAS CULDROSE | D | 1-1 | 13 | ALAN BOYLAN |
| 11-10-69 | SAT | A | NANPEAN ROVERS RESERVES | L | 1-7 | 13 | JOHN HARVEY |
| 18-10-69 | SAT | 13 | |||||
| 25-10-69 | SAT | H | MOUSEHOLE | L | 1-2 | 13 | DAVE PENNA |
| 1-11-69 | SAT | 14 | |||||
| 8-11-69 | SAT | H | ILLOGAN RBL | L | 2-5 | 14 | KEITH TRETHEWEY 2 |
| 15-11-69 | SAT | H | NANPEAN ROVERS RESERVES | W | 4-2 | 14 | C DAVIS 2, JOE SPRY, KEITH TRETHEWEY |
| 22-11-69 | SAT | 14 | |||||
| 29-11-69 | SAT | H | ST BREWARD | L | 0-5 | 14 | |
| 6-12-69 | SAT | 15 | |||||
| 13-12-69 | SAT | H | MULLION | L | 0-1 | 15 | |
| 20-12-69 | SAT | A | ST BREWARD | L | 0-3 | 15 | |
| 27-12-69 | SAT | 15 | |||||
| 3-1-70 | SAT | H | RAF ST MAWGAN | W | 2-1 | 12 | KEITH BARKER, CHRIS THOMAS |
| 10-1-70 | SAT | 12 | |||||
| 17-1-70 | SAT | 12 | |||||
| 24-1-70 | SAT | A | MOUSEHOLE | L | 1-5 | 12 | JOE SPRY |
| 31-1-70 | SAT | H | ST JUST | W | 6-2 | 12 | ERIC WALKEY 2, MALCOLM LOCK, DAVE STREAT,
BERNARD HAMBLY, STEWART LENTON |
| 7-2-70 | SAT | H | TRURO CITY RESERVES | L | 1-8 | 12 | ??? GREY |
| 14-2-70 | SAT | A | RAF ST MAWGAN | L | 0-4 | 12 | |
| 21-2-70 | SAT | 12 | |||||
| 28-2-70 | SAT | A | PORTHLEVEN RESERVES | W | 2-0 | 12 | LARRY GRIGG, JOE SPRY |
| 7-3-70 | SAT | H | RNAS CULDROSE | W | 2-1 | 11 | IAN PERKINS 2 |
| 14-3-70 | SAT | A | ST JUST | D | 1-1 | 11 | JOE SPRY |
| 21-3-70 | SAT | 11 | |||||
| 28-3-70 | SAT | 12 | |||||
| 31-3-70 | TUE | 12 | |||||
| 4-4-70 | SAT | A | ILLOGAN RBL | L | 0-4 | 12 | |
| 11-4-70 | SAT | A | TRURO CITY RESERVES | L | 1-2 | 12 | KEITH TRETHEWEY |
| 13-4-70 | MON | 12 | |||||
| 14-4-70 | TUE | A | ST DENNIS | W | 3-1 | 12 | |
| 15-4-70 | WED | 12 | |||||
| 16-4-70 | THU | 12 | |||||
| 18-4-70 | SAT | H | FALMOUTH DOCKS | L | 2-6 | 12 | ALAN JENKINS, ALEC BRENTON |
| 21-4-70 | TUE | 12 | |||||
| 22-4-70 | WED | 12 | |||||
| 25-4-70 | SAT | A | PENZANCE RESERVES | W | 3-2 | 12 | ALEC BRENTON, JOE SPRY, ALAN JENKINS |
| 28-4-70 | TUE | 12 | |||||
| 2-5-70 | SAT | H | MARAZION BLUES | D | 2-2 | 12 | BARRY OSBORNE, MALCOLM LOCK |
| 4-5-70 | MON | 12 | |||||
| 7-5-70 | THU | 12 | |||||
| 9-5-70 | SAT | H | PORTHLEVEN RESERVES | W | 5-2 | 11 | CHRIS THOMAS 3, ANDREW BARKER, IAN PERKINS |
| 12-5-70 | TUE | 11 |