League Cup
Group Stage Scorers
1970-71
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 29-8-70 | SAT | STEVE MALCOLMSON | RNAS CULDROSE | 1-1 | PORTHLEVEN RESERVES | MIKE WILLIAMS |
| 29-8-90 | SAT | PAUL BAMPINI 2, LIONEL PETHICK, JOHN BORLASE | ST DENNIS | 4-0 | RAF ST MAWGAN | |
| 29-8-70 | SAT | ARTHUR RUBERRY | TRURO CITY RESERVES | 1-1 | FALMOUTH DOCKS | COLIN RUNDLE |
| 1-9-70 | TUE | ROBERT HARVEY 2, MALCOLM
JONES, ALAN SOPP, DAVID GALLIE, OG |
MOUSEHOLE | 6-2 | MARAZION BLUES | CHARLES HITCHENS, TOMMY ROWE |
| 1-9-70 | TUE | PORTHLEVEN RESERVES | 0-1 | RNAS CULDROSE | ||
| 5-9-70 | SAT | ROY DAVEY, JERRY GRIMSON | CARHARRACK | 2-3 | TRURO CITY RESERVES | PHILIP WILKES, STEPHEN GREENER, JUMBO OSBORNE |
| 5-9-70 | SAT | GERALD SEARLE | FALMOUTH DOCKS | 1-1 | ILLOGAN RBL | ROGER HAILEY |
| 5-9-70 | SAT | RAF ST MAWGAN | 1-0 | NEWQUAY RESERVES | ||
| 5-9-70 | SAT | STEVE MALCOLMSON | RNAS CULDROSE | 1-1 | MULLION | PAT WILLIAMS |
| 5-9-70 | SAT | ST JUST | 2-2 | PENZANCE RESERVES | ||
| 9-9-70 | WED | JERRY GIMSON, ROY DAVEY,
TERRY SIMMONS, ALAN BROOMHEAD |
CARHARRACK | 4-3 | ILLOGAN RBL | JIM HOCKING, ARTHUR CAUNTER, ROGER TOMS |
| 12-9-70 | SAT | CHRIS EDWARDS, GRAHAM HOSKING, TONY BUESNAL, PAT MAY, OG | PENZANCE RESERVES | 5-0 | MARAZION BLUES | |
| 12-9-70 | SAT | TERRY ADDICOAT 2, JACKIE STRICK 2, LES JENKIN | ST JUST | 5-1 | MOUSEHOLE | ALAN SOPP |
| 16-9-70 | WED | MULLION | 5-7 | RNAS CULDROSE | ||
| 19-9-70 | SAT | TERRY ROWE, RODNEY BAILEY | FALMOUTH DOCKS | 2-0 | TRURO CITY RESERVES | |
| 19-9-70 | SAT | ROGER TOMS 3, ROGER HAILEY, JOHNNY COLSTON | ILLOGAN RBL | 5-0 | CARHARRACK | |
| 19-9-70 | SAT | IAN PERKINS 2 | MARAZION BLUES | 2-3 | ST JUST | JACKIE STRICK 2, MIKE LAWRY |
| 19-9-70 | SAT | TONY BUESNAL | PENZANCE RESERVES | 1-0 | MOUSEHOLE | |
| 19-9-70 | SAT | PORTHLEVEN RESERVES | 0-1 | MULLION | RODNEY PHILLIPS | |
| 19-9-70 | SAT | MIKE DYER | ST DENNIS | 1-1 | NEWQUAY RESERVES | OG |
| 26-9-70 | SAT | MOUSEHOLE | 0-3 | PENZANCE RESERVES | IAN HART, GRAHAM HOSKING, JOHN SEWELL | |
| 26-9-70 | SAT | RAF ST MAWGAN | 2-3 | ST DENNIS | LEWIS PETHICK, MERVYN KITTS, PAUL BAMPINI | |
| 26-9-70 | SAT | MIKE LAWRY 2, JACKIE
STRICK 2, LES JENKIN 2, TERRY ADDICOAT |
ST JUST | 7-1 | MARAZION BLUES | WILLIAM BENNETTS |
| 3-10-70 | SAT | MOUSEHOLE | 0-1 | ST JUST | JACKIE STRICK | |
| 3-10-70 | SAT | ROGER TOMS 2, JIM HOCKING | ILLOGAN RBL | 3-1 | FALMOUTH DOCKS | KEN POPPERWELL |
| 3-10-70 | SAT | MARAZION BLUES | 0-1 | PENZANCE RESERVES | JOHN SEWELL | |
| 10-10-70 | SAT | CHARLES HITCHENS, TOMMY ROWE, PETER ROWE | MARAZION BLUES | 3-1 | MOUSEHOLE | ROBERT HARVEY |
| 10-10-70 | SAT | JOE SPRY | NEWQUAY RESERVES | 1-1 | ST DENNIS | TIM JULIAN |
| 10-10-70 | SAT | AUBRY REEDER | PENZANCE RESERVES | 1-3 | ST JUST | JACKIE BURDEN, BARRIE MATTHEWS, OG |
| 11-10-70 | SUN | KEVIN DEVLIN 2, JUMBO OSBORNE, COLIN GARTHWAITE | TRURO CITY RESERVES | 4-2 | CARHARRACK | JERRY GIMSON, OG |
| 17-10-70 | SAT | MIKE HUGHES 2, ROY DAVEY 2, TERRY SIMMONS, OG | CARHARRACK | 6-1 | FALMOUTH DOCKS | KEN POPPERWELL |
| 7-11-70 | SAT | MULLION | 4-1 | PORTHLEVEN RESERVES | ||
| 19-12-70 | SAT | ALEX SANDOW, GERALD KEMPTHORNE, ROGER TOMS | ILLOGAN RBL | 3-0 | TRURO CITY RESERVES | |
| 9-1-71 | SAT | COLIN RUNDLE, MARK JACKETT, TONY ANNEAR, DAVID COOMBES, MICHAEL MURRAY | FALMOUTH DOCKS | 5-2 | CARHARRACK | PETER COLLINS 2 |
| 9-1-71 | SAT | DEREK HAWKE 2, KEVIN DEVLIN | TRURO CITY RESERVES | 3-4 | ILLOGAN RBL | ROGER HAILEY 2, ROGER TOMS, JIM HOCKING |
| 31-1-71 | SUN | BRIAN DURKIN | NEWQUAY RESERVES | 1-1 | RAF ST MAWGAN | DAVE HOCKING |