League Cup
Group Stage Scorers
1971-72
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 21-8-71 | SAT | MULLION | 3-4 | PORTHLEVEN RESERVES | ||
| 21-8-71 | SAT | RAF ST MAWGAN | 2-2 | ST DENNIS | ||
| 25-8-71 | WED | CARHARRACK | 4-1 | TRURO CITY RESERVES | ||
| 25-8-71 | WED | ANTHONY ANGOVE, JONHNNY COLSTON, ROGER TOMS | ILLOGAN RBL | 3-4 | NEWQUAY RESERVES | STEWART LENTON 2, MALCOLM LOCK, GARY BLACKLER |
| 25-8-71 | WED | ST COLUMB MINOR | 1-2 | STICKER | ||
| 31-8-71 | TUE | PORTHLEVEN RESERVES | 1-1 | MULLION | ||
| 1-9-71 | WED | TONY HORTON, MARK
JACKETT, COLIN RUNDLE, PHILIP WILKES |
FALMOUTH DOCKS | 4-1 | RNAS CULDROSE | JIMMY QUINN |
| 1-9-71 | WED | ANTHONY ANGOVE, KEVIN DEVLIN | ILLOGAN RBL | 2-1 | TRURO CITY RESERVES | PHILIP RYDER |
| 1-9-71 | WED | CHARLES HITCHENS 2 | MARAZION BLUES | 2-1 | MOUSEHOLE | PHILIP STEPHENS |
| 1-9-71 | WED | IAN CARHART 2, BRIAN
PHILP 2, DAVE STREAT, TERRY RICHARDS |
NEWQUAY RESERVES | 6-1 | CARHARRACK | ROY DAVEY |
| 1-9-71 | WED | AUBRY REEDER, MALCOLM JONES | PENZANCE RESERVES | 2-1 | ST JUST | MICHAEL THOMAS |
| 1-9-71 | WED | NICK CARTER 2, PHILIP
HARVEY, JOHN KEAST, RON TEAGLE |
STICKER | 5-2 | ST DENNIS | PAUL BAMPINI, ??? ELLIS |
| 4-9-71 | SAT | JERRY GIMSON, ROY DAVEY | CARHARRACK | 2-0 | ILLOGAN RBL | |
| 7-9-71 | TUE | MARK JACKETT 2, PHILIP WILKES 2, OG | FALMOUTH DOCKS | 5-0 | PORTHLEVEN RESERVES | |
| 9-9-71 | THU | STICKER | 3-2 | RAF ST MAWGAN | ||
| 18-9-71 | SAT | ANDREW HARRY | MULLION | 1-1 | RNAS CULDROSE | JOE GIBSON |
| 23-10-71 | SAT | PETER WHITE, PETER TUCKEY | PENZANCE RESERVES | 2-2 | MARAZION BLUES | BARRY NOYE 2 |
| 30-10-71 | SAT | JOE GIBSON, JOHN CARLIN | RNAS CULDROSE | 2-2 | PORTHLEVEN RESERVES | JOHN PAYNTER, DAVID REAL |
| 6-11-71 | SAT | JOHN BARBER, ROBERT HARVEY | MOUSEHOLE | 2-4 | ST JUST | LES JENKIN 2, DAVID BUCKINGHAM, WILLIE THOMAS |
| 6-11-71 | SAT | MERVYN KITTS | ST DENNIS | 1-2 | ST COLUMB MINOR | BARRY JOLLIFF, OG |
| 20-11-71 | SAT | MOUSEHOLE | 0-8 | MARAZION BLUES | COLIN PRIOR 4, CHARLES HITCHENS 2, JOHN TESSYMAN, ALBERT PELLOW |
|
| 20-11-71 | SAT | MULLION | 0-1 | FALMOUTH DOCKS | MARK JACKETT | |
| 20-11-71 | SAT | STICKER | 2-1 | ST COLUMB MINOR | ||
| 20-11-71 | SAT | MIKE LAWRY | ST JUST | 1-0 | PENZANCE RESERVES | |
| 20-11-71 | SAT | DENIS HEAYN 3, ALAN FISHER 2, MICHAEL MURRAY 2 | TRURO CITY RESERVES | 7-1 | CARHARRACK | MICKY JONES |
| 27-11-71 | SAT | ROGER TOMS | ILLOGAN RBL | 1-0 | CARHARRACK | |
| 27-11-71 | SAT | JOHN SYMONS | MARAZION BLUES | 1-2 | ST JUST | MICHAEL THOMAS, MALCOLM LAWRY |
| 27-11-71 | SAT | MOUSEHOLE | 0-2 | PENZANCE RESERVES | PETER WHITE, CHRIS EDWARDS | |
| 27-11-71 | SAT | TERRY BLYTHEN 3, DAVE HOCKING 2, DAVE JONES 2, PADDY GILLESPIE | RAF ST MAWGAN | 8-1 | STICKER | BRIAN HAMLEY |
| 4-12-71 | SAT | JOHN CARLIN, TOMMY BANNON | RNAS CULDROSE | 2-3 | FALMOUTH DOCKS | RODNEY BAILEY, PHILIP WILKES, COLIN RUNDLE |
| 4-12-71 | SAT | DAVE HOCKING, JIM DODDS, ??? ALDRIDGE, OG | RAF ST MAWGAN | 4-1 | ST COLUMB MINOR | ALAN EDYVEAN |
| 4-12-71 | SAT | LES KNIGHT 2, KIERAN KNOWLES, BRIAN WOODBINE | ST DENNIS | 5-0 | STICKER | |
| 4-12-71 | SAT | MICHAEL THOMAS 2, JACKIE STRICK 2 | ST JUST | 4-0 | MOUSEHOLE | |
| 4-12-71 | SAT | TRURO CITY RESERVES | 0-5 | ILLOGAN RBL | GERALD SEARLE 2, ANTHONY ANGOVE, GERALD KEMPTHORNE, ROGER TOMS |
|
| 11-12-71 | SAT | ROY DAVEY | CARHARRACK | 1-8 | NEWQUAY RESERVES | IAN CARHART 3, GARY BLACKLER 2, PAUL BAMPINI, JOHN LARK, OG |
| 11-12-71 | SAT | DAVID GALLIE 2, JOHN
MEAD, PETER WHITE, AUBRY REEDER |
PENZANCE RESERVES | 5-0 | MOUSEHOLE | |
| 18-12-71 | SAT | DAVE JENKIN, MARK JACKETT | FALMOUTH DOCKS | 2-1 | MULLION | PAT WILLIAMS |
| 18-12-71 | SAT | GREGORY HARRIS | MARAZION BLUES | 1-1 | PENZANCE RESERVES | PETER WHITE |
| 27-12-71 | MON | ALAN EDYVEAN, TERRY DAWES | ST COLUMB MINOR | 2-2 | ST DENNIS | PAUL MARTIN, KIERAN KNOWLES |
| 1-1-72 | SAT | PATRICK WILLIAMS | PORTHLEVEN RESERVES | 1-0 | FALMOUTH DOCKS | |
| 8-1-72 | SAT | BRIAN DURKIN, GARY BLACKLER, OG | NEWQUAY RESERVES | 3-2 | TRURO CITY RESERVES | JOHN DAYNES, DENIS HEAYN |
| 8-1-72 | SAT | ST JUST | 0-3 | MARAZION BLUES | ||
| 29-1-72 | SAT | ALAN FISHER | TRURO CITY RESERVES | 1-5 | NEWQUAY RESERVES | TERRY RICHARDS 3, PAUL BAMPINI 2 |
| 5-2-72 | SAT | BRIAN BARNICOAT 2, PETER COLLIER, DAVID REAL | PORTHLEVEN RESERVES | 4-4 | RNAS CULDROSE | JOHN CARLIN 2, JOE GIBSON 2 |
| 12-2-72 | SAT | BRIAN WOODBINE, RON GOLLEY | ST DENNIS | 2-2 | RAF ST MAWGAN | DAVE JONES 2 |
| 7-5-72 | SUN | NEWQUAY RESERVES | 2-0 | ILLOGAN RBL | ||
| RNAS CULDROSE | 3-0 | MULLION | ||||
| ST COLUMB MINOR | 3-2 | RAF ST MAWGAN |