Cornwall Combination League
Season 1971-72
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| ILLOGAN RBL | 30 | 13 | 0 | 2 | 65 | 20 | 7 | 6 | 2 | 36 | 22 | 59 | 46 |
| CARHARRACK | 30 | 9 | 2 | 4 | 38 | 29 | 9 | 5 | 1 | 35 | 21 | 23 | 43 |
| FALMOUTH DOCKS | 30 | 10 | 3 | 2 | 41 | 18 | 8 | 2 | 5 | 38 | 30 | 29 | 41 |
| NEWQUAY RESERVES | 30 | 9 | 3 | 3 | 53 | 31 | 7 | 5 | 3 | 34 | 27 | 29 | 40 |
| RNAS CULDROSE | 30 | 10 | 3 | 2 | 42 | 24 | 7 | 2 | 6 | 45 | 39 | 24 | 39 |
| PENZANCE RESERVES | 30 | 8 | 3 | 4 | 43 | 23 | 8 | 1 | 6 | 37 | 33 | 24 | 36 |
| RAF ST MAWGAN | 30 | 8 | 2 | 5 | 35 | 26 | 5 | 3 | 7 | 33 | 40 | 2 | 31 |
| ST DENNIS | 30 | 6 | 2 | 7 | 33 | 33 | 7 | 2 | 6 | 39 | 31 | 8 | 30 |
| TRURO CITY RESERVES | 30 | 7 | 1 | 7 | 30 | 28 | 7 | 0 | 8 | 29 | 37 | -6 | 29 |
| PORTHLEVEN RESERVES | 30 | 6 | 4 | 5 | 27 | 32 | 6 | 1 | 8 | 29 | 38 | -14 | 29 |
| ST COLUMB MINOR | 30 | 8 | 3 | 3 | 42 | 29 | 3 | 1 | 11 | 23 | 48 | -12 | 26 |
| ST JUST | 30 | 7 | 0 | 7 | 32 | 38 | 4 | 2 | 10 | 23 | 30 | -13 | 24 |
| MARAZION BLUES | 30 | 3 | 5 | 6 | 25 | 31 | 4 | 0 | 12 | 24 | 36 | -18 | 19 |
| MULLION | 30 | 6 | 2 | 7 | 29 | 38 | 2 | 1 | 12 | 28 | 56 | -37 | 17* |
| STICKER | 30 | 4 | 0 | 11 | 25 | 46 | 1 | 5 | 9 | 24 | 45 | -42 | 15 |
| MOUSEHOLE | 30 | 1 | 4 | 11 | 21 | 42 | 3 | 2 | 10 | 17 | 54 | -58 | 13 |
* 2 POINTS DEDUCTED