Mullion
Fixtures 1971-72
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 21-8-72 | SAT | 7 | |||||
| 28-8-71 | SAT | H | STICKER | D | 2-2 | 7 | PAT WILLIAMS, ANDREW HARRY |
| 4-9-71 | SAT | H | NEWQUAY RESERVES | D | 3-3 | 6 | ANDREW HARRY, TREVOR SAUNDERS, TERRY STEPHENS |
| 9-9-71 | THU | 7 | |||||
| 11-9-71 | SAT | 10 | |||||
| 18-9-71 | SAT | 11 | |||||
| 21-9-71 | TUE | 11 | |||||
| 25-9-71 | SAT | 11 | |||||
| 2-10-71 | SAT | H | RAF ST MAWGAN | W | 4-2 | 11 | DEREK WILKES 2, ANDREW HARRY, PAT WILLIAMS |
| 4-10-71 | MON | 11 | |||||
| 9-10-71 | SAT | 12 | |||||
| 16-10-71 | SAT | 12 | |||||
| 23-10-71 | SAT | A | CARHARRACK | D | 3-3 | 13 | PAT WILLIAMS 2, ANDREW HARRY |
| 30-10-71 | SAT | H | MOUSEHOLE | L | 0-2 | 13 | |
| 6-11-71 | SAT | A | PENZANCE VES | W | 3-0 | 12 | MICHAEL STEP 2, DEREK PETERS |
| 13-11-71 | SAT | A | PORTHLEVEN RESERVES | L | 1-7 | 13 | PAT WILLIAMS |
| 27-11-71 | SAT | H | ST COLUMB MINOR | W | 5-3 | 12 | ANDREW HARRY 3, PAT WILLIAMS, MICHAEL STEP |
| 4-12-71 | SAT | 12 | |||||
| 11-12-71 | SAT | H | ST JUST | W | 2-1 | 10 | DEREK WILKES, ANDREW HARRY |
| 18-12-71 | SAT | 10 | |||||
| 26-12-71 | SUN | H | PORTHLEVEN RESERVES | L | 2-3 | 11 | PAT WILLIAMS 2 |
| 1-1-72 | SAT | A | ST COLUMB MINOR | L | 1-4 | 11 | DEREK WILKES |
| 8-1-72 | SAT | H | ST DENNIS | L | 1-4 | 13* | GARY HOWELLS |
| 15-1-72 | SAT | A | MARAZION BLUES | L | 2-5 | 14 | MICHAEL STEP, OG |
| 22-1-72 | SAT | H | TRURO CITY RESERVES | W | 3-1 | 13 | PAT GILBERT, ANDREW HARRY, ANTHONY MEAGOR |
| 29-1-72 | SAT | A | STICKER | W | 4-2 | 12 | MICHAEL STEP 2, ANDREW HARRY 2 |
| 5-2-72 | SAT | H | ILLOGAN RBL | L | 0-4 | 12 | |
| 12-2-72 | SAT | 13 | |||||
| 19-2-72 | SAT | H | RNAS CULDROSE | L | 1-5 | 13 | MICHAEL STEP |
| 26-2-72 | SAT | A | ST DENNIS | L | 2-4 | 13 | ANDREW HARRY, DEREK PETERS |
| 1-3-72 | WED | 13 | |||||
| 4-3-72 | SAT | A | RAF ST MAWGAN | L | 3-5 | 13 | TERRY STEPHENS, PETER MORRIS, TERRY KING |
| 11-3-72 | SAT | H | PENZANCE RESERVES | W | 1-0 | 13 | PETER MORRIS |
| 12-3-72 | SUN | 13 | |||||
| 18-3-72 | SAT | H | FALMOUTH DOCKS | L | 1-4 | 13 | ANTHONY MEAGOR |
| 19-3-72 | SUN | 13 | |||||
| 21-3-72 | TUE | 13 | |||||
| 25-3-72 | SAT | 13 | |||||
| 1-4-72 | SAT | H | CARHARRACK | L | 2-3 | 13 | ANTHONY MEAGOR, ANDREW HARRY |
| 8-4-72 | SAT | A | ILLOGAN RBL | L | 1-6 | 14 | GIBSON RICHARDS |
| 9-4-72 | SUN | 14 | |||||
| 11-4-72 | TUE | A | FALMOUTH DOCKS | L | 1-2 | 14 | |
| 12-4-72 | WED | 14 | |||||
| 15-4-72 | SAT | A | NEWQUAY RESERVES | L | 2-4 | 14 | |
| 16-4-72 | SUN | 14 | |||||
| 18-4-72 | TUE | A | MOUSEHOLE | L | 2-5 | 14 | ANDREW HARRY 2 |
| 22-4-72 | SAT | A | ST JUST | L | 0-3 | 14 | |
| 23-4-72 | SUN | 14 | |||||
| 25-4-72 | TUE | 14 | |||||
| 26-4-72 | WED | 14 | |||||
| 29-4-72 | SAT | A | TRURO CITY RESERVES | L | 2-3 | 14 | MARTIN SMITH, ANDREW HARRY |
| 2-5-72 | TUE | 14 | |||||
| 3-5-72 | WED | H | MARAZION BLUES | W | 2-1 | 14 | |
| 6-5-72 | SAT | 14 | |||||
| 9-5-72 | TUE | 14 | |||||
| 11-5-72 | THU | 14 | |||||
| 13-5-72 | SAT | A | RNAS CULDROSE | L | 1-3 | 14 | |
| 14-5-72 | SUN | 14 | |||||
| 15-5-72 | MON | 14 | |||||
| 20-5-72 | SAT | 14 |
* 2 Points deducted