Penzance Reserves
Fixtures 1971-72
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 21-8-72 | SAT | 9 | |||||
| 28-8-71 | SAT | A | ST DENNIS | W | 4-2 | 3 | AUBRY REEDER 2, PETER WHITE 2 |
| 4-9-71 | SAT | H | ST COLUMB MINOR | W | 5-1 | 1 | FRED PHILIPS, AUBRY REEDER, DAVID GALLIE, PETER WHITE, PETER TUCKEY |
| 9-9-71 | THU | 1 | |||||
| 11-9-71 | SAT | A | RNAS CULDROSE | W | 7-2 | 1 | PETER WHITE 2, FRED TAYLOR 2, AUBRY REEDER 2, FRED PHILIPS |
| 18-9-71 | SAT | H | FALMOUTH DOCKS | W | 5-1 | 1 | DAVID STAFFORD 3, AUBRY REEDER, PETER TUCKEY |
| 21-9-71 | TUE | A | NEWQUAY RESERVES | L | 3-4 | 1 | PETER WHITE 2, DAVID GALLIE |
| 25-9-71 | SAT | A | ST COLUMB MINOR | L | 1-2 | 2 | DAVID GALLIE |
| 2-10-71 | SAT | H | ILLOGAN RBL | W | 2-0 | 1 | DAVID STAFFORD, PETER WHITE |
| 4-10-71 | MON | A | MARAZION BLUES | W | 4-3 | 1 | PETER WHITE 3, DAVID GALLIE |
| 9-10-71 | SAT | H | CARHARRACK | D | 0-0 | 1 | |
| 16-10-71 | SAT | A | RAF ST MAWGAN | W | 2-1 | 1 | AUBRY REEDER, DAVID GALLIE |
| 23-10-71 | SAT | 1 | |||||
| 30-10-71 | SAT | H | TRURO CITY RESERVES | W | 5-0 | 1 | WILLIE THOMAS 2, DAVID STAFFORD 2, PETER WHITE |
| 6-11-71 | SAT | H | MULLION | L | 0-3 | 2 | |
| 13-11-71 | SAT | 2 | |||||
| 27-11-71 | SAT | 2 | |||||
| 4-12-71 | SAT | A | STICKER | W | 3-1 | 1 | FRED PHILIPS, PETER WHITE, OG |
| 11-12-71 | SAT | 1 | |||||
| 18-12-71 | SAT | 1 | |||||
| 26-12-71 | SUN | 1 | |||||
| 1-1-72 | SAT | H | ST JUST | D | 1-1 | 1 | PETER WHITE |
| 8-1-72 | SAT | A | MOUSEHOLE | W | 4-3 | 1 | PETER TUCKEY 2, MALCOLM JONES, FRED TAYLOR |
| 15-1-72 | SAT | A | PORTHLEVEN RESERVES | D | 1-1 | 1 | JOHN SEWELL |
| 22-1-72 | SAT | H | ST DENNIS | D | 1-1 | 1 | PAT MAY |
| 29-1-72 | SAT | H | RAF ST MAWGAN | L | 2-3 | 1 | MALCOLM JONES, PAT MAY |
| 5-2-72 | SAT | A | CARHARRACK | W | 3-1 | 1 | PETER WHITE, JOHN SEWELL, CHRIS EDWARDS |
| 12-2-72 | SAT | 1 | |||||
| 19-2-72 | SAT | A | FALMOUTH DOCKS | L | 0-4 | 2 | |
| 26-2-72 | SAT | H | RNAS CULDROSE | L | 2-5 | 2 | AUBRY REEDER, PETER TUCKEY |
| 1-3-72 | WED | 2 | |||||
| 4-3-72 | SAT | A | ILLOGAN RBL | L | 0-3 | 3 | |
| 11-3-72 | SAT | A | MULLION | L | 0-1 | 3 | |
| 12-3-72 | SUN | 3 | |||||
| 18-3-72 | SAT | H | MOUSEHOLE | W | 7-2 | 3 | PETER TUCKEY 3, PETER WHITE, RON VERCESI, CHRIS EDWARDS |
| 19-3-72 | SUN | 3 | |||||
| 21-3-72 | TUE | 3 | |||||
| 25-3-72 | SAT | H | MARAZION BLUES | W | 2-1 | 3 | PETER WHITE, MALCOLM JONES |
| 1-4-72 | SAT | 3 | |||||
| 8-4-72 | SAT | H | NEWQUAY RESERVES | L | 1-5 | 3 | CHRIS EDWARDS |
| 9-4-72 | SUN | 3 | |||||
| 11-4-72 | TUE | 3 | |||||
| 12-4-72 | WED | 3 | |||||
| 15-4-72 | SAT | H | STICKER | W | 8-0 | 3 | PETER WHITE 3, AUBRY REEDER 2, WILLIE THOMAS,
MALCOLM JONES, RON VERCESI |
| 16-4-72 | SUN | 4 | |||||
| 18-4-72 | TUE | 4 | |||||
| 22-4-72 | SAT | 5 | |||||
| 23-4-72 | SUN | 5 | |||||
| 25-4-72 | TUE | 5 | |||||
| 26-4-72 | WED | A | ST JUST | W | 5-1 | 4 | |
| 29-4-72 | SAT | 4 | |||||
| 2-5-72 | TUE | H | PORTHLEVEN RESERVES | W | 2-0 | 4 | FRED TAYLOR 2 |
| 3-5-72 | WED | 4 | |||||
| 6-5-72 | SAT | 4 | |||||
| 9-5-72 | TUE | 5 | |||||
| 11-5-72 | THU | 6 | |||||
| 13-5-72 | SAT | 6 | |||||
| 14-5-72 | SUN | 6 | |||||
| 15-5-72 | MON | 6 | |||||
| 20-5-72 | SAT | A | TRURO CITY RESERVES | L | 0-4 | 6 |