League Cup
Group Stage Scorers
1972-73
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 12-8-72 | SAT | IAN CARHART 2, PHILIP RYDER 2, DAVE JENKIN | NEWQUAY RESERVES | 5-3 | TRURO CITY RESERVES | DEREK HAWKE, DENIS HEAYN, OG |
| 19-8-72 | SAT | GRAHAM BASSETT | PORTHLEVEN RESERVES | 1-2 | FALMOUTH DOCKS | DES SADLER 2 |
| 22-8-72 | TUE | PORTHLEVEN RESERVES | HELSTON ATHLETIC | |||
| 23-8-72 | WED | FALMOUTH DOCKS | 3-1 | MULLION | ||
| 23-8-72 | WED | STICKER | 6-4 | ST DENNIS | ||
| 29-8-72 | TUE | MULLION | RNAS CULDROSE | |||
| 2-9-72 | SAT | AUBRY REEDER 2, MICHAEL MAY | ST JUST | 3-2 | MOUSEHOLE | JIMMY RICHARDS, JOHN VICKERY |
| 6-9-72 | WED | HELSTON ATHLETIC | PORTHLEVEN RESERVES | |||
| 6-9-72 | WED | PENZANCE RESERVES | 5-3 | MOUSEHOLE | ||
| 6-9-72 | WED | RAF ST MAWGAN | 0-1 | ST COLUMB MINOR | ||
| 6-9-72 | WED | RNAS CULDROSE | 1-3 | FALMOUTH DOCKS | MARK JACKETT, DES SADLER, MIKE BARNICOAT | |
| 6-9-72 | WED | ST DENNIS | 0-4 | STICKER | ||
| 6-9-72 | WED | ST JUST | 0-1 | MARAZION BLUES | ||
| 6-9-72 | WED | TRURO CITY RESERVES | 3-1 | CARHARRACK | ||
| 9-9-72 | SAT | DAVID PROWSE | ST JUST | 1-2 | PENZANCE RESERVES | JOHN RICHARDS, MALCOLM JONES |
| 13-9-72 | WED | FALMOUTH DOCKS | 3-0 | HELSTON ATHLETIC | ||
| 13-9-72 | WED | MARAZION BLUES | 1-2 | MOUSEHOLE | ||
| 13-9-72 | WED | PENZANCE RESERVES | 1-5 | ST JUST | ||
| 13-9-72 | WED | ST COLUMB MINOR | 5-2 | ST DENNIS | ||
| 13-9-72 | WED | STICKER | 4-2 | RAF ST MAWGAN | ||
| 14-9-72 | THU | CARHARRACK | 3-2 | TRURO CITY RESERVES | ||
| 16-9-72 | SAT | ANDREW WALTERS | HELSTON ATHLETIC | 1-4 | MULLION | ANDREW HARRY 2, PAT WILLIAMS, DAVID PARKES |
| 20-9-72 | WED | HELSTON ATHLETIC | 1-5 | RNAS CULDROSE | ||
| 23-9-72 | SAT | PHILIP THOMAS, BARRY DREW, ANTHONY DREW | HELSTON ATHLETIC | 3-6 | FALMOUTH DOCKS | DES SADLER 3, DAVID WINNAN, RODNEY BAILEY |
| 23-9-72 | SAT | BRIAN BARNICOAT, GRAHAM BASSETT | PORTHLEVEN RESERVES | 2-1 | MULLION | DAVID PARKES |
| 30-9-72 | SAT | CHARLES HITCHENS, COLIN PRIOR, JOHN TESSYMAN | MARAZION BLUES | 3-4 | PENZANCE RESERVES | MALCOLM LOCK 2, MALCOLM JONES, RUSSELL ROGERS |
| 30-9-72 | SAT | JOHN VICKERY | MOUSEHOLE | 1-2 | ST JUST | JACKIE STRICK, PETER WHITE |
| 30-9-72 | SAT | JUMBO OSBORNE 3, MORRISH TRUSCOTT | NEWQUAY RESERVES | 4-1 | ILLOGAN RBL | JIMMY THOMPSON |
| 30-9-72 | SAT | ALAN EDYVEAN | RAF ST MAWGAN | 1-4 | STICKER | HARVEY NICHOLLS 2, DAVID WARNE 2 |
| 7-10-72 | SAT | DES SADLER 2, PHILIP WILKES | FALMOUTH DOCKS | 3-3 | PORTHLEVEN RESERVES | DAVID REAL, BRIAN BARNICOAT, GRAHAM BASSETT |
| 14-10-72 | SAT | PHILIP WILKES, BILL WARD, MARK JACKETT, OG | FALMOUTH DOCKS | 4-1 | RNAS CULDROSE | TERRY TROW |
| 14-10-72 | SAT | COLIN PRIOR | MARAZION BLUES | 1-0 | ST JUST | |
| 14-10-72 | SAT | JOHN VICKERY 2, JOHN SYMONS | MOUSEHOLE | 3-5 | PENZANCE RESERVES | PAT MAY 2, STEVE JOLLY, MALCOLM LOCK, FRED TAYLOR |
| 14-10-72 | SAT | PAUL BAMPINI, DAVID NEAL | NEWQUAY RESERVES | 2-1 | CARHARRACK | PAT PEARMAN |
| 14-10-72 | SAT | STICKER | 2-3 | ST COLUMB MINOR | ||
| 14-10-72 | SAT | TOMMY OSBORNE, PETER ROWE | TRURO CITY RESERVES | 2-4 | ILLOGAN RBL | ROGER TOMS 3, ALEX SANDOW |
| 21-10-72 | SAT | ROGER TOMS | ILLOGAN RBL | 1-3 | NEWQUAY RESERVES | ENERNIE DUCKHAM, BRIAN PHILP, ERIC WALKEY |
| 4-11-72 | SAT | ROGER TOMS 2, GERALD SEARLE, ATHONY ANGOVE | ILLOGAN RBL | 4-1 | CARHARRACK | MERVYN EDWARDS |
| 4-11-72 | SAT | MALCOLM FUDGE | MULLION | 1-3 | HELSTON ATHLETIC | DAVID TOSSELL 2, ANTHONY DREW |
| 4-11-72 | SAT | MARTIN BATTERSHALL 4,
NIGEL BROWN, DENBY NEWTON |
RAF ST MAWGAN | 6-0 | ST DENNIS | |
| 4-11-72 | SAT | ROGER SMITH 2, SEWART HARRISON | RNAS CULDROSE | 3-1 | PORTHLEVEN RESERVES | WILL BARRETT |
| 4-11-72 | SAT | TONY ROBERTS 2 | ST COLUMB MINOR | 2-2 | STICKER | DAVID STEP 2 |
| 4-11-72 | SAT | DENIS HEAYN 2 | TRURO CITY RESERVES | 2-3 | NEWQUAY RESERVES | ERNIE DUCKHAM 2, PETER MARKS |
| 25-11-72 | SAT | ROY DAVEY | CARHARRACK | 1-3 | NEWQUAY RESERVES | PHILIP RYDER 3 |
| 25-11-72 | SAT | ANTHONY ANGOVE 2, ROGER TOMS 2 | ILLOGAN RBL | 4-2 | TRURO CITY RESERVES | DENIS HEAYN, DEREK HAWKE |
| 25-11-72 | SAT | PETER HERRINGTON 2, ROBERT HARVEY 2, BILLY OLIVER, DAVE SYMONS | MOUSEHOLE | 6-0 | MARAZION BLUES | |
| 25-11-72 | SAT | STEWART HARRISON 3, TOMMY
GILCHRIST 2, MIKE O'HANLON |
RNAS CULDROSE | 6-0 | HELSTON ATHLETIC | |
| 25-11-72 | SAT | TONY ROBERTS | ST COLUMB MINOR | 1-2 | RAF ST MAWGAN | MARTIN BATTERSHALL, DENBY NEWTON |
| 2-12-72 | SAT | PAT GILBERT, OG | MULLION | 2-3 | FALMOUTH DOCKS | MARK JACKETT, PHILIP WILKES, TERRY SIMMONS |
| 2-12-72 | SAT | ST DENNIS | 2-4 | RAF ST MAWGAN | ||
| 16-12-72 | SAT | DAVID PARIS, JIM McGRATH | RNAS CULDROSE | 2-1 | MULLION | ANTHONY MEAGOR |
| 6-1-73 | SAT | PAT PEARMAN | CARHARRACK | 1-4 | ILLOGAN RBL | PAUL HARPER, ROGER TOMS, KEN POPPERWELL, GERALD SEARLE |
| 27-3-73 | TUE | PORTHLEVEN RESERVES | RNAS CULDROSE | |||
| 18-4-73 | WED | PETER RICHARDS 2 | PENZANCE RESERVES | 2-1 | MARAZION BLUES | CLOIN PRIOR |
| MULLION | PORTHLEVEN RESERVES | |||||
| ST DENNIS | 2-4 | ST COLUMB MINOR |