Newquay Reserves
Fixtures 1972-73
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 12-8-72 | SAT | 8 | |||||
| 19-8-72 | SAT | A | CARHARRACK | W | 3-2 | 2 | IAN CARHART, PAUL BAMPINI, PHILIP RYDER |
| 23-8-72 | WED | 3 | |||||
| 26-8-72 | SAT | H | MULLION | W | 8-1 | 1 | IAN CARHART 4, PAUL BAMPINI 2, JUMBO OSBORNE, DAVE JENKIN |
| 31-8-72 | THU | 1 | |||||
| 2-9-72 | SAT | A | MULLION | W | 3-1 | 1 | |
| 6-9-72 | WED | A | ILLOGAN RBL | W | 3-0 | 1 | |
| 9-9-72 | SAT | H | MOUSEHOLE | W | 2-1 | 1 | MORRISH TRUSCOTT, PAUL BAMPINI |
| 16-9-72 | SAT | H | FALMOUTH DOCKS | W | 3-1 | 1 | PAUL BAMPINI, JOHN MARTIN, PHILIP RYDER |
| 21-9-72 | THU | 1 | |||||
| 23-9-72 | SAT | A | PENZANCE RESERVES | W | 2-0 | 1 | ERNIE DUCKHAM, JOHN MARTIN |
| 28-9-92 | THU | 1 | |||||
| 30-9-72 | SAT | 1 | |||||
| 7-10-72 | SAT | 1 | |||||
| 14-10-72 | SAT | 1 | |||||
| 16-10-72 | MON | 1 | |||||
| 21-10-72 | SAT | 1 | |||||
| 28-10-72 | SAT | H | PORTHLEVEN RESERVES | W | 2-1 | 1 | MORRISH TRUSCOTT 2 |
| 4-11-72 | SAT | 1 | |||||
| 11-11-72 | SAT | 1 | |||||
| 18-11-72 | SAT | 1 | |||||
| 25-11-72 | SAT | 2 | |||||
| 2-12-72 | SAT | 2 | |||||
| 7-12-72 | THU | 2 | |||||
| 9-12-72 | SAT | 1 | |||||
| 16-12-72 | SAT | H | ST JUST | D | 0-0 | 2 | |
| 23-12-72 | SAT | A | PORTHLEVEN RESERVES | W | 3-1 | 2 | PAUL BAMPINI 2, IAN CARHART |
| 26-12-72 | TUE | A | ST COLUMB MINOR | W | 4-1 | 1 | |
| 30-12-72 | SAT | H | ST DENNIS | W | 5-1 | 1 | IAN CARHART 2, ERNIE DUCKHAM, PAUL BAMPINI, DAVE JENKIN |
| 6-1-73 | SAT | A | STICKER | W | 1-0 | 1 | TIM JULIAN |
| 13-1-73 | SAT | H | TRURO CITY RESERVES | L | 1-2 | 1 | ERNIE DUCKHAM |
| 20-1-73 | SAT | A | TRURO CITY RESERVES | W | 3-0 | 1 | ERIC WALKEY, MORRISH TRUSCOTT, OG |
| 21-1-73 | SUN | 1 | |||||
| 27-1-73 | SAT | 1 | |||||
| 3-2-73 | SAT | A | MARAZION BLUES | W | 3-1 | 1 | ERNIE DUCKHAM, IAN CARHART, DAVID WHEELER |
| 4-2-73 | SUN | 1 | |||||
| 10-2-73 | SAT | 1 | |||||
| 11-2-73 | SUN | 1 | |||||
| 17-2-73 | SAT | A | HELSTON ATHLETIC | W | 3-1 | 1 | ERNIE DUCKHAM 2, IAN CARHART |
| 24-2-73 | SAT | H | RNAS CULDROSE | W | 4-0 | 1 | PETER MARKS, PHILIP RYDER, IAN CARHART, MORRISH TRUSCOTT |
| 3-3-73 | SAT | H | ST COLUMB MINOR | W | 7-1 | 1 | PAUL BAMPINI 3, IAN CARHART 3, DAVE HOCKING |
| 4-3-73 | SUN | 1 | |||||
| 10-3-73 | SAT | 1 | |||||
| 11-3-73 | SUN | 1 | |||||
| 17-3-73 | SAT | A | RAF ST MAWGAN | W | 3-0 | 1 | NICK HENWOOD, PAUL BAMPINI, IAN CARHART |
| 24-3-73 | SAT | A | ST JUST | W | 6-1 | 1 | MORRISH TRUSCOTT 2, IAN CARHART 2, PHILIP RYDER, PETER MARKS |
| 27-3-73 | TUE | 1 | |||||
| 31-3-73 | SAT | H | CARHARRACK | W | 6-3 | 1 | IAN CARHART 2, PHILIP RYDER, PAUL BAMPINI,
DAVID WHEELER, ERNIE DUCKHAM |
| 2-4-73 | MON | H | STICKER | W | 3-1 | 1 | IAN CARHART 2, OG |
| 4-4-73 | WED | 1 | |||||
| 7-4-73 | SAT | 1 | |||||
| 9-4-73 | MON | 1 | |||||
| 11-4-73 | WED | 1 | |||||
| 12-4-73 | THU | 1 | |||||
| 14-4-73 | SAT | 1 | |||||
| 17-4-73 | THU | 1 | |||||
| 18-4-73 | WED | H | ILLOGAN | W | 3-0 | 1 | PAUL BAMPINI 2, MORRISH TRUSCOTT |
| 19-4-73 | THU | A | FALMOUTH DOCKS | L | 0-1 | 1 | |
| 21-4-73 | SAT | H | RAF ST MAWGAN | W | 7-0 | 1 | PETER MARKS 3, MORRISH TRUSCOTT 3, PAUL BAMPINI |
| 24-4-73 | TUE | 1 | |||||
| 25-4-73 | WED | H | PENZANCE RESERVES | W | 6-0 | 1 | NICK HENWOOD, MORRISH TRUSCOTT, IAN CARHART,
PHILIP RYDER, PAUL BAMPINI, PAUL SLATER |
| 28-4-73 | SAT | H | HELSTON ATHLETIC | W | 7-0 | 1 | IAN CARHART 4, MORRISH TRUSCOTT, JUMBO
OSBORNE, ERNIE DUCKHAM |
| 1-5-73 | TUE | 1 | |||||
| 2-5-73 | WED | 1 | |||||
| 5-5-73 | SAT | A | MOUSEHOLE | L | 0-1 | 1 | |
| 6-5-73 | SUN | 1 | |||||
| 7-5-73 | MON | 1 | |||||
| 8-5-73 | TUE | A | ST DENNIS | W | 3-2 | 1 | |
| 9-5-73 | WED | 1 | |||||
| 10-5-73 | THU | H | MARAZION BLUES | W | 3-1 | 1 | |
| 12-5-73 | SAT | 1 | |||||
| 13-5-73 | SUN | 1 | |||||
| 15-5-73 | TUE | 1 | |||||
| 19-5-73 | SAT | A | RNAS CULDROSE | W | 3-1 | 1 | IAN CARHART, MORRISH TRUSCOTT, PHILIP RYDER |
| 22-5-73 | TUE | 1 | |||||
| 23-5-73 | WED | 1 |