RAF St Mawgan
Fixtures 1972-73
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 12-8-72 | SAT | 10 | |||||
| 19-8-72 | SAT | A | ILLOGAN RBL | L | 0-4 | 17 | |
| 23-8-72 | WED | A | CARHARRACK | W | 7-1 | 2 | |
| 26-8-72 | SAT | 4 | |||||
| 31-8-72 | THU | 5 | |||||
| 2-9-72 | SAT | 7 | |||||
| 6-9-72 | WED | H | RNAS CULDROSE | L | 0-5 | 12 | |
| 9-9-72 | SAT | H | PORTHLEVEN RESERVES | L | 1-2 | 12 | ??? CANNON |
| 16-9-72 | SAT | 12 | |||||
| 21-9-72 | THU | 12 | |||||
| 23-9-72 | SAT | 12 | |||||
| 28-9-92 | THU | 13 | |||||
| 30-9-72 | SAT | 13 | |||||
| 7-10-72 | SAT | A | PENZANCE RESERVES | L | 0-7 | 13 | |
| 14-10-72 | SAT | A | PORTHLEVEN RESERVES | L | 4-5 | 13 | BRIAN WILLIAMS 2, NIGEL BROWN, ??? BEDFORD |
| 16-10-72 | MON | A | RNAS CULDROSE | D | 0-0 | 13 | |
| 21-10-72 | SAT | H | MOUSEHOLE | L | 2-3 | 14 | DENBY NEWTON, EDDIE UREN |
| 28-10-72 | SAT | A | MARAZION BLUES | L | 1-6 | 14 | GEOFF KING |
| 4-11-72 | SAT | 14 | |||||
| 11-11-72 | SAT | 15 | |||||
| 18-11-72 | SAT | H | FALMOUTH DOCKS | W | 5-3 | 15 | MARTIN BATTERSHALL 3, ??? VENN 2 |
| 25-11-72 | SAT | 15 | |||||
| 2-12-72 | SAT | 15 | |||||
| 7-12-72 | THU | 15 | |||||
| 9-12-72 | SAT | H | MARAZION BLUES | W | 2-0 | 15 | MARTIN BATTERSHALL, ??? VENN |
| 16-12-72 | SAT | H | TRURO CITY RESERVES | L | 0-2 | 15 | |
| 23-12-72 | SAT | 15 | |||||
| 26-12-72 | TUE | 15 | |||||
| 30-12-72 | SAT | H | STICKER | W | 3-0 | 13 | |
| 6-1-73 | SAT | 13 | |||||
| 13-1-73 | SAT | H | ST COLUMB MINOR | W | 4-1 | 12 | MARTIN BATTERSHALL 2, ROGER FRANKS, T CALLUM |
| 20-1-73 | SAT | A | MOUSEHOLE | D | 1-1 | 12 | BRIAN WILLIAMS |
| 21-1-73 | SUN | 12 | |||||
| 27-1-73 | SAT | A | ST JUST | L | 3-4 | 12 | MARTIN BATTERSHALL 2, ??? CHAMBERS |
| 3-2-73 | SAT | A | TRURO CITY RESERVES | L | 1-4 | 12 | MARTIN BATTERSHALL |
| 4-2-73 | SUN | 12 | |||||
| 10-2-73 | SAT | H | ILLOGAN RBL | D | 0-0 | 12 | |
| 11-2-73 | SUN | 12 | |||||
| 17-2-73 | SAT | H | PENZANCE RESERVES | D | 1-1 | 12 | BRIAN WILLIAMS |
| 24-2-73 | SAT | A | ST COLUMB MINOR | W | 6-2 | 12 | S STEVENS 2, NIGEL BROWN, MARTIN BATTERSHALL,
??? CHAMBERS, ??? WARDLAW |
| 3-3-73 | SAT | A | STICKER | W | 5-4 | 11 | |
| 4-3-73 | SUN | 11 | |||||
| 10-3-73 | SAT | A | HELSTON ATHLETIC | D | 2-2 | 11 | S STEVENS, BRIAN WILLIAMS |
| 11-3-73 | SUN | 11 | |||||
| 17-3-73 | SAT | H | NEWQUAY RESERVES | L | 0-3 | 11 | |
| 24-3-73 | SAT | H | HELSTON ATHLETIC | W | 4-2 | 11 | TERRY BLYTHEN, DAVE ESTEVENS, MARTIN BATTERSHALL, ??? VENN |
| 27-3-73 | TUE | 11 | |||||
| 31-3-73 | SAT | H | ST DENNIS | W | 4-1 | 11 | TERRY BLYTHEN 2, BRIAN WILLIAMS, DAVE ESTEVENS |
| 2-4-73 | MON | 11 | |||||
| 4-4-73 | WED | 11 | |||||
| 7-4-73 | SAT | H | MULLION | W | 3-1 | 11 | TERRY BLYTHEN, DAVE ESTEVENS, ??? CHAMBERS |
| 9-4-73 | MON | 11 | |||||
| 11-4-73 | WED | 11 | |||||
| 12-4-73 | THU | A | FALMOUTH DOCKS | L | 1-4 | 11 | MARTIN BATTERSHALL |
| 14-4-73 | SAT | H | ST JUST | L | 3-4 | 11 | |
| 17-4-73 | THU | 11 | |||||
| 18-4-73 | WED | A | ST DENNIS | W | 3-2 | 11 | |
| 19-4-73 | THU | 11 | |||||
| 21-4-73 | SAT | A | NEWQUAY RESERVES | L | 0-7 | 11 | |
| 24-4-73 | TUE | 11 | |||||
| 25-4-73 | WED | 11 | |||||
| 28-4-73 | SAT | A | MULLION | W | 4-1 | 10 | ALAN EDYVEAN 2, TERRY BLYTHEN 2 |
| 1-5-73 | TUE | 10 | |||||
| 2-5-73 | WED | 10 | |||||
| 5-5-73 | SAT | 10 | |||||
| 6-5-73 | SUN | 10 | |||||
| 7-5-73 | MON | 10 | |||||
| 8-5-73 | TUE | 10 | |||||
| 9-5-73 | WED | H | CARHARRACK | W | 3-1 | 10 | |
| 10-5-73 | THU | 10 | |||||
| 12-5-73 | SAT | 10 | |||||
| 13-5-73 | SUN | 10 | |||||
| 15-5-73 | TUE | 10 | |||||
| 19-5-73 | SAT | 10 | |||||
| 22-5-73 | TUE | 10 | |||||
| 23-5-73 | WED | 10 |